[ACARSLogs] Log for Jersey 16 May 2003

Tony Scott Warren tony.scott.warren at societe-jersiaise.org
Sat May 17 02:43:50 EDT 2003


Location: Jersey, Channel Isles - N49132 W002024
Frequencies: 131.525 - 131.725 - 136.925
Receiver: Sony AIR-7 / Maycom AR-108

New Aircraft today
Nil

Report generated by
AirNav ACARS Decoder 1.0
http://www.airnavsystems.com
00.00 - 17.35a

G-XLAF  (B737 XLA) 20030516 1722
F-GISB  (B747 AFR) 20030516 1602 AF0071  (Los Angeles Intl-Paris/CDG)
F-GISE  (B747 AFR) 20030516 0703 AF0347  (Montreal/Dorval-Paris/CDG)
F-GZCA  (A330 AFR) 20030516 0712 AF0359  (Toronto/LBP Intl-Paris/CDG)
F-GITD  (B747 AFR) 20030516 1235 AF0439  (Mexico-Paris/CDG)
F-GETB  (B747 AFR) 20030516 0717 AF0653  (Fort de France-Paris/Orly**)
F-GJVC  (A320 AFR) 20030516 0722 AF1024  (Paris/CDG-Lisboa)
F-GFKU  (A320 AFR) 20030516 0740 AF2101  (Madrid/Barajas-Paris/CDG)
F-GPMH  (A319 AFR) 20030516 0627 AF7361  (Brest/Guipavas-Paris/Orly**)
F-GPMF  (A319 AFR) 20030516 1211 AF7364  (Paris/Orly-Brest/Guipavas)
F-GPMH  (A319 AFR) 20030516 1018 AF7365  (Brest/Guipavas-Paris/Orly**)
F-GGEB  (A320 AFR) 20030516 1719 AF7375  (Brest/Guipavas-Paris/Orly)
F-GGEB  (A320 AFR) 20030516 1528 AF7376  (Paris/Orly-Brest/Guipavas)
CN-RNQ  (B737 RAM) 20030516 1612 AT0800  (Casablanca/Mohamed V-London/Heathrow)
G-DOCU  (B737 BAW) 20030516 0828 BA
G-DOCA  (B737 BAW) 20030516 1212 BA0000
G-YMMN  (B777 BAW) 20030516 0738 BA0246  (Sao Paulo-London/Heathrow)
G-EUOB  (A319 BAW) 20030516 1058 BA0458  (London/Heathrow-Madrid/Barajas)
G-EUOB  (A319 BAW) 20030516 1440 BA0459  (Madrid/Barajas-London/Heathrow)
G-EUPX  (A319 BAW) 20030516 1435 BA0485  (Barcelona-London/Heathrow)
G-BPEC  (B757 BAW) 20030516 1123 BA0496  (London/Heathrow-Lisboa)
G-BPEC  (B757 BAW) 20030516 1620 BA0497  (Lisboa-London/Heathrow)
G-DOCV  (B737 BAW) 20030516 1402 BA0501  (Lisboa-London/Heathrow)
G-EUUI  (A320 BAW) 20030516 1523 BA0502  (London/Heathrow-Lisboa)
G-DOCE  (B737 BAW) 20030516 0755 BA2463  (Madrid/Barajas-London/Gatwick)
G-DOCW  (B737 BAW) 20030516 1402 BA2465  (Madrid/Barajas-London/Gatwick)
G-DOCA  (B737 BAW) 20030516 1222 BA2468  (London/Gatwick-Madrid/Barajas)
G-DOCA  (B737 BAW) 20030516 1626 BA2469  (Madrid/Barajas-London/Gatwick)
G-GBTB  (B737 BAW) 20030516 0736 BA2485  (Barcelona-London/Gatwick)
G-TTOG  (A320 GBL) 20030516 1542 BA6872  (London/Gatwick-Madeira  GBL72U)
G-TTOF  (A320 GBL) 20030516 1448 BA6919  (Casablanca/Mohamed 
V-London/Heathrow  GBL19X)
G-TTOD  (A320 GBL) 20030516 1525 BA6948  (London/Gatwick-Malaga)
G-TTIA  (A321 GBL) 20030516 0824 BA6966  (London/Gatwick-Alicante  GBL6AL)
G-TTOA  (A320 GBL) 20030516 1347 BA6983  (Malaga-London/Gatwick  GBL3MG)
G-GBTB  (B737 BAW) 20030516 1635 BA7988  (Bordeaux/Merignac-London/Gatwick)
LN-TUD  (B737 BRA) 20030516 1045 BU0675  (Oslo/Gardermoen-Alicante)
N176DN  (B767 DAL) 20030516 0824 DL0028  (Atlanta Intl, Ga.-Paris/CDG)
N187DN  (B767 DAL) 20030516 0704 DL0066  (Atlanta Intl, Ga.-Zurich)
N187DN  (B767 DAL) 20030516 1138 DL0067  (Zurich-Atlanta Intl, Ga.)
N1609   (B767 DAL) 20030516 0708 DL0074  (Atlanta Intl, Ga.-Milano/Malpensa)
N597FE  (MD11 FDX) 20030516 1625 FX0008  (Indianapolis Intl-Paris/CDG  VIA 
EGSS MON)
N410M   (Gulf ---) 20030516 1649 GS0001
SE-DZV  (B737 BLX) 20030516 1258 HF0328
D-AHFQ  (B737 HLF) 20030516 0652 HF5357  (Berlin/Tegel-Tenerife Sur*)
EC-HQJ  (A320 IBE) 20030516 1335 IB3164  (Madrid/Barajas-London/Heathrow)
EC-ICV  (A320 IBE) 20030516 1724 IB3166  (Madrid/Barajas-London/Heathrow)
EC-IIG  (Airb IBE) 20030516 1723 IB3172  (Madrid/Barajas-London/Heathrow)
EC-FGV  (A320 IBE) 20030516 1233 IB4137  (London/Heathrow-Santiago de 
Compostela)
EC-FND  (MD88 IBE) 20030516 1725 IB4143  (London/Heathrow-Sevilla)
EC-FND  (MD88 IBE) 20030516 1453 IB4144  (Sevilla-London/Heathrow)
EC-HYD  (A320 IBE) 20030516 1437 IB4150  (Valencia-London/Heathrow)
EC-ICQ  (A320 IBE) 20030516 0729 IB4183  (London/Heathrow-Barcelona)
EC-HDN  (A320 IBE) 20030516 1342 IB4188  (Barcelona-London/Heathrow)
EC-FGV  (A320 IBE) 20030516 1553 IB4236  (Santiago de 
Compostela-London/Heathrow)
EC-HXA  (A320 JKK) 20030516 1235 JK3124
EC-HRP  (A320 JKK) 20030516 0804 JK3143  (Palma de Mallorca-Newcastle)
EC-HRP  (A320 JKK) 20030516 1040 JK3144
EC-IAZ  (A320 JKK) 20030516 1611 JK3166
EC-HQZ  (A321 JKK) 20030516 0737 JK3416
EC-IJU  (A321 SPP) 20030516 1110 JK3956
G-XLAA  (B737 XLA) 20030516 0739 JN5063  (Alicante-London/Gatwick)
HL7437  (B747 KAL) 20030516 1019 KE0253  (New York/JFK-Basle/Mulhouse**)
PH-BXC  (B737 KLM) 20030516 1102 KL
D-ABJI  (B737 DLH) 20030516 0647 LH4293  (Bilbao-Frankfurt/Main)
D-ALPF  (A330 LTU) 20030516 0758 LT0840  (Muenchen-Puerto Plata*)
HB-IQK  (A330 CRX) 20030516 0821 LX0065  (Miami Intl, Fla.-Zurich)
A6-DAS  (B737 AUH) 20030516 1708 MO0429
PH-MCR  (MD11 MPH) 20030516 0710 MP0115  (Amsterdam/Schiphol-Faro)
G-SMAN  (A330 MON) 20030516 1257 OM5388
N662UA  (B767 UAL) 20030516 0733 UA0942  (Chicago/O'Hare-Paris/CDG)
N656UA  (B767 UAL) 20030516 0720 UA0962  (Washington/Dulles Intl-Muenchen)
N66056  (B767 COA) 20030516 1122 UPLINK
F-GITC  (B747 AFR) 20030516 1223 UPLINK
EC-FND  (MD88 IBE) 20030516 1438 UPLINK
G-CTLA  (A321 MYT) 20030516 1526 XX0751
G-CTLA  (A321 MYT) 20030516 0821 XX0753
G-OZBG  (A321 MON) 20030516 1419 ZB0575  (Malaga-Manchester)
_________________________________________________________
OFFICE DESKTOP / MAYCOM AR-108 monitoring 136.9/136.925
00.00 - 17.35

N389AA  (B767 AAL) 20030516 0804 AA0042  (KORD-LFPG)
F-GSPL  (B777 AFR) 20030516 0953 AF0009  (KJFK-LFPG)
F-GSPI  (B777 AFR) 20030516 0953 AF0009  (KJFK-LFPG)
F-GSPF  (B777 AFR) 20030516 0832 AF0022  (LFPG-KJFK)
G-CTLA  (A321 MYT) 20030516 1530 XX0751
_________________________________________________________
18.00 - 23.59 A

D-ABAO  (B737 BER) 20030516 2300 AB2035
D-ABBC  (B737 BER) 20030516 2308 AB3097
F-GTAG  (A321 AFR) 20030516 1809 AF1625  (Lisboa-Paris/CDG)
F-GFKS  (A320 AFR) 20030516 2059 AF1696  (Paris/CDG-Casablanca/Mohamed V)
F-GRHY  (A319 AFR) 20030516 1942 AF1901  (Madrid/Barajas-Paris/CDG)
F-GRHK  (A319 AFR) 20030516 1959 AF2136  (Paris/CDG-Porto)
F-GHQD  (A320 AFR) 20030516 1844 AF7370  (Paris/Orly-Brest/Guipavas)
F-GHQD  (A320 AFR) 20030516 2026 AF7373  (Brest/Guipavas-Paris/Orly)
F-GPME  (A319 AFR) 20030516 2116 AF7374  (Paris/Orly-Brest/Guipavas)
F-GRHT  (A319 AFR) 20030516 2017 AF7633  (Bordeaux/Merignac-Paris/CDG)
F-GFUA  (B737 AFR) 20030516 2038 AF7696  (Paris/CDG-Lorient)
F-GJVA  (A320 AFR) 20030516 2039 AF7791  (Toulouse/Blagnac-Paris/CDG)
CN-RNQ  (B737 RAM) 20030516 1857 AT0801  (London/Heathrow-Casablanca/Mohamed V)
G-BPEI  (B757 BAW) 20030516 1903 BA0000
G-BYGC  (B747 BAW) 20030516 1802 BA0155  (London/Heathrow-Cairo Intl)
G-EUOI  (A319 BAW) 20030516 2110 BA0364  (London/Heathrow-Lyon/Satolas)
G-EUPG  (A319 BAW) 20030516 1931 BA0461  (Madrid/Barajas-London/Heathrow)
G-BPEJ  (B757 BAW) 20030516 2026 
BA0462  (London/Heathrow-Madrid/Barajas  BAW46LM)
G-BPEI  (B757 BAW) 20030516 1910 BA0481  (Barcelona-London/Heathrow  BAW81BL)
G-BUSC  (A320 BAW) 20030516 1938 BA0504  (London/Heathrow-Lisboa  BAW54PT)
G-BNWB  (B767 BAW) 20030516 2116 BA0664  (London/Heathrow-Larnaka Intl)
G-EUOG  (A319 BAW) 20030516 1928 BA0720  (London/Heathrow-Zurich)
G-GBTB  (B737 BAW) 20030516 1933 
BA2608  (London/Gatwick-Napoli/Capodichino  BAW76PL)
G-TTIB  (A321 GBL) 20030516 2131 BA6887  (Faro-London/Gatwick  GBL7FR)
G-TTOF  (A320 GBL) 20030516 2244 BA6949  (Malaga-London/Gatwick  GBL49M)
G-TTOF  (A320 GBL) 20030516 1800 BA6984  (London/Heathrow-Malaga  GBL4MG)
G-TTIA  (A321 GBL) 20030516 2353 BA6997  (London/Gatwick-Tenerife/Sur**)
G-DOCN  (B737 BAW) 20030516 1906 BA8047  (London/Gatwick-Jersey  BAW67CG)
G-DOCN  (B737 BAW) 20030516 2014 BA8048  (Jersey-London/Gatwick  BAW23BF)
D-ABOG  (B757 CFG) 20030516 2049 DE5603  (Gran Canaria-Dusseldorf*)
N1201P  (B767 DAL) 20030516 1931 DL9837
D-AHFK  (B737 HLF) 20030516 2121 HF5022  (Tenerife Sur-Hamburg)
D-AHFN  (B737 HLF) 20030516 2040 HF5706
PH-HZX  (B737 TRA) 20030516 2045 HV5146
EC-ICV  (A320 IBE) 20030516 2026 IB3167  (London/Heathrow-Madrid/Barajas)
EC-IIG  (Airb IBE) 20030516 1937 IB3171  (London/Heathrow-Madrid/Barajas)
EC-HDO  (A320 IBE) 20030516 1946 IB3183  (Dublin-Madrid/Barajas)
EC-FFA  (MD87 IBE) 20030516 1927 IB3524  (Madrid/Barajas-Dusseldorf)
EC-FGV  (A320 IBE) 20030516 1849 IB4121  (London/Heathrow-Bilbao)
EC-HQM  (A320 IBE) 20030516 2027 IB4189  (London/Heathrow-Barcelona)
EC-GRG  (A320 IBE) 20030516 2005 IB4266  (Barcelona-Amsterdam/Schiphol)
EC-GRM  (MD87 IBE) 20030516 2127 IB5585
EC-HRG  (A321 JKK) 20030516 2204 JK3355  (Palma de Mallorca-Prestwick)
EC-INB  (A321 JKK) 20030516 2112 JK3373
G-XLAD  (B737 XLA) 20030516 1856 JN2032  (Manchester-Menorca)
G-XLAA  (B737 XLA) 20030516 1858 JN2114  (Newcastle-Tenerife Sur)
D-ALCM  (MD11 DLH) 20030516 2118 LH8161  (New York/JFK-Frankfurt/Main)
D-ALCD  (MD11 DLH) 20030516 2019 LH8183  (New York/JFK-Koeln/Bonn)
HB-IJM  (A320 CRX) 20030516 1802 LX032
PH-MPE  (A320 MPH) 20030516 1820 MP0131  (Amsterdam/Schiphol-Faro)
G-SMAN  (A330 MON) 20030516 2123 OM5389
TS-IME  (A320 TAR) 20030516 1813 TU0791  (London/Heathrow-Tunis/Carthage)
N432UP  (B757 UPS) 20030516 2228 UP6225  (Porto-Koeln/Bonn)
N304UP  (B767 UPS) 20030516 2034 UP6711  (Newark Intl, NJ.-Koeln/Bonn)
N331UP  (B767 UPS) 20030516 1951 UP6727  (Philadelphia Intl-Paris/CDG)
_________________________________________________________





More information about the ACARSLogs mailing list