[FedCom] DC Log 11-05 to 11-07

Rod rj_721 at yahoo.com
Sat Nov 10 13:49:34 EST 2007


>From a recent business trip to the DC area, here is a summary of what I logged from the hotel near
Washington National Airport (KDCA)


FREQ	PL	USE or USER	 - 	COMMENTS
120.7500		KDCA Tower Helo Control	 - 	KnightHawk 6
138.0625		Unk EDACS 	 - 	SYS ID 0004 LCN 1 Control Channel
138.2125		Unk EDACS	 - 	LCN 3 Control Channel
138.5125		Unk EDACS	 - 	SYS ID 0003 LCN 1 Control Channel
138.7750		Naval Dist of Wash	 - 	SYS ID 0001 LCN 1 Control Channel
139.5750	67.0	Unknown - Bolling AFB?	 - 	Dispatch
143.7000		Unk EDACS	 - 	SYS ID 0002 LCN 4 Control Channel
162.0750		USSS Whitehouse	 - 	P25 Enc
162.2500	173.8	US Capital Police TAC/CMD	 - 	
162.3125		USSS Foreign Missions	 - 	P25 Enc
162.6125	127.3	US Capital Police Protect/SP OPS	 - 	
163.7250		ICE? FBI?	 - 	P25
164.1750		VA? NPS?	 - 	P25
165.1875	156.7	Arlington Nat Cem OPS	 - 	
165.5375	146.2	US Capital Police TAC	 - 	Security or LE
166.3250		US Park Police?	 - 	P25
166.7000		USSS November	 - 	P25 Enc
166.9250	127.3	US Park Police Disp	 - 	
167.4125	167.9	FBI	 - 	Simplex
168.1750		Unknown	 - 	P25
169.2250	110.9	US Capital Police Disp	 - 	
170.1000		DHS?	 - 	Analog
170.1750	156.7	US Capital Police TAC/ Sp Evts	 - 	
170.7500		US Marshal	 - 	P25 Enc
172.9000		TSA	 - 	P25
291.7750		Potomac TRACON ADIZ South	 - 	ATC
306.3000		Potomac App	 - 	
322.3000		Potomac App	 - 	ATC
338.2000		Potomac App	 - 	
343.7000		Potomac Dep	 - 	
380.0625		JNCR Ft Myer	 - 	002-101 Control Channel
380.2125		JNCR Ft Myer	 - 	002-202 Control Channel
380.3250		JNCR Ft Myer	 - 	002-101 Control Channel
380.4125		DoD Ft Meade	 - 	001-202 Control Channel
380.4625		DoD Rockville	 - 	001-1010 Control Channel
380.4875		Navy - Pentagon/Quantico	 - 	14C-403 Control Channel
380.5750		JNCR Silver Hill	 - 	009-101 Control Channel
380.8875		DoD Rockville	 - 	001-1010 Control Channel
381.6750		JNCR Ft Belvoir	 - 	001-101 Control Channel
381.8250		JNCR Ft Belvoir	 - 	001-101 Control Channel
385.3125		Andrews AFB	 - 	17A-101 Control Channel
385.7125		JNCR Walter Reed AMC	 - 	00C-101 Control Channel
385.9000		Andrews AFB	 - 	17A-101 Voice Channel
385.9125		Andrews AFB	 - 	17A-101 Voice Channel
386.0375		Andrews AFB	 - 	17A-101 Voice Channel
386.2000		Andrews AFB	 - 	17A-101 Voice Channel
386.5000		Andrews AFB	 - 	17A-101 Voice Channel
386.6375		Andrews AFB	 - 	17A-101 Voice Channel
386.8000		Andrews AFB	 - 	17A-101 Voice Channel
386.9625		JNCR Bolling AFB	 - 	001-303 Control Channel
406.3500		Andrews AFB 400Mhz	 - 	SYS ID 6b01 Control Channel
406.4000		Nat Inst of Health TRS?	 - 	Moto Control Channel
406.9500		Unknown	 - 	Moto Control Channel
407.5750		Unknown	 - 	Moto Control Channel
409.4500		Ft Meade 400Mhz	 - 	SYS ID 6b03 Control Channel
410.1375		Unknown	 - 	SYS ID a73b Control Channel
415.2000		FPS	 - 	P25 Enc?
415.2500		Unknown	 - 	Analog
417.9500		Unknown	 - 	
418.6750		DEA CH 4	 - 	P25
852.6375		Washington DC	 - 	SYS ID 603d Control Channel
857.8375		Alexandria, Va	 - 	SYS ID 001a Site 1 Control Channel
858.4375		Arlington County	 - 	SYS ID 0820 Control Channel
858.8875		ARINC KDCA	 - 	SYS ID 0716 Control Channel
859.9375		Arlington County P-25	 - 	1CA-101 Control Channel
860.2625		Fairfax County PS	 - 	SYS ID 522b Site 1 Control Channel
868.0625		Howard County, MD	 - 	SYS ID 7f06 Site 1 Control Channel
868.1375		Fairfax County Svcs	 - 	SYS ID a336 Control Channel
868.2125		Metro DC Airport Auth	 - 	SYS ID 523e Site 1 Control Channel
868.2625		Charles County, MD	 - 	SYS ID a42e Site 1 Control Channel
936.9625		Washington Gas Light	 - 	SYS ID 6c09 Control Channel
939.2500		Unknown	 - 	SYS ID 5228 Control Channel
939.7500		Unknown	 - 	SYS ID 5228 Control Channel




Rod
Atlanta Area
BCD396T BC895XLT PRO-95
AIM:   rjones721
YM:    rj_721

__________________________________________________
Do You Yahoo!?
Tired of spam?  Yahoo! Mail has the best spam protection around 
http://mail.yahoo.com 


More information about the FedCom mailing list