[GreenKeys] About a "Straight Key Night" for RTTY

William Wuttke wcwuttke at att.net
Sun Nov 4 20:42:44 EST 2018


Russ,

I didn’t realize theat there were RTTY Skimmers, so I checked out the Reverse Beacon Network, and there I was, being spotted by a few skimmers, but not many. Anyhow, I was at least able to confirm that I was propagating more or less nationwide, including Massachusetts and Pennsylvania. So, now I know that I’m sending a RTTY signal that can be received and decoded. Thanks for the tip on the Skimmer. At first I spotted myself on the K3FEF websdr and recorded my signal, but only had about 5-7 dB SNR. The signal was pretty much unusable. The Reverse Beacon Network skimmers reported 8-39 dB SNR - mostly very usable signals.

I missed a few of my scheduled times this weekend, and made zero contacts, sending CQ for 10 minutes each hour, but I have confirmed that all of my equipment is working up to snuff, although the KWM-2 drifts a little (to be expected, I guess). The ST-8000 works fine. I’ve got the macro function working with my M33/arduino by using an escape sequence - ESC-0 thru ESC-9 - programmed via the arduino USB serial port.

Let me know when you are available this week. I’m available virtually anytime (mostly). Afternoons Pacific time are usually good. If we can’t arrange anything during the week, I’ll make another attempt next weekend.

Thanks and 73,

Bill - KE3BK

p.s. I’ve attached the Reverse Beacon Network report - I don’t know if it will make it to Greenkeys.


rows to show:	showing spots for DX call: KE3BK <http://www.reversebeacon.net/dxsd1/srch.php> 
search spot by callsign <>
de	dx	freq	cq/dx	snr	speed	time
K1TTT <http://www.reversebeacon.net/qrz/K1TTT>	 KE3BK <http://www.reversebeacon.net/qrz/KE3BK>	14093.3	RTTY CQ [LoTW] 	13 dB	45 bps	0008z 05 Nov <>
VE6AO <http://www.reversebeacon.net/qrz/VE6AO>	 KE3BK <http://www.reversebeacon.net/qrz/KE3BK>	14093.4	RTTY CQ [LoTW] 	22 dB	45 bps	2355z 04 Nov <>
WZ7I <http://www.reversebeacon.net/qrz/WZ7I>	 KE3BK <http://www.reversebeacon.net/qrz/KE3BK>	14093.2	RTTY CQ [LoTW] 	23 dB	45 bps	2355z 04 Nov <>
K1TTT <http://www.reversebeacon.net/qrz/K1TTT>	 KE3BK <http://www.reversebeacon.net/qrz/KE3BK>	14093.3	RTTY CQ [LoTW] 	16 dB	45 bps	2352z 04 Nov <>
KO7SS <http://www.reversebeacon.net/qrz/KO7SS>	 KE3BK <http://www.reversebeacon.net/qrz/KE3BK>	14095.0	RTTY CQ [LoTW] 	27 dB	45 bps	2335z 04 Nov <>
K1TTT <http://www.reversebeacon.net/qrz/K1TTT>	 KE3BK <http://www.reversebeacon.net/qrz/KE3BK>	14095.1	RTTY CQ [LoTW] 	12 dB	45 bps	2335z 04 Nov <>
VE6AO <http://www.reversebeacon.net/qrz/VE6AO>	 KE3BK <http://www.reversebeacon.net/qrz/KE3BK>	14095.2	RTTY CQ [LoTW] 	14 dB	45 bps	2335z 04 Nov <>
KS4XQ <http://www.reversebeacon.net/qrz/KS4XQ>	 KE3BK <http://www.reversebeacon.net/qrz/KE3BK>	14095.1	RTTY CQ [LoTW] 	11 dB	45 bps	2335z 04 Nov <>
VE7CC <http://www.reversebeacon.net/qrz/VE7CC>	 KE3BK <http://www.reversebeacon.net/qrz/KE3BK>	14095.1	RTTY CQ [LoTW] 	28 dB	45 bps	2335z 04 Nov <>
WZ7I <http://www.reversebeacon.net/qrz/WZ7I>	 KE3BK <http://www.reversebeacon.net/qrz/KE3BK>	14095.0	RTTY CQ [LoTW] 	19 dB	45 bps	2335z 04 Nov <>
KO7SS <http://www.reversebeacon.net/qrz/KO7SS>	 KE3BK <http://www.reversebeacon.net/qrz/KE3BK>	14095.0	RTTY CQ [LoTW] 	32 dB	45 bps	2301z 04 Nov <>
VE6AO <http://www.reversebeacon.net/qrz/VE6AO>	 KE3BK <http://www.reversebeacon.net/qrz/KE3BK>	14095.2	RTTY CQ [LoTW] 	17 dB	45 bps	2301z 04 Nov <>
VE7CC <http://www.reversebeacon.net/qrz/VE7CC>	 KE3BK <http://www.reversebeacon.net/qrz/KE3BK>	14095.1	RTTY CQ [LoTW] 	39 dB	45 bps	2301z 04 Nov <>
WZ7I <http://www.reversebeacon.net/qrz/WZ7I>	 KE3BK <http://www.reversebeacon.net/qrz/KE3BK>	14095.0	RTTY CQ [LoTW] 	17 dB	45 bps	2301z 04 Nov <>
K1TTT <http://www.reversebeacon.net/qrz/K1TTT>	 KE3BK <http://www.reversebeacon.net/qrz/KE3BK>	14095.1	RTTY CQ [LoTW] 	11 dB	45 bps	2300z 04 Nov <>
WZ7I <http://www.reversebeacon.net/qrz/WZ7I>	 KE3BK <http://www.reversebeacon.net/qrz/KE3BK>	14095.0	RTTY CQ [LoTW] 	21 dB	45 bps	2201z 04 Nov <>
VE6AO <http://www.reversebeacon.net/qrz/VE6AO>	 KE3BK <http://www.reversebeacon.net/qrz/KE3BK>	14095.2	RTTY CQ [LoTW] 	24 dB	45 bps	2200z 04 Nov <>
KO7SS <http://www.reversebeacon.net/qrz/KO7SS>	 KE3BK <http://www.reversebeacon.net/qrz/KE3BK>	14095.0	RTTY CQ [LoTW] 	32 dB	45 bps	2105z 04 Nov <>
VE6AO <http://www.reversebeacon.net/qrz/VE6AO>	 KE3BK <http://www.reversebeacon.net/qrz/KE3BK>	14095.2	RTTY CQ [LoTW] 	12 dB	45 bps	2101z 04 Nov <>
K1TTT <http://www.reversebeacon.net/qrz/K1TTT>	 KE3BK <http://www.reversebeacon.net/qrz/KE3BK>	14095.0	RTTY CQ [LoTW] 	10 dB	45 bps	2100z 04 Nov <>
VE7CC <http://www.reversebeacon.net/qrz/VE7CC>	 KE3BK <http://www.reversebeacon.net/qrz/KE3BK>	14095.1	RTTY CQ [LoTW] 	27 dB	45 bps	2100z 04 Nov <>
AC0C <http://www.reversebeacon.net/qrz/AC0C>	 KE3BK <http://www.reversebeacon.net/qrz/KE3BK>	14092.9	RTTY CQ [LoTW] 	16 dB	45 bps	0001z 04 Nov <>
KS4XQ <http://www.reversebeacon.net/qrz/KS4XQ>	 KE3BK <http://www.reversebeacon.net/qrz/KE3BK>	14092.9	RTTY CQ [LoTW] 	11 dB	45 bps	2302z 03 Nov <>
WZ7I <http://www.reversebeacon.net/qrz/WZ7I>	 KE3BK <http://www.reversebeacon.net/qrz/KE3BK>	14092.8	RTTY CQ [LoTW] 	18 dB	45 bps	2302z 03 Nov <>
K1TTT <http://www.reversebeacon.net/qrz/K1TTT>	 KE3BK <http://www.reversebeacon.net/qrz/KE3BK>	14092.9	RTTY CQ [LoTW] 	8 dB	45 bps	2258z 03 Nov <>
AC0C <http://www.reversebeacon.net/qrz/AC0C>	 KE3BK <http://www.reversebeacon.net/qrz/KE3BK>	14092.8	RTTY CQ [LoTW] 	21 dB	45 bps	2257z 03 Nov <>
WZ7I <http://www.reversebeacon.net/qrz/WZ7I>	 KE3BK <http://www.reversebeacon.net/qrz/KE3BK>	14092.8	RTTY CQ [LoTW] 	21 dB	45 bps	2251z 03 Nov <>
K1TTT <http://www.reversebeacon.net/qrz/K1TTT>	 KE3BK <http://www.reversebeacon.net/qrz/KE3BK>	14095.0	RTTY CQ [LoTW] 	12 dB	45 bps	2240z 03 Nov <>
AC0C <http://www.reversebeacon.net/qrz/AC0C>	 KE3BK <http://www.reversebeacon.net/qrz/KE3BK>	14094.9	RTTY CQ [LoTW] 	17 dB	45 bps	2231z 03 Nov <>
VE6AO <http://www.reversebeacon.net/qrz/VE6AO>	 KE3BK <http://www.reversebeacon.net/qrz/KE3BK>	14095.2	RTTY CQ [LoTW] 	23 dB	45 bps	2231z 03 Nov <>
WZ7I <http://www.reversebeacon.net/qrz/WZ7I>	 KE3BK <http://www.reversebeacon.net/qrz/KE3BK>	14095.0	RTTY CQ [LoTW] 	20 dB	45 bps	2231z 03 Nov <>
VE6AO <http://www.reversebeacon.net/qrz/VE6AO>	 KE3BK <http://www.reversebeacon.net/qrz/KE3BK>	14093.7	RTTY CQ [LoTW] 	21 dB	45 bps	2227z 03 Nov <>
VE6AO <http://www.reversebeacon.net/qrz/VE6AO>	 KE3BK <http://www.reversebeacon.net/qrz/KE3BK>	14093.0	RTTY CQ [LoTW] 	21 dB	45 bps	2220z 03 Nov <>
KS4XQ <http://www.reversebeacon.net/qrz/KS4XQ>	 KE3BK <http://www.reversebeacon.net/qrz/KE3BK>	14092.9	RTTY CQ [LoTW] 	13 dB	45 bps	2220z 03 Nov <>
AC0C <http://www.reversebeacon.net/qrz/AC0C>	 KE3BK <http://www.reversebeacon.net/qrz/KE3BK>	14092.9	RTTY CQ [LoTW] 	22 dB	45 bps	2207z 03 Nov <>
VE6AO <http://www.reversebeacon.net/qrz/VE6AO>	 KE3BK <http://www.reversebeacon.net/qrz/KE3BK>	14093.2	RTTY CQ [LoTW] 	21 dB	45 bps	2207z 03 Nov <>
WZ7I <http://www.reversebeacon.net/qrz/WZ7I>	 KE3BK <http://www.reversebeacon.net/qrz/KE3BK>	14093.0	RTTY CQ [LoTW] 	14 dB	45 bps	2207z 03 Nov <>
 

-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://mailman.qth.net/pipermail/greenkeys/attachments/20181104/b5d33176/attachment.html>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: us.gif
Type: image/gif
Size: 367 bytes
Desc: not available
URL: <http://mailman.qth.net/pipermail/greenkeys/attachments/20181104/b5d33176/attachment.gif>


More information about the GreenKeys mailing list