[MilCom] ADS-B/Mode-S Log for Marvell AR - 22 April 2020 Part 2
glen at thehoseys.org
glen at thehoseys.org
Wed Apr 22 20:29:50 EDT 2020
ALL TIMES ARE IN ZULU
Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime
AE1102,KICK1,08700,10925,01-3614,T-6A,USAF | 14FTW | 41FTS [KCBM],4/22/20 16:30,4/22/20 16:50
AE00DA,SCAR1,07525,10225,70-1953,T-38C,USAF | 47FTW | 87FTS [KDLF],4/22/20 16:15,4/22/20 16:50
A3E8EE,N351EF,02650,29850,N351EF,LJ60,Critical Care Medflight,4/22/20 16:34,4/22/20 16:54
ADFF72,SCAR2,15925,06225,65-10387,T-38C,USAF | 14FTW | 50FTS [KCBM] (66-4339?),4/22/20 16:18,4/22/20 16:54
ADFCE7,------,15525,20000,94-0136,T-1A,USAF | 14FTW | 48FTS [KCBM],4/22/20 15:58,4/22/20 16:54
ADFCF4,------,08875,08875,95-0040,T-1A,USAF | 14FTW | 48FTS [KCBM],4/22/20 16:50,4/22/20 16:56
ADFF7F,SNAKE1,12525,12975,67-14930,T-38C,USAF | 14FTW | 50FTS [KCBM],4/22/20 16:29,4/22/20 16:58
AE00DC,SNAKE2,10625,13600,64-13211,T-38C,USAF | 14FTW | 50FTS [KCBM],4/22/20 16:28,4/22/20 16:58
AE07D5,ELVIS41,19975,02750,92-3291,C-17A,TN ANG | 164AW | 155AS [KMEM],4/22/20 16:36,4/22/20 17:01
ADFC6B,------,12375,19025,90-0408,T-1A,USAF | 71FTW | 32FTS [KEND],4/22/20 16:22,4/22/20 17:03
ADFCFF,------,08800,06800,95-0051,T-1A,USAF | 14FTW | 48FTS [KCBM],4/22/20 16:53,4/22/20 17:03
AE11C8,TACO16,09825,08425,03-3702,T-6A,USAF | 14FTW | 41FTS [KCBM],4/22/20 16:38,4/22/20 17:05
AB4EA9,OAE6244,40000,40000,N828AX,B-772,Omni Air International,4/22/20 16:10,4/22/20 17:08
A85F6E,DOJ310,36000,35975,N639CS,B734,US DOJ ,4/22/20 15:59,4/22/20 17:09
ADFF91,FANG4,06850,06850,68-8170,T-38C,USAF | 14FTW | 50FTS [KCBM],4/22/20 16:52,4/22/20 17:10
AE1724,KICK2,10525,10200,06-3818,T-6A,USAF | 14FTW | 37FTS [KCBM],4/22/20 16:48,4/22/20 17:15
AE0891,VALOR6,10925,09700,99-3564,T-6A,USAF | 14FTW | 41FTS [KCBM],4/22/20 17:01,4/22/20 17:15
AE08FC,WING77,23950,23950,84-24379,C-12R,GA ARNG | OSACOM DET 9,4/22/20 16:51,4/22/20 17:18
AE0251,------,02975,38750,97-1354,C-130J,USAF | 314AW | 48AS [KLRF],4/22/20 16:29,4/22/20 17:21
AE4AFA,JODY40,02975,23000,08-5685,C-130J,USAF | 317AW [KDYS],4/22/20 16:29,4/22/20 17:22
AE1739,MAFIA98,17950,07825,06-3839,T-6A,USAF | 14FTW | 37FTS [KCBM],4/22/20 16:57,4/22/20 17:26
AE0876,PAT282,24000,24025,84-00151,C-12U,TN ARNG | OSACOM Det25 [KMQY],4/22/20 15:46,4/22/20 17:29
AE5F12,------,------,------,17-5865,C-130J,USAF | 317AW [KDYS],4/22/20 17:26,4/22/20 17:31
ADFCF0,------,15975,18025,94-0145,T-1A,USAF | 14FTW | 48FTS [KCBM],4/22/20 16:16,4/22/20 17:37
ADFD10,------,14325,15125,95-0068,T-1A,USAF | 14FTW | 48FTS [KCBM],4/22/20 16:11,4/22/20 17:38
AE1407,CORONA1,10200,10575,05-3784,T-6A,USAF | 14FTW | 41FTS [KCBM],4/22/20 17:04,4/22/20 17:42
AE0200,KNIFE62,11125,08400,98-3540,T-6A,AETC | 14FTW | 37FTS [KCBM],4/22/20 17:21,4/22/20 17:44
AE1EA0,------,10525,10875,08-3931,T-6A,USAF | 14FTW | 37FTS [KCBM],4/22/20 17:41,4/22/20 17:47
ABA4FE,FLC85,02250,34000,N85,CL-601,FAA Flight Inspection,4/22/20 17:14,4/22/20 17:48
AE17EF,AVLON01,37000,38000,05-0730,C-40C,AFRC | 932AW | 73AS [KBLV],4/22/20 17:10,4/22/20 17:50
AE1BF3,------,03500,08075,07-46310,C-130J,USAF | 19AW | 41AS [KLRF],4/22/20 17:36,4/22/20 17:50
AE1447,------,10350,08075,05-3147,C-130J,USAF | 19AW | 48AS [KLRF],4/22/20 17:36,4/22/20 17:51
AB48CC,SCX8903,38000,38900,N826SY,B738,Sun Country Airlines,4/22/20 16:37,4/22/20 17:51
AE0891,VALOR6,11375,11075,99-3564,T-6A,USAF | 14FTW | 41FTS [KCBM],4/22/20 17:44,4/22/20 17:55
AE0890,FRIDAY2,09150,07500,99-3563,T-6A,USAF | 14FTW | 41FTS [KCBM],4/22/20 17:27,4/22/20 17:59
ADFD03,------,07800,08775,95-0055,T-1A,USAF | 14FTW | 48FTS [KCBM],4/22/20 17:17,4/22/20 18:05
ADFCF3,------,15600,07475,94-0148,T-1A,USAF | 14FTW | 48FTS [KCBM],4/22/20 16:05,4/22/20 18:07
AE02F5,------,02900,05900,85-1365,C-130H, TX ANG | 136AW | 181AS [KNFW] ,4/22/20 17:57,4/22/20 18:10
AE1125,KNIFE60,13325,10000,02-3649,T-6A,USAF | 14FTW | 41FTS [KCBM],4/22/20 17:34,4/22/20 18:11
ADFC6B,------,19975,10400,90-0408,T-1A,USAF | 71FTW | 32FTS [KEND],4/22/20 17:29,4/22/20 18:12
A3999E,ATN3425,37000,37000,N331AZ,B763,Air Transport International,4/22/20 17:48,4/22/20 18:30
AE112D,BOMBER1,11075,10575,02-3657,T-6A,USAF | 14FTW | 41FTS [KCBM],4/22/20 18:03,4/22/20 18:31
AE13CC,LOCK30,06050,08000,04-3758,T-6A,USAF | 14FTW | 37FTS [KCBM],4/22/20 18:10,4/22/20 18:33
AE08A9,SCREAM2,09325,09950,00-3588,T-6A,USAF | 14FTW | 41FTS [KCBM],4/22/20 18:11,4/22/20 18:34
AE02CC,------,04500,23000,90-9108,C-130H,AFRC | 910AW | 757AS [KYNG],4/22/20 18:12,4/22/20 18:47
AE02D4,------,03100,24300,92-3024,C-130H,AFRC | 910AW | 757AS [KYNG],4/22/20 18:13,4/22/20 18:51
ADFFA9,RAPTOR5,12625,12625,70-1590,T-38C,USAF | 14FTW | 50FTS [KCBM],4/22/20 18:46,4/22/20 18:53
AE02F5,------,02900,03000,85-1365,C-130H, TX ANG | 136AW | 181AS [KNFW] ,4/22/20 18:42,4/22/20 18:53
AE08A3,------,04975,04975,00-3582,T-6A,USAF | 14FTW | 41FTS [KCBM],4/22/20 18:56,4/22/20 19:02
AE01ED,BOMBER2,10600,08225,97-3021,T-6A,USAF | 14FTW | 41FTS [KCBM],4/22/20 18:27,4/22/20 19:06
AE2FA2,RCH111,32975,32975,08-8190,C-17A,USAF | 437AW [KCHS],4/22/20 18:49,4/22/20 19:06
ADFF86,RAPTOR6,12325,08800,68-8190,T-38C,USAF | 12FTW | 560FTS [KRND],4/22/20 18:43,4/22/20 19:09
ADFD09,------,08800,08800,95-0061,T-1A,USAF | 14FTW | 48FTS [KCBM],4/22/20 18:00,4/22/20 19:09
ADFF8A,BONES8,12075,10175,68-8148,T-38C,USAF | 14FTW | 50FTS [KCBM],4/22/20 18:55,4/22/20 19:12
ADFF9A,RAPTOR4,12950,13675,68-8207,T-38C,USAF | 14FTW | 50FTS [KCBM],4/22/20 19:05,4/22/20 19:12
AE112A,SKUNK41,10200,09100,02-3654,T-6A,USAF | 14FTW | 37FTS [KCBM],4/22/20 18:36,4/22/20 19:16
AE173F,CUTLAS1,10900,09925,06-3845,T-6A,USAF | 14FTW | 37FTS [KCBM],4/22/20 18:32,4/22/20 19:17
ADFFA4,TAIPAN5,12500,12375,70-1567,T-38C,USAF | 14FTW | 50FTS [KCBM],4/22/20 19:14,4/22/20 19:21
AE4BDC,------,29000,03100,08-5705,C-130J,AMC | 317AW | 39AS [KDYS],4/22/20 18:45,4/22/20 19:22
ADFF92,AUSTIN3,12375,09550,68-8180,T-38C,USAF | 14FTW | 50FTS [KCBM],4/22/20 19:00,4/22/20 19:28
AE1409,PSYCHO2,09825,09500,05-3786,T-6A,USAF | 14FTW | 41FTS [KCBM],4/22/20 19:18,4/22/20 19:29
ADFD03,------,08775,06350,95-0055,T-1A,USAF | 14FTW | 48FTS [KCBM],4/22/20 19:03,4/22/20 19:30
AE00DA,BONES5,14900,14075,70-1953,T-38C,USAF | 47FTW | 87FTS [KDLF],4/22/20 19:24,4/22/20 19:32
AE0028,JACKAL9,13450,13550,67-14941,T-38C,AETC | 71FTW | 25FTS [KEND],4/22/20 19:27,4/22/20 19:33
AE1E9F,CUTLAS2,08050,05950,08-3930,T-6A,USAF | 14FTW | 43FTS [KCBM],4/22/20 19:26,4/22/20 19:35
AE08A4,SKUNK42,10375,08150,00-3583,T-6A,USAF | 14FTW | 41FTS [KCBM],4/22/20 18:56,4/22/20 19:38
AB53F1,SCX8912,38000,38000,N829SY,B738,Sun Country Airlines,4/22/20 18:25,4/22/20 19:45
AE01AB,SPAR631,34775,39975,84-0072,C-21A,CT ANG | 103FW | 118FS [KBDL],4/22/20 18:47,4/22/20 19:46
AABBD2,ATN3215,36025,36000,N791AX,B762,Air Transport International,4/22/20 19:07,4/22/20 19:47
ADFF95,------,------,------,68-8188,T-38C,USAF | 14FTW | 50FTS [KCBM],4/22/20 19:44,4/22/20 19:50
AE5960,------,03800,23000,14-5804,C-130J,USAF | 314AW | 62AS [KLRF],4/22/20 19:03,4/22/20 19:50
AB2C72,SCX8957,40000,38000,N819SY,B738,Sun Country Airlines,4/22/20 19:00,4/22/20 19:53
ADFFFC,TORCH02,11925,09850,70-1585,T-38C,USAF | 47FTW | 87FTS [KDLF],4/22/20 19:45,4/22/20 19:55
ADFF91,GRAIL50,13400,14025,68-8170,T-38C,USAF | 14FTW | 50FTS [KCBM],4/22/20 19:46,4/22/20 19:56
AE1723,------,------,------,06-3817,T-6A,USAF | 14FTW | 37FTS [KCBM],4/22/20 19:54,4/22/20 19:59
AE4AFA,JODY40,24025,02050,08-5685,C-130J,USAF | 317AW [KDYS],4/22/20 18:51,4/22/20 20:01
AE0251,------,23975,02075,97-1354,C-130J,USAF | 314AW | 48AS [KLRF],4/22/20 18:54,4/22/20 20:01
43C1C6,RRR6396,35000,35000,ZZ176,C-17A,RAF | 99 SQN [EGVN],4/22/20 19:48,4/22/20 20:04
ADFFA8,TORCH9,12725,13775,70-1583,T-38C,USAF | 14FTW | 50FTS [KCBM],4/22/20 19:57,4/22/20 20:04
AE11C8,TACO16,11175,12100,03-3702,T-6A,USAF | 14FTW | 41FTS [KCBM],4/22/20 19:35,4/22/20 20:05
AE08FC,WING77,------,------,84-24379,C-12R,GA ARNG | OSACOM DET 9,4/22/20 20:12,4/22/20 20:17
AB00C2,NASA808,45000,45000,N808NA,H25B,NASA Edwards [KEDW],4/22/20 19:49,4/22/20 20:18
ADFF9E,697074,10775,09975,69-7074,T-38C,AETC | 14FTW | 41FTS [KCBM],4/22/20 20:01,4/22/20 20:19
ADFCF0,------,22000,22000,94-0145,T-1A,USAF | 14FTW | 48FTS [KCBM],4/22/20 20:18,4/22/20 20:24
A5FC42,GTI2881,39000,39000,N485MC,B-744,Atlas Air,4/22/20 20:12,4/22/20 20:26
ADFD06,------,------,------,95-0058,T-1A,USAF | 14FTW | 48FTS [KCBM],4/22/20 20:34,4/22/20 20:39
AE036F,PAT009,21750,34125,98-00009,UC-35A,USARMY | PATD,4/22/20 20:15,4/22/20 20:39
AE01A1,SPAR634,40975,38275,86-0374,C-21A,USAF | 375AW | 457AS [KADW],4/22/20 20:11,4/22/20 20:39
AE1BF2,074639,03100,03025,07-4639,C-130J,USAF | 19AW | 41AS [KLRF],4/22/20 19:31,4/22/20 21:00
AB4EA9,CMB375,37000,37025,N828AX,B-772,Omni Air International,4/22/20 20:45,4/22/20 21:24
AE10BD,RHINO91,30025,32000,01-0194,C-17A,USAF | 97AMW [KLTS],4/22/20 21:15,4/22/20 21:47
AD337B,NASA5,40200,41000,N95NA,GLF5,NASA Johnson [KEFD],4/22/20 22:19,4/22/20 22:38
AE5960,------,23950,03350,14-5804,C-130J,USAF | 314AW | 62AS [KLRF],4/22/20 22:06,4/22/20 23:07
AE07D5,ELVIS42,02500,11600,92-3291,C-17A,TN ANG | 164AW | 155AS [KMEM],4/22/20 23:12,4/22/20 23:34
AE01AB,SPAR631,38975,38950,84-0072,C-21A,CT ANG | 103FW | 118FS [KBDL],4/22/20 23:33,4/22/20 23:49
AE5F12,------,03925,06250,17-5865,C-130J,USAF | 317AW [KDYS],4/22/20 23:44,4/22/20 23:55
AE5F0D,------,03650,06125,17-5859,C-130J,USAF | 19AW | [KLRF],4/22/20 23:44,4/22/20 23:55
AE293A,------,03550,06150,07-8613,C-130J,USAF | 86AW | 37AS [ETAR],4/22/20 23:44,4/22/20 23:56
Glen Hosey
Marvell, AR
https://www.google.com/maps/dir/34.4455959,-90.9450334/
--
This email has been checked for viruses by AVG.
https://www.avg.com
More information about the MilCom
mailing list