[MilCom] ADS-B/Mode-S Log for Marvell AR - 21 December 2023 Part 2
glen at thehoseys.org
glen at thehoseys.org
Thu Dec 21 20:19:08 EST 2023
ALL TIMES ARE IN ZULU
Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime
ADFFA6,MAFIA71,23000,21500,70-1576,T-38C,USAF | 14FTW | 50FTS [KCBM],12/21/2023 16:53,12/21/2023 17:07
AE00DA,-----,-----,-----,64-13193,T-38C,USAF | 14FTW | 50FTS [KCBM],12/21/2023 17:05,12/21/2023 17:10
AE5FA2,-----,27500,27500,18-46055,KC-46A,AFRC | 916ARW | 77ARS [KGSB],12/21/2023 16:29,12/21/2023 17:11
AE5FAF,BACKY42,27000,27000,19-46068,KC-46A,AFRC | 916ARW | 77ARS [KGSB],12/21/2023 16:15,12/21/2023 17:11
AE0028,MAFIA51,22975,21850,67-14941,T-38C,AETC | 71FTW | 25FTS [KEND],12/21/2023 17:05,12/21/2023 17:19
AE1235,-----,35825,36000,03-3124,C-17A,USAF | 437AW [KCHS],12/21/2023 16:28,12/21/2023 17:21
AE0413,-----,25000,26000,164386,E-6B,US Navy | SCW1 [KTIK],12/21/2023 16:28,12/21/2023 17:22
AE5FAD,LUCKY43,30000,27025,19-46066,KC-46A,AFRC | 916ARW | 77ARS [KGSB],12/21/2023 17:01,12/21/2023 17:26
AE4A7A,EASY04,25000,25000,168204,UC-12W,USMC | H&HS New Orleans [KNGB],12/21/2023 16:38,12/21/2023 17:31
AE0272,-----,28000,28025,64-14840,KC-135R,OH ANG | 121ARW [KLCK],12/21/2023 17:01,12/21/2023 17:35
AE5752,R20277,23025,24075,12-00277,C-12S,US Army | ATSCOM [KHSV],12/21/2023 16:59,12/21/2023 17:35
AE07DF,-----,02875,22450,94-0065,C-17A,TN ANG | 164AW | 155AS [KMEM],12/21/2023 17:18,12/21/2023 17:37
ADFFC9,-----,20875,18100,65-10412,T-38C,USAF | 47FTW | 87FTS [KDLF],12/21/2023 17:47,12/21/2023 17:54
A4BC76,GTI8856,37000,37000,N404KZ,B-744,Atlas Air,12/21/2023 17:17,12/21/2023 17:57
ADFF73,MAFIA66,23025,20825,66-4358,T-38C,USAF | 14FTW | 50FTS [KCBM]?,12/21/2023 17:37,12/21/2023 18:03
AE67A9,-----,33775,37000,------,P-8A,USN,12/21/2023 17:22,12/21/2023 18:05
A3E6E4,ARCAT85,45000,45000,N350XK,BD-100,General Atomics Aeronautical Sys,12/21/2023 17:50,12/21/2023 18:05
AE00AC,JACK03,14275,15550,64-10438,T-38C,USAF | 12FTW | 435FTS [KRND],12/21/2023 17:44,12/21/2023 18:07
AE13C3,-----,-----,-----,04-3749,T-6A,USAF | 14FTW | 37FTS [KCBM],12/21/2023 18:05,12/21/2023 18:11
AE11CA,NAIL21,08650,09825,03-3704,T-6A,USAF | 14FTW | 41FTS [KCBM],12/21/2023 17:45,12/21/2023 18:11
AE4BDE,-----,24025,23950,10-5701,C-130J,USAF | 317AW [KDYS],12/21/2023 17:25,12/21/2023 18:13
AE1725,RISKY12,10725,09800,06-3819,T-6A,USAF | 14FTW | 37FTS [KCBM],12/21/2023 17:56,12/21/2023 18:15
AE00EB,JACK13,15350,18250,68-8114?,T-38C,USAF | 14FTW | 50FTS [KCBM],12/21/2023 17:49,12/21/2023 18:16
ADFF6C,-----,16650,18925,65-10374,T-38C,USAF | 14FTW | 50FTS [KCBM],12/21/2023 18:09,12/21/2023 18:21
AE5B6A,RANGR27,20000,13600,169228,KC-130J,USMC | VMGR-234 [KNFW],12/21/2023 17:37,12/21/2023 18:28
AE1407,NAIL21,09925,09000,05-3784,T-6A,USAF | 14FTW | 41FTS [KCBM],12/21/2023 18:06,12/21/2023 18:37
ADFE64,-----,02600,02600,91-1233,C-130H,DE ANG | 166AW | 142AS [KILG],12/21/2023 18:36,12/21/2023 18:46
ADFE68,-----,02600,02600,91-1237,C-130H,DE ANG | 166AW | 142AS [KILG],12/21/2023 18:37,12/21/2023 18:46
AE1E43,GRINCH01,10550,10550,07-3867,T-6A,USAF | 14FTW | 41FTS [KCBM],12/21/2023 17:27,12/21/2023 18:46
AE02C6,-----,02600,02600,89-9102,C-130H,USAF | 19AW [KLRF],12/21/2023 18:37,12/21/2023 18:46
AE112C,GRINCH1,11050,10600,02-3657,T-6A,USAF | 14FTW | 41FTS [KCBM],12/21/2023 18:11,12/21/2023 18:49
AE1E45,RISKY11,13225,09600,07-3869,T-6A,USAF | 14FTW | 41FTS [KCBM],12/21/2023 18:29,12/21/2023 18:49
AA5BC5,UAE9394,31000,33000,N767CK,B-744,Kalitta Air,12/21/2023 18:06,12/21/2023 18:49
A9605B,PAC212,37000,10200,N703GT,B-777,Atlas Air,12/21/2023 18:28,12/21/2023 18:50
A96412,GTI8857,40000,40000,N704GT,B-777,Atlas Air,12/21/2023 18:04,12/21/2023 18:52
AE1725,RISKY12,17125,08900,06-3819,T-6A,USAF | 14FTW | 37FTS [KCBM],12/21/2023 18:32,12/21/2023 18:55
AE6808,-----,35000,35000,------,P-8A,USN,12/21/2023 18:31,12/21/2023 19:05
AE08A9,SKUNK42,14525,02625,00-3588,T-6A,USAF | 14FTW | 41FTS [KCBM],12/21/2023 17:45,12/21/2023 19:07
AE0888,SKUNK41,19375,05625,99-3555,T-6A,USAF | 14FTW | 37FTS [KCBM],12/21/2023 18:08,12/21/2023 19:13
ADFF8D,GRIEF21,15950,15400,68-8163,T-38C,USAF | 14FTW | 50FTS [KCBM],12/21/2023 18:49,12/21/2023 19:17
ADFF90,GRIEF22,16250,15725,68-8167,T-38C,USAF | 14FTW | 50FTS [KCBM],12/21/2023 18:49,12/21/2023 19:18
AE0192,SPAR700,34975,36225,84-0125,C-21A,CT ANG | 103FW | 118FS [KBDL],12/21/2023 18:42,12/21/2023 19:19
ACD0FD,CAP2225,03600,04900,N925CP,C172S,Civil Air Patrol,12/21/2023 18:52,12/21/2023 19:21
ADFE93,R50094,26000,26000,95-00094,C-12V,USARC | Co B 6-52 AVN ,12/21/2023 18:52,12/21/2023 19:24
AE62BB,AAAAAAA,26725,27050,165471,T-45C,USN | VT-7 [KMEI],12/21/2023 19:30,12/21/2023 19:41
AE62A9,BOBCT69,23450,27025,165086,T-45C,USN | VT-7 [KMEI],12/21/2023 19:37,12/21/2023 19:47
AE63DC,WM179,28000,02300,68-8179,T-38A,USAF | 13BS [KSZL],12/21/2023 19:11,12/21/2023 19:49
A98EDC,CKS315,35000,04250,N715CK,B-742,Kalitta Air,12/21/2023 19:20,12/21/2023 19:52
71022B,SVA7232,38000,38000,HZ-MF6,B-737,Saudi Ministry of Finance & Economy,12/21/2023 19:25,12/21/2023 19:56
AE140A,WINGS77,11125,10300,05-3787,T-6A,USAF | 14FTW | 41FTS [KCBM],12/21/2023 19:22,12/21/2023 19:57
ADFF8A,FLAT88,27525,14125,68-8151,T-38C,USAF | 14FTW | 49FTS [KCBM],12/21/2023 19:40,12/21/2023 20:07
AE174B,-----,10825,11275,06-3857,T-6A,USAF | 14FTW | 41FTS [KCBM],12/21/2023 19:49,12/21/2023 20:11
AE049F,RHODY41,26000,26000,99-1433,C-130J,RI ANG | 143AW | 143AS [KOQU],12/21/2023 19:14,12/21/2023 20:12
AE01E6,SONIC91,09725,10625,97-3014,T-6A,AETC | 14FTW | 37FTS [KCBM],12/21/2023 19:55,12/21/2023 20:14
A954CA,CKS563,31000,03975,N700CK,B-742,Kalitta Air,12/21/2023 19:43,12/21/2023 20:17
AE07DF,-----,13600,04075,94-0065,C-17A,TN ANG | 164AW | 155AS [KMEM],12/21/2023 20:03,12/21/2023 20:19
AE112A,SONIC43,14675,09325,02-3655,T-6A,USAF | 14FTW | 41FTS [KCBM],12/21/2023 19:40,12/21/2023 20:22
AE173E,WINGS83,10600,09875,06-3844,T-6A,USAF | 80FTW | 89FTS [KSPS],12/21/2023 19:53,12/21/2023 20:31
ACD0FD,CAP2225,03900,05000,N925CP,C172S,Civil Air Patrol,12/21/2023 20:04,12/21/2023 20:34
AE13B1,SONIC92,10650,09975,04-3731,T-6A,USAF | 14FTW | 37FTS [KCBM],12/21/2023 20:09,12/21/2023 20:37
ABA800,GTI8227,40000,40000,N850GT,B-748,Atlas Air,12/21/2023 19:54,12/21/2023 20:43
AE1121,SPIKE23,10900,10200,02-3646,T-6A,USAF | 14FTW | 41FTS [KCBM],12/21/2023 20:23,12/21/2023 20:55
AE01E6,SONIC91,10050,07975,97-3014,T-6A,AETC | 14FTW | 37FTS [KCBM],12/21/2023 20:31,12/21/2023 20:57
AE1723,ELK11,17675,17650,06-3817,T-6A,USAF | 14FTW | 37FTS [KCBM],12/21/2023 20:40,12/21/2023 20:57
AE1125,TIGON12,10900,11000,02-3650,T-6A,USAF | 14FTW | 41FTS [KCBM],12/21/2023 20:38,12/21/2023 21:00
AE08A4,PONY92,09625,08775,00-3583,T-6A,USAF | 14FTW | 41FTS [KCBM],12/21/2023 20:31,12/21/2023 21:04
AE63DC,WM179,14800,22000,68-8179,T-38A,USAF | 13BS [KSZL],12/21/2023 20:45,12/21/2023 21:06
AE5772,R00256,27000,27000,10-00256,C-12V,US Army | B/2-228 AVN (TA) DET-1,12/21/2023 20:21,12/21/2023 21:07
AE05AF,-----,31975,31950,63-8875,KC-135R,KS ANG | 190ARW | 117ARS [KFOE] ,12/21/2023 20:38,12/21/2023 21:07
A5CD55,GTI2772,36000,37000,N473MC,B-744,Atlas Air,12/21/2023 20:22,12/21/2023 21:10
AE4A7A,EASY04,18000,24000,168204,UC-12W,USMC | H&HS New Orleans [KNGB],12/21/2023 20:29,12/21/2023 21:12
A9FDEB,CKS566,02700,38000,N743CK,B-744,Kalitta Air,12/21/2023 20:56,12/21/2023 21:23
AE112C,TIGON11,11000,09475,02-3657,T-6A,USAF | 14FTW | 41FTS [KCBM],12/21/2023 20:55,12/21/2023 21:24
60185A,TUG3007,30250,26475,EZ-A007 ,B-737,Turkmenistan Government,12/21/2023 20:15,12/21/2023 21:29
ADFF9F,SCAR31,13175,12775,69-7075,T-38C,USAF | 14FTW | 50FTS [KCBM],12/21/2023 20:48,12/21/2023 21:30
ADFF73,SCAR32,13175,11875,66-4358,T-38C,USAF | 14FTW | 50FTS [KCBM]?,12/21/2023 20:48,12/21/2023 21:30
AE08A9,-----,03100,03100,00-3588,T-6A,USAF | 14FTW | 41FTS [KCBM],12/21/2023 21:28,12/21/2023 21:35
AE0028,VENOM09,22925,21125,67-14941,T-38C,AETC | 71FTW | 25FTS [KEND],12/21/2023 21:27,12/21/2023 21:36
AE1E45,-----,09375,12150,07-3869,T-6A,USAF | 14FTW | 41FTS [KCBM],12/21/2023 21:30,12/21/2023 21:39
AE0888,SKUNK41,03150,03100,99-3555,T-6A,USAF | 14FTW | 37FTS [KCBM],12/21/2023 21:26,12/21/2023 21:39
AE080F,VOLT14,34000,34000,99-0169,C-17A,USAF | 97AMW [KLTS],12/21/2023 20:57,12/21/2023 21:44
ACD0FD,CAP2225,02200,05100,N925CP,C172S,Civil Air Patrol,12/21/2023 21:23,12/21/2023 21:53
ADFD12,VANDY50,24350,18925,95-0070,T-1A,USAF | 71FTW | 32FTS [KEND],12/21/2023 21:46,12/21/2023 21:56
ADFF9E,NY31,-----,-----,69-7074,T-38C,AETC | 14FTW | 41FTS [KCBM],12/21/2023 21:54,12/21/2023 22:01
AE08A9,SKUNK42,07125,07175,00-3588,T-6A,USAF | 14FTW | 41FTS [KCBM],12/21/2023 21:59,12/21/2023 22:05
AE1725,RISKY12,10875,09900,06-3819,T-6A,USAF | 14FTW | 37FTS [KCBM],12/21/2023 21:38,12/21/2023 22:08
ADFFF7,-----,12825,18150,70-1551,T-38C,USAF | 14FTW | 49FTS [KCBM],12/21/2023 21:58,12/21/2023 22:09
ADFF90,NOWAY33,14425,12525,68-8167,T-38C,USAF | 14FTW | 50FTS [KCBM],12/21/2023 21:58,12/21/2023 22:17
AE1E45,RISKY11,11525,09875,07-3869,T-6A,USAF | 14FTW | 41FTS [KCBM],12/21/2023 22:03,12/21/2023 22:19
ADFE93,R50094,27000,27000,95-00094,C-12V,USARC | Co B 6-52 AVN ,12/21/2023 21:43,12/21/2023 22:24
ADFD12,VANDY50,07050,26000,95-0070,T-1A,USAF | 71FTW | 32FTS [KEND],12/21/2023 22:12,12/21/2023 22:29
AA0559,CKS250,37975,37975,N745CK,B-744,Kalitta Air,12/21/2023 22:00,12/21/2023 22:33
A5C99E,GTI2774,36000,36000,N472MC,B-744,Atlas Air,12/21/2023 22:01,12/21/2023 22:47
AA01A2,CKS2764,32000,32000,N744CK,B-744,Kalitta Air,12/21/2023 22:09,12/21/2023 22:49
A954CA,CKS564,02300,34000,N700CK,B-742,Kalitta Air,12/21/2023 22:50,12/21/2023 23:23
A98EDC,CKS313D,02800,35000,N715CK,B-742,Kalitta Air,12/21/2023 23:05,12/21/2023 23:30
A9675D,CKS316,02325,36075,N705CK,B-744,Kalitta Air,12/21/2023 23:07,12/21/2023 23:38
Glen Hosey
Marvell, AR
https://www.google.com/maps/dir/34.4455959,-90.9450334/
More information about the MilCom
mailing list