[MilCom] ADS-B/Mode-S Log for Marvell AR - 26 August 2025
glen at thehoseys.org
glen at thehoseys.org
Tue Aug 26 20:32:07 EDT 2025
ALL TIMES ARE IN ZULU
Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime
AE089C,ELK11,08875,08725,00-3575,T-6A,USAF | 14FTW | 41FTS [KCBM],8/26/2025 0:00,8/26/2025 0:17
AA90A0,GTI4542,37000,37000,N780BA,BLCF,Atlas Air,8/26/2025 0:11,8/26/2025 0:17
AE08AD,NAIL72,10825,08675,00-3592,T-6A,USAF | 14FTW | 41FTS [KCBM],8/26/2025 0:00,8/26/2025 0:23
AA3086,NCR142,41000,41000,N756CA,B-744,National Airlines,8/26/2025 1:00,8/26/2025 1:17
AE749E,-----,35000,35000,170479,P-8A,USN | ,8/26/2025 0:43,8/26/2025 1:17
AD7274,TYSON47,38000,36125,N966AD,A321,Global Crossing Airlines,8/26/2025 0:38,8/26/2025 1:25
AE62CB,-----,-----,-----,165489,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,8/26/2025 1:42,8/26/2025 1:47
AE4AFA,-----,02775,02775,08-5685,C-130J,USAF | 317AW [KDYS],8/26/2025 2:14,8/26/2025 2:21
AE62E0,CARP168,10825,10925,165609,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,8/26/2025 1:49,8/26/2025 2:35
AE1BEE,THBRD14,22650,22450,06-8612,C-130J,USAF | 86AW | 37AS [ETAR],8/26/2025 3:12,8/26/2025 3:26
A4EB80,GTI8230,35000,35000,N416MC,B-744,Atlas Air,8/26/2025 4:30,8/26/2025 5:22
A25188,GTI4542,38000,38000,N249BA,BLCF,Atlas Air,8/26/2025 7:00,8/26/2025 7:51
A9605B,GTI8856,35000,35000,N703GT,B-777,Atlas Air,8/26/2025 7:49,8/26/2025 8:15
A954CA,CKS9709,36000,36000,N700CK,B-742,Kalitta Air,8/26/2025 11:59,8/26/2025 12:05
A8C3BD,GTI8916,39000,39025,N664GT,B-763,Atlas Air,8/26/2025 11:34,8/26/2025 12:07
A83F98,TYSON42,37000,37000,N630VA,A-320,Global Crossing Airlines,8/26/2025 13:32,8/26/2025 13:43
ADFC69,ALLEY77,07750,07750,90-0407,T-1A,USAF | 14FTW | 48FTS [KCBM],8/26/2025 13:44,8/26/2025 13:50
AE07E7,ELVIS31,04300,19975,95-0104,C-17A,TN ANG | 164AW | 155AS [KMEM],8/26/2025 14:14,8/26/2025 14:28
A34BAC,DOJ426,39000,37275,N311MS,EC35,US Marshall Service Justice Prisoner & Alien Trans,8/26/2025 14:28,8/26/2025 14:56
AE220A,XXX,27000,27025,08-8603,C-130J,USAF | 86AW | 37AS [ETAR],8/26/2025 14:53,8/26/2025 15:22
AE037E,-----,37025,37025,63-8887,KC-135R,USAF | 6AMW | 927ARW [KMCF],8/26/2025 14:52,8/26/2025 15:24
AE1197,BLUES21,25000,25950,03-3114,C-17A,MS ANG | 172AW | 183AS [KJAN],8/26/2025 14:47,8/26/2025 15:25
A8D231,TYSON54,38000,38000,N668CP,B737,Global Crossing Airlines,8/26/2025 14:51,8/26/2025 15:29
AE04C8,-----,28000,27000,59-1500,KC-135R,IL ANG | 126ARW | 108ARS [KBLV],8/26/2025 15:06,8/26/2025 15:45
AE1E45,SALLY12,14600,14900,07-3869,T-6A,USAF | 14FTW | 41FTS [KCBM],8/26/2025 15:39,8/26/2025 15:51
AE036F,PAT009,32375,34675,98-00009,UC-35A,USARMY | PATD,8/26/2025 15:45,8/26/2025 16:06
AE08A8,BANDIT7,11875,11900,00-3587,T-6A,USAF | 14FTW | 41FTS [KCBM],8/26/2025 15:59,8/26/2025 16:16
A9F67D,CKS613,37000,37000,N741CK,B-744,Kalitta Air,8/26/2025 15:55,8/26/2025 16:18
AE01C6,SHINR40,37075,35975,64-14844,RC-135V,USAF | 55WG | 38RS [KOFF],8/26/2025 16:10,8/26/2025 16:23
AE5F97,KANZA31,27000,27000,18-46044,KC-46A,USAF | 22ARW [KIAB],8/26/2025 16:10,8/26/2025 16:36
AE068F,-----,30975,28075,62-3534,KC-135R,USAF | 22ARW [KIAB],8/26/2025 15:52,8/26/2025 16:36
AE5E0D,KANZA32,27500,27500,15-46032,KC-46A,AETC | 97OG | 56ARS [KLTS],8/26/2025 16:11,8/26/2025 16:37
AE04C8,-----,27400,25175,59-1500,KC-135R,IL ANG | 126ARW | 108ARS [KBLV],8/26/2025 16:04,8/26/2025 16:46
AE0426,-----,26025,24025,60-0363,KC-135R,AFRC | 434ARW | 72ARS [KGUS],8/26/2025 16:14,8/26/2025 16:56
AE0889,RUSTY11,09775,10925,99-3556,T-6A,USAF | 14FTW | 41FTS [KCBM],8/26/2025 16:31,8/26/2025 17:03
A98EDC,CKS935,37000,37000,N715CK,B-742,Kalitta Air,8/26/2025 16:35,8/26/2025 17:11
AE08AE,KNIFE65,16000,12300,00-3593,T-6A,USAF | 14FTW | 41FTS [KCBM],8/26/2025 17:04,8/26/2025 17:13
A1BBE5,AXEL21,41000,22050,N2100L,GLEX,Leidos (Special ),8/26/2025 16:45,8/26/2025 17:17
ADFF96,SPEED02,16275,16300,68-8198,T-38C,USAF | 14FTW | 50FTS [KCBM],8/26/2025 16:35,8/26/2025 17:20
AAF94A,TROY505,03700,20000,N806MR,DHC-8,US Dept of Homeland Security,8/26/2025 16:38,8/26/2025 17:20
A3E6E4,-----,45000,45000,N350XK,BD-100,General Atomics Aeronautical Sys,8/26/2025 17:14,8/26/2025 17:20
ADFCD9,AQUA21,27000,27000,94-0122,T-1A,USAF | 71FTW | 32FTS [KEND],8/26/2025 16:59,8/26/2025 17:22
ADFF73,SPEED01,16050,14700,66-4358,T-38C,USAF | 14FTW | 50FTS [KCBM],8/26/2025 16:46,8/26/2025 17:23
AE1BF5,-----,02675,14725,07-46312,C-130J,USAF | 19AW | 41AS [KLRF],8/26/2025 17:06,8/26/2025 17:28
AE1749,CLAW27,13275,11325,06-3855,T-6A,USAF | 14FTW | 41FTS [KCBM],8/26/2025 17:22,8/26/2025 17:31
ADFFFC,-----,21025,23025,70-1585,T-38C,USAF | 14FTW | 50FTS [KCBM],8/26/2025 17:32,8/26/2025 17:40
AE5772,R00256,24000,24000,10-00256,C-12V,US Army | B/2-228 AVN (TA) DET-1,8/26/2025 17:36,8/26/2025 17:46
A002C2,N10EC,24000,19700,N10EC,BE20,State Of Tennessee,8/26/2025 17:18,8/26/2025 17:49
AE04BC,-----,31000,31000,58-0059,KC-135R,WI ANG | 128ARW | 126ARS [KMKE],8/26/2025 17:24,8/26/2025 17:50
A34BAC,426,37575,38000,N311MS,EC35,US Marshall Service Justice Prisoner & Alien Trans,8/26/2025 17:09,8/26/2025 17:57
ADFF6D,-----,17725,17800,65-10386,T-38C,USAF | 14FTW | 50FTS [KCBM]?,8/26/2025 17:54,8/26/2025 18:00
ADFF7A,-----,12700,12225,67-14854,T-38C,USAF | 14FTW | 50FTS [KCBM],8/26/2025 17:53,8/26/2025 18:00
ABBE4A,GTI8050,35000,35000,N856GT,B-748,Atlas Air,8/26/2025 17:22,8/26/2025 18:07
AE4BDC,CHEAT22,-----,-----,08-5705,C-130J,AMC | 317AW | 39AS [KDYS],8/26/2025 18:16,8/26/2025 18:21
A1BBE5,AXEL21,28050,40000,N2100L,GLEX,Leidos (Special ),8/26/2025 17:42,8/26/2025 18:26
AE089C,RABID31,10825,11025,00-3575,T-6A,USAF | 14FTW | 41FTS [KCBM],8/26/2025 17:18,8/26/2025 18:33
AE62E7,SHAD174,15350,15525,165616,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,8/26/2025 18:05,8/26/2025 18:40
AE5775,PAT427,22000,22000,10-00260,C-12V,US Army | 2-228 AVN Co B Det 1,8/26/2025 17:47,8/26/2025 18:56
AE1BF4,-----,04700,24275,07-46311,C-130J,USAF | 19AW | 41AS [KLRF],8/26/2025 18:53,8/26/2025 19:00
AE1BF0,PUMA99,24000,25725,07-4637,C-130J,USAF | 19AW | 41AS [KLRF],8/26/2025 18:07,8/26/2025 19:02
AE1409,-----,13700,13675,05-3786,T-6A,USAF | 14FTW | 41FTS [KCBM],8/26/2025 18:56,8/26/2025 19:03
B9C2CF,-----,11875,11850,------,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,8/26/2025 19:01,8/26/2025 19:10
AE024E,-----,-----,-----,97-1351,C-130J,USAF | 314AW | 48AS [KLRF],8/26/2025 19:14,8/26/2025 19:19
AE5976,-----,02000,00800,14-03038,AH-64E,US Army | 1-101 AVN,8/26/2025 18:51,8/26/2025 19:26
A31E95,N30SM,06725,06725,N30SM,B350,State of Mississippi,8/26/2025 19:20,8/26/2025 19:28
AC01AE,NCR386,41050,41000,N873CA,A333,National Airlines,8/26/2025 18:50,8/26/2025 19:29
A002C2,N10EC,19000,19000,N10EC,BE20,State Of Tennessee,8/26/2025 19:15,8/26/2025 19:42
AE1409,RIPSAW3,13775,13700,05-3786,T-6A,USAF | 14FTW | 41FTS [KCBM],8/26/2025 19:18,8/26/2025 19:43
AE1737,SPIKE28,12525,12250,06-3837,T-6A,USAF | 14FTW | 37FTS [KCBM],8/26/2025 19:20,8/26/2025 19:44
A80689,-----,45000,37100,N616RK,G550,FBI,8/26/2025 19:36,8/26/2025 19:46
A8D231,TYSON54,41000,41000,N668CP,B737,Global Crossing Airlines,8/26/2025 19:09,8/26/2025 19:47
AE08AE,-----,-----,-----,00-3593,T-6A,USAF | 14FTW | 41FTS [KCBM],8/26/2025 19:38,8/26/2025 19:47
AA1A49,CAP4150,05000,07200,N750CP,C172S,Civil Air Patrol,8/26/2025 19:30,8/26/2025 19:48
ADFC82,ZAMA12,15175,13850,91-0094,T-1A,USAF | 47FTW | 86FTS [KDLF],8/26/2025 19:45,8/26/2025 19:52
ADFC92,-----,20125,20025,92-0337,T-1A,USAF | 12FTW | 99FTS [KRND],8/26/2025 19:50,8/26/2025 19:55
AE11C7,TWEET86,12125,11900,03-3701,T-6A,USAF | 14FTW | 41FTS [KCBM],8/26/2025 19:30,8/26/2025 19:57
ADFCE4,ALLEY80,14800,10625,94-0133,T-1A,USAF | 71FTW | 32FTS [KEND],8/26/2025 19:56,8/26/2025 20:13
AE5772,R00256,23000,23000,10-00256,C-12V,US Army | B/2-228 AVN (TA) DET-1,8/26/2025 20:06,8/26/2025 20:14
AE1BF3,-----,10325,10325,07-46310,C-130J,USAF | 19AW | 41AS [KLRF],8/26/2025 20:10,8/26/2025 20:16
AE08C0,TITUS87,27000,26975,73-1214,C-12C,USAF | Embassy Bangkok [VTBD],8/26/2025 19:30,8/26/2025 20:18
ADFEC1,PAT491,41000,40000,96-00111,UC-35A,USARMY | DET-1 C/6/52 AVN ,8/26/2025 19:55,8/26/2025 20:19
ADFFFC,POISON5,24025,14825,70-1585,T-38C,USAF | 14FTW | 50FTS [KCBM],8/26/2025 20:00,8/26/2025 20:19
AE13CC,NAIL72,11675,10325,04-3758,T-6A,USAF | 14FTW | 37FTS [KCBM],8/26/2025 19:54,8/26/2025 20:27
AE115C,SKUNK46,14750,10525,03-6202,T-6A,USAF | 479FTG | 455FTS [KNPA],8/26/2025 19:58,8/26/2025 20:28
AE00DB,EE31,13025,07150,64-13203,T-38C,USAF | 14FTW | 50FTS [KCBM],8/26/2025 19:53,8/26/2025 20:33
ADFF05,RUSTY42,19375,19375,95-3003,T-6A,AETC | 14FTW | 37FTS [KCBM],8/26/2025 20:23,8/26/2025 20:33
ADFF96,EAGLE32,15825,07350,68-8198,T-38C,USAF | 14FTW | 50FTS [KCBM],8/26/2025 19:57,8/26/2025 20:34
AE00D9,-----,15825,15825,64-13172,T-38C,USAF | 14FTW | 50FTS [KCBM],8/26/2025 20:29,8/26/2025 20:34
ADFCAA,ALLEY42,26000,21050,92-0361,T-1A,USAF | 47FTW | 86FTS [KDLF],8/26/2025 20:21,8/26/2025 20:41
AE140A,SALLY12,10800,10975,05-3787,T-6A,USAF | 14FTW | 41FTS [KCBM],8/26/2025 20:24,8/26/2025 20:45
A5FFF9,GTI654,35000,35000,N486MC,B-744,Atlas Air,8/26/2025 20:00,8/26/2025 20:46
AE13FF,VALOR34,12250,10075,05-3776,T-6A,USAF | 14FTW | 41FTS [KCBM],8/26/2025 20:20,8/26/2025 20:48
AE01EC,SPEAR11,14775,15600,97-3020,T-6A,USAF | 14FTW | 41FTS [KCBM],8/26/2025 20:27,8/26/2025 20:49
AE13C3,CUJO27,08775,09800,04-3749,T-6A,USAF | 14FTW | 37FTS [KCBM],8/26/2025 19:49,8/26/2025 20:54
AE04BC,-----,36000,36000,58-0059,KC-135R,WI ANG | 128ARW | 126ARS [KMKE],8/26/2025 20:20,8/26/2025 20:55
ADFE48,PAT481,20250,24000,94-00316,C-12V,USARC | Co A/6-52 AVN,8/26/2025 20:06,8/26/2025 20:55
AE173B,IRON79,17625,20875,06-3841,T-6A,USAF | 14FTW | 41FTS [KCBM],8/26/2025 20:08,8/26/2025 20:56
AE1739,-----,11025,10525,06-3839,T-6A,USAF | 14FTW | 37FTS [KCBM],8/26/2025 20:40,8/26/2025 21:04
A83F98,TYSON42,36050,35975,N630VA,A-320,Global Crossing Airlines,8/26/2025 20:26,8/26/2025 21:13
AE089C,SPEAR12,09550,09550,00-3575,T-6A,USAF | 14FTW | 41FTS [KCBM],8/26/2025 21:08,8/26/2025 21:14
AE62F0,SHAD183,15800,15750,165625,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,8/26/2025 20:21,8/26/2025 21:18
AE08A2,BEEFY11,09575,11075,00-3581,T-6A,USAF | 14FTW | 41FTS [KCBM],8/26/2025 20:57,8/26/2025 21:19
AE62C6,-----,13950,11950,165482,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,8/26/2025 21:02,8/26/2025 21:19
ADFF7A,MAMBA09,16100,13175,67-14854,T-38C,USAF | 14FTW | 50FTS [KCBM],8/26/2025 20:58,8/26/2025 21:19
AE62D0,-----,-----,-----,165493,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,8/26/2025 21:23,8/26/2025 21:29
AE0890,FLAT61,14325,14375,99-3563,T-6A,USAF | 14FTW | 41FTS [KCBM],8/26/2025 20:28,8/26/2025 21:30
AE62CB,SHAD146,14700,14900,165489,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,8/26/2025 20:50,8/26/2025 21:41
AE20C8,RCH037,25000,25000,07-7187,C-17A,USAF | 437AW [KCHS],8/26/2025 21:14,8/26/2025 21:43
AE1749,BEEFY12,10950,09525,06-3855,T-6A,USAF | 14FTW | 41FTS [KCBM],8/26/2025 21:15,8/26/2025 21:50
AE0251,-----,-----,-----,97-1354,C-130J,USAF | 314AW | 48AS [KLRF],8/26/2025 21:55,8/26/2025 22:01
A31472,AAY8084,38000,38000,N298NV,A320,Allegiant Air,8/26/2025 21:24,8/26/2025 22:18
AE0181,-----,34750,27275,84-0139,C-21A,CT ANG | 103FW | 118FS [KBDL],8/26/2025 21:40,8/26/2025 22:24
AE5775,PAT427,25000,25000,10-00260,C-12V,US Army | 2-228 AVN Co B Det 1,8/26/2025 21:30,8/26/2025 22:25
AE62DE,CARP165,16900,12300,165607,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,8/26/2025 22:16,8/26/2025 22:35
ADACC6,ENRGY80,33975,33975,N980ST,B734,National Nuclear Security Admin,8/26/2025 21:49,8/26/2025 22:35
AE01AE,COUGR12,09850,23975,84-0085,C-21A,USAFE | 86AW | 76AS [ETAR],8/26/2025 22:10,8/26/2025 22:38
ADFE65,-----,05700,08000,91-1234,C-130H,DE ANG | 166AW | 142AS [KILG],8/26/2025 22:29,8/26/2025 22:47
AE1737,-----,-----,-----,06-3837,T-6A,USAF | 14FTW | 37FTS [KCBM],8/26/2025 22:41,8/26/2025 22:47
ADFCC8,AQUA22,26000,26000,93-0648,T-1A,USAF | 71FTW | 32FTS [KEND],8/26/2025 22:35,8/26/2025 22:56
ABBA93,GTI8700,33000,35000,N855GT,B-748,Atlas Air,8/26/2025 22:13,8/26/2025 23:00
ADFCD9,AQUA21,28000,28000,94-0122,T-1A,USAF | 71FTW | 32FTS [KEND],8/26/2025 22:34,8/26/2025 23:01
A1BAC2,AAY8087,29925,38000,N210NV,A320,Allegiant Air,8/26/2025 22:29,8/26/2025 23:02
AE088F,CHIRP12,11425,11075,99-3562,T-6A,USAF | 14FTW | 41FTS [KCBM],8/26/2025 22:54,8/26/2025 23:02
AE1131,CLAW66,11750,13550,02-3662,T-6A,USAF | 14FTW | 37FTS [KCBM],8/26/2025 23:00,8/26/2025 23:19
AE1409,RIPSAW3,16775,08325,05-3786,T-6A,USAF | 14FTW | 41FTS [KCBM],8/26/2025 22:49,8/26/2025 23:27
AE036F,PAT009,39000,39000,98-00009,UC-35A,USARMY | PATD,8/26/2025 22:47,8/26/2025 23:29
AE112D,IRON75,10025,08275,02-3658,T-6A,USAF | 14FTW | 37FTS [KCBM],8/26/2025 22:54,8/26/2025 23:38
A2DA60,AAY8078,38000,38025,N283NV,A320,Allegiant Air,8/26/2025 22:52,8/26/2025 23:41
AE04B2,-----,41025,20950,57-1453,KC-135R,AL ANG | 117ARW | 106ARS [KBHM],8/26/2025 23:04,8/26/2025 23:43
AE089C,ELK11,10575,12575,00-3575,T-6A,USAF | 14FTW | 41FTS [KCBM],8/26/2025 23:05,8/26/2025 23:50
ADFEC1,PAT491,39000,39000,96-00111,UC-35A,USARMY | DET-1 C/6/52 AVN ,8/26/2025 23:35,8/26/2025 23:51
A9F67D,CKS612,41000,41000,N741CK,B-744,Kalitta Air,8/26/2025 23:20,8/26/2025 23:56
A5B769,OAE3332,37000,35450,N468AX,B-763,Omni Air International,8/26/2025 23:15,8/26/2025 23:56
AE1720,ELK12,11150,10625,06-3814,T-6A,USAF | 14FTW | 37FTS [KCBM],8/26/2025 23:48,8/26/2025 23:59
AE07E7,ELVIS32,03175,14750,95-0104,C-17A,TN ANG | 164AW | 155AS [KMEM],8/26/2025 23:47,8/26/2025 23:59
AE059D,-----,35000,35000,60-0362,KC-135R,USAF | 22ARW [KIAB],8/26/2025 23:15,8/26/2025 23:59
AE5BBF,LUCKY26,28000,27000,16-46014,KC-46A,AFRC | 916ARW | 77ARS [KGSB],8/26/2025 23:43,8/26/2025 23:59
AE13B2,SKUNK11,10950,10975,04-3732,T-6A,USAF | 14FTW | 37FTS [KCBM],8/26/2025 23:05,8/26/2025 23:59
AE5897,-----,26000,26000,60-0062,B-52H,USAF | 2BW [KBAD] ,8/26/2025 23:33,8/26/2025 23:59
A2F0AA,AAY8081,38000,38000,N289NV,A320,Allegiant Air,8/26/2025 23:50,8/26/2025 23:59
A19E68,AAY8090,37975,38000,N203NV,A320,Allegiant Air,8/26/2025 23:34,8/26/2025 23:59
AE1197,X,25050,26000,03-3114,C-17A,MS ANG | 172AW | 183AS [KJAN],8/26/2025 23:44,8/26/2025 23:59
Glen Hosey
Marvell, AR
https://www.google.com/maps/dir/34.4455959,-90.9450334/
More information about the MilCom
mailing list