[MilCom] ADS-B/Mode-S Log for Marvell AR - 30 December 2025
glen at thehoseys.org
glen at thehoseys.org
Tue Dec 30 19:43:11 EST 2025
ALL TIMES ARE IN ZULU
Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime
AE54C8,-----,-----,-----,13-5771,C-130J,USAF | 19AW | 61AS [KLRF],12/30/2025 0:00,12/30/2025 0:02
ADFE64,HAWG91,21000,21000,91-1233,C-130H,DE ANG | 166AW | 142AS [KILG],12/30/2025 0:52,12/30/2025 1:16
AF080E,-----,25000,25000,------,E-6B,USN | SCW1 [KTIK],12/30/2025 1:05,12/30/2025 1:31
A5417E,GTI8997,38000,38000,N438GT,B-744,Atlas Air,12/30/2025 0:13,12/30/2025 1:32
ADFE64,HAWG11,21000,12700,91-1233,C-130H,DE ANG | 166AW | 142AS [KILG],12/30/2025 1:16,12/30/2025 1:51
AB2AE1,OAE3954,36000,22950,N819AX,B772,Omni Air International,12/30/2025 0:46,12/30/2025 2:05
A9605B,GTI591,40000,40000,N703GT,B-777,Atlas Air,12/30/2025 0:58,12/30/2025 2:29
A5823E,GTI9191,38000,38000,N454PA,B-744,Atlas Air,12/30/2025 1:43,12/30/2025 2:29
A57AD0,GTI765,37000,37000,N452PA,B-744,Atlas Air,12/30/2025 4:10,12/30/2025 4:49
AA01A2,CKS751,35000,35000,N744CK,B-744,Kalitta Air,12/30/2025 5:04,12/30/2025 5:50
AA01A2,CKS3752,-----,-----,N744CK,B-744,Kalitta Air,12/30/2025 6:08,12/30/2025 6:09
A5C99E,GTI771,39000,37800,N472MC,B-744,Atlas Air,12/30/2025 5:11,12/30/2025 6:10
A61C53,FDX2275,28950,02550,N493MC,B-744,Atlas Air,12/30/2025 7:04,12/30/2025 7:37
AA01A2,CKS3752,40000,40000,N744CK,B-744,Kalitta Air,12/30/2025 9:09,12/30/2025 9:52
A51E24,GTI3388,36000,03050,N429MC,B-744,Atlas Air,12/30/2025 10:24,12/30/2025 10:55
AB9639,OAE3917,41000,40600,N846AX,B772,Omni Air International,12/30/2025 11:35,12/30/2025 12:09
A61C53,FDX2475,03250,32000,N493MC,B-744,Atlas Air,12/30/2025 12:19,12/30/2025 12:48
A5C99E,GTI774,40000,39425,N472MC,B-744,Atlas Air,12/30/2025 12:05,12/30/2025 12:49
A1F4C5,OAE3960,31000,24000,N225NE,B-763,Eastern Airlines,12/30/2025 12:36,12/30/2025 13:20
A6F115,N54635,06575,06575,N54635,C172,Memphis Navy Flying Club,12/30/2025 13:48,12/30/2025 13:58
A954CA,CKS865,35000,35000,N700CK,B-742,Kalitta Air,12/30/2025 14:34,12/30/2025 14:36
ADFE4A,PAT040,24000,24000,94-00318,C-12V,MS ARNG | 641st Avn Co B [KHKS],12/30/2025 14:34,12/30/2025 14:44
AE093A,WING41,38000,38000,00-01051,UC-35B,USARC | B/2-228 AVN (TA) [KMGE],12/30/2025 14:34,12/30/2025 14:44
ABC201,GTI8904,33000,33000,N857GT,B-748,Atlas Air,12/30/2025 14:34,12/30/2025 14:47
A5FEF9,OAE3963,39000,39000,N486AX,B-763,Omni Air International,12/30/2025 14:34,12/30/2025 14:47
A51E24,GTI5381,29000,03175,N429MC,B-744,Atlas Air,12/30/2025 14:36,12/30/2025 15:11
A88752,GTI2307,28025,28000,N649GT,B-763,Atlas Air,12/30/2025 15:25,12/30/2025 15:37
AE5F44,-----,32000,32000,169555,P-8A,USN | VP-30 [KNIP],12/30/2025 15:25,12/30/2025 15:48
A954CA,CKS865,34975,35000,N700CK,B-742,Kalitta Air,12/30/2025 15:46,12/30/2025 16:51
ABC201,GTI8904,35000,33000,N857GT,B-748,Atlas Air,12/30/2025 15:58,12/30/2025 16:51
A5FEF9,OAE3963,23625,39000,N486AX,B-763,Omni Air International,12/30/2025 16:04,12/30/2025 16:51
AE00DC,-----,-----,-----,64-13211,T-38C,USAF | 14FTW | 50FTS [KCBM],12/30/2025 16:52,12/30/2025 16:52
ADFE4A,PAT040,22000,24000,94-00318,C-12V,MS ARNG | 641st Avn Co B [KHKS],12/30/2025 15:44,12/30/2025 16:53
AE093A,WING41,38000,38000,00-01051,UC-35B,USARC | B/2-228 AVN (TA) [KMGE],12/30/2025 15:25,12/30/2025 16:55
AA01A2,CKS4785,29000,29000,N744CK,B-744,Kalitta Air,12/30/2025 16:52,12/30/2025 16:56
AE0889,RUSTY41,11000,10200,99-3556,T-6A,USAF | 14FTW | 41FTS [KCBM],12/30/2025 16:52,12/30/2025 17:07
ADFE66,HAWG11,03000,02900,91-1235,C-130H,DE ANG | 166AW | 142AS [KILG],12/30/2025 16:52,12/30/2025 17:10
ADFF72,-----,16975,15050,66-4339,T-38C,USAF | 14FTW | 50FTS [KCBM],12/30/2025 16:57,12/30/2025 17:10
AE62F0,GROK183,15550,15525,165625,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,12/30/2025 17:01,12/30/2025 17:11
ADFF94,RINGO01,22975,13700,68-8187,T-38C,USAF | 14FTW | 50FTS [KCBM],12/30/2025 16:56,12/30/2025 17:15
A4CB6F,GTI8310,05775,36000,N408MC,B-744,Atlas Air,12/30/2025 16:52,12/30/2025 17:39
AE62F0,GROK183,-----,-----,165625,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,12/30/2025 17:40,12/30/2025 17:40
AE62AA,GROK109,14425,14550,165088,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,12/30/2025 16:52,12/30/2025 17:43
ADFFA3,COBALT1,11950,15450,70-1566,T-38C,USAF | 14FTW | 50FTS [KCBM]?,12/30/2025 17:05,12/30/2025 17:44
AE62C6,SHAD139,15375,16525,165482,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,12/30/2025 17:01,12/30/2025 17:45
ADFF9E,CLAM2,12625,14625,69-7074,T-38C,AETC | 14FTW | 41FTS [KCBM],12/30/2025 17:32,12/30/2025 17:47
AE1738,MAFIA91,11225,10800,06-3838,T-6A,USAF | 14FTW | 37FTS [KCBM],12/30/2025 16:52,12/30/2025 17:49
A5C99E,GTI2773,39000,39000,N472MC,B-744,Atlas Air,12/30/2025 17:01,12/30/2025 17:50
A1F4C5,OAE3960,32000,32025,N225NE,B-763,Eastern Airlines,12/30/2025 17:01,12/30/2025 17:50
AE4A81,SAM700,40000,40000,09-0525,C-37B,USAF | 89AW | 99AS [KADW],12/30/2025 17:36,12/30/2025 17:50
AE00BA,CLAM1,12525,14575,61-0876,T-38C,USAF | 14FTW | 49FTS [KCBM],12/30/2025 17:31,12/30/2025 17:51
ADFFF7,COBALT2,12150,17125,70-1551,T-38C,USAF | 14FTW | 49FTS [KCBM],12/30/2025 17:11,12/30/2025 17:51
43C5EA,RRR4226,31975,31975,ZM416,A-400 C1,RAF | 24SQN [EGVN],12/30/2025 17:05,12/30/2025 17:54
ADFE66,HAWG11,-----,-----,91-1235,C-130H,DE ANG | 166AW | 142AS [KILG],12/30/2025 17:51,12/30/2025 17:57
AE5E0B,-----,24025,24025,17-46030,KC-46A,USAF | 22ARW [KIAB],12/30/2025 17:49,12/30/2025 18:01
ADFE66,HAWG11,-----,-----,91-1235,C-130H,DE ANG | 166AW | 142AS [KILG],12/30/2025 18:12,12/30/2025 18:13
AE1734,FLAT67,15975,15225,06-3834,T-6A,USAF | 14FTW | 37FTS [KCBM],12/30/2025 17:51,12/30/2025 18:16
AE1734,FLAT67,-----,-----,06-3834,T-6A,USAF | 14FTW | 37FTS [KCBM],12/30/2025 18:32,12/30/2025 18:33
ADFF78,-----,16000,15925,66-8397,T-38C,USAF | 14FTW | 50FTS [KCBM],12/30/2025 18:38,12/30/2025 18:42
AE5F92,-----,26000,27000,18-46039,KC-46A,USAF | 22ARW [KIAB],12/30/2025 17:12,12/30/2025 19:30
A8D231,TYSON57,24000,24000,N668CP,B737,ICE Alien Repatriation - Deportation flight,12/30/2025 18:13,12/30/2025 19:33
AE109A,C102,41000,41000,02,C-37A,USCG | CGAS Washington [KDCA],12/30/2025 19:30,12/30/2025 19:36
ADFE4C,R40320,23000,23000,94-00320,C-12V,US Army | B/6-52 AVN (TA) DET-1 [KFTK],12/30/2025 19:30,12/30/2025 19:55
AE093A,WING41,39000,39000,00-01051,UC-35B,USARC | B/2-228 AVN (TA) [KMGE],12/30/2025 19:30,12/30/2025 20:05
AE62DE,SHAD165,12275,15525,165607,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,12/30/2025 19:30,12/30/2025 20:12
ADFF95,RF41,05525,22525,68-8188,T-38C,USAF | 14FTW | 50FTS [KCBM],12/30/2025 19:30,12/30/2025 20:16
ADFFA3,SMURF1,12025,12350,70-1566,T-38C,USAF | 14FTW | 50FTS [KCBM]?,12/30/2025 19:45,12/30/2025 20:20
ADFF82,SMURF2,12450,12700,68-8104,T-38C,USAF | 14FTW | 50FTS [KCBM],12/30/2025 19:48,12/30/2025 20:20
AE00DC,NINJA21,06775,14150,64-13211,T-38C,USAF | 14FTW | 50FTS [KCBM],12/30/2025 19:36,12/30/2025 20:22
A5FEF9,OAE3963,34000,34000,N486AX,B-763,Omni Air International,12/30/2025 19:58,12/30/2025 20:24
ADFFA2,NINJA22,14550,12000,70-1563,T-38C,USAF | 14FTW | 50FTS [KCBM],12/30/2025 19:39,12/30/2025 20:27
AE62DE,SHAD165,-----,-----,165607,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,12/30/2025 20:31,12/30/2025 20:31
ADFF95,RF41,21800,14225,68-8188,T-38C,USAF | 14FTW | 50FTS [KCBM],12/30/2025 20:44,12/30/2025 20:51
ADFF82,SMURF2,16250,16200,68-8104,T-38C,USAF | 14FTW | 50FTS [KCBM],12/30/2025 20:42,12/30/2025 20:54
ADFFA3,SMURF1,16975,12150,70-1566,T-38C,USAF | 14FTW | 50FTS [KCBM]?,12/30/2025 20:37,12/30/2025 21:04
AE62DE,SHAD165,14525,14625,165607,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,12/30/2025 20:48,12/30/2025 21:11
AE5F92,-----,-----,-----,18-46039,KC-46A,USAF | 22ARW [KIAB],12/30/2025 21:14,12/30/2025 21:15
ADFFA2,NINJA22,11850,15725,70-1563,T-38C,USAF | 14FTW | 50FTS [KCBM],12/30/2025 20:48,12/30/2025 21:16
ADFF9E,-----,-----,-----,69-7074,T-38C,AETC | 14FTW | 41FTS [KCBM],12/30/2025 21:14,12/30/2025 21:23
ADFF78,-----,-----,-----,66-8397,T-38C,USAF | 14FTW | 50FTS [KCBM],12/30/2025 21:23,12/30/2025 21:24
A8D231,TYSON57,-----,-----,N668CP,B737,ICE Alien Repatriation - Deportation flight,12/30/2025 21:23,12/30/2025 21:25
A5FEF9,OAE3963,34000,27300,N486AX,B-763,Omni Air International,12/30/2025 20:48,12/30/2025 21:27
AE62F2,SHAD185,15775,13475,165627,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,12/30/2025 21:08,12/30/2025 21:29
AE00DC,NINJA21,11900,13325,64-13211,T-38C,USAF | 14FTW | 50FTS [KCBM],12/30/2025 20:48,12/30/2025 21:30
A7CB35,CYO601,40000,40000,N601CN,LJ60,Chickasaw Nation,12/30/2025 21:28,12/30/2025 21:31
AE1BEE,-----,-----,-----,06-8612,C-130J,USAF | 86AW | 37AS [ETAR],12/30/2025 21:31,12/30/2025 21:31
AD563D,TYSON58,38000,38000,N959BP,B737,ICE Alien Repatriation - Deportation flight,12/30/2025 21:28,12/30/2025 21:36
AE04F9,-----,22275,41000,99-0404,C-37A,USAF | 89AW | 99AS [KADW],12/30/2025 21:45,12/30/2025 22:19
AA01A2,CKS2752,34000,34000,N744CK,B-744,Kalitta Air,12/30/2025 21:45,12/30/2025 22:21
ABC5B8,GTI8702,33000,33000,N858GT,B-748,Atlas Air,12/30/2025 22:19,12/30/2025 22:22
A9E9F7,N738NH,03075,03100,N738NH,C-172,Memphis Navy Flying Club,12/30/2025 21:57,12/30/2025 22:22
A5C99E,GTI2778,36000,36000,N472MC,B-744,Atlas Air,12/30/2025 22:19,12/30/2025 22:36
AA01A2,CKS2752,-----,-----,N744CK,B-744,Kalitta Air,12/30/2025 23:01,12/30/2025 23:01
ABC5B8,GTI8702,33000,33000,N858GT,B-748,Atlas Air,12/30/2025 22:39,12/30/2025 23:05
A5C99E,GTI2778,36000,35975,N472MC,B-744,Atlas Air,12/30/2025 22:55,12/30/2025 23:08
AE04F9,-----,41025,40975,99-0404,C-37A,USAF | 89AW | 99AS [KADW],12/30/2025 22:57,12/30/2025 23:11
AE5E0B,-----,26025,26025,17-46030,KC-46A,USAF | 22ARW [KIAB],12/30/2025 23:08,12/30/2025 23:27
ABC5B8,GTI8702,33000,33000,N858GT,B-748,Atlas Air,12/30/2025 23:46,12/30/2025 23:55
A88752,GTI2308,38775,38850,N649GT,B-763,Atlas Air,12/30/2025 23:47,12/30/2025 23:56
A9E9F7,N738NH,03100,03100,N738NH,C-172,Memphis Navy Flying Club,12/30/2025 22:55,12/30/2025 23:58
A5C99E,GTI2778,36000,36000,N472MC,B-744,Atlas Air,12/30/2025 23:44,12/30/2025 23:59
Glen Hosey
Marvell, AR
https://www.google.com/maps/dir/34.4455959,-90.9450334/
More information about the MilCom
mailing list