[MilCom] ADS-B/Mode-S Log for Marvell AR - 30 July 2025 part 1
glen at thehoseys.org
glen at thehoseys.org
Wed Jul 30 21:00:11 EDT 2025
ALL TIMES ARE IN ZULU
Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime
AD563D,TYSON51,41000,41000,N959BP,B737,Global Crossing Airlines,7/30/2025 0:00,7/30/2025 0:14
AE0945,SAM368,22775,35000,01-0040,C-40B,USAF | 89AW | 1AS [KADW],7/30/2025 0:06,7/30/2025 0:44
AE085A,-----,37000,37000,59-1519,KC-135R,IA ANG | 185ARW | 174ARS [KSUX],7/30/2025 0:09,7/30/2025 1:08
AE1197,BLUES31,25850,26550,03-3114,C-17A,MS ANG | 172AW | 183AS [KJAN],7/30/2025 0:05,7/30/2025 1:10
AE1447,-----,01850,01850,05-3147,C-130J,USAF | 19AW | 48AS [KLRF],7/30/2025 1:07,7/30/2025 1:13
AE016D,SPAR231,36000,33825,84-0075,C-21A,USAF | 375AW | 457AS [KADW],7/30/2025 0:37,7/30/2025 1:14
ADFD74,PAT823,21000,21000,91-00507,C-26E,DC ARNG | Det 5 DC SFD [KDAA],7/30/2025 0:25,7/30/2025 1:24
AE1197,BLUES31,26050,22975,03-3114,C-17A,MS ANG | 172AW | 183AS [KJAN],7/30/2025 1:51,7/30/2025 2:13
AE05DE,-----,01900,01900,87-9281,C-130H,AFRC | 914AW | 328AS [KIAG],7/30/2025 2:20,7/30/2025 2:26
AE026B,-----,24575,21900,62-3515,KC-135R,IL ANG | 126ARW | 108ARS [KBLV],7/30/2025 0:50,7/30/2025 2:27
AE04C8,-----,24375,21775,59-1500,KC-135R,IL ANG | 126ARW | 108ARS [KBLV],7/30/2025 0:50,7/30/2025 2:27
AE2F9C,OTIS61,20000,20000,168070,KC-130J,USMC | VMGR-252 [KNKT],7/30/2025 2:28,7/30/2025 3:11
A97282,CKS612,38000,38000,N708CK,B-742,Kalitta Air,7/30/2025 4:56,7/30/2025 5:34
AA90A0,GTI4542,38000,38000,N780BA,BLCF,Atlas Air,7/30/2025 5:45,7/30/2025 6:32
ABBA93,GTI8701,40000,40000,N855GT,B-748,Atlas Air,7/30/2025 6:12,7/30/2025 6:59
A5F11D,GTI8678,32400,33000,N482MC,B-744,Atlas Air,7/30/2025 11:00,7/30/2025 11:39
A8B3E2,N66WP,03375,03400,N66WP,T-6G,North American Restorations,7/30/2025 12:04,7/30/2025 12:11
AE1129,NAIL21,10850,11500,02-3654,T-6A,USAF | 14FTW | 37FTS [KCBM],7/30/2025 12:21,7/30/2025 12:49
ADFF86,GUNDOG1,09550,14300,68-8125,T-38C,USAF | 14FTW | 50FTS [KCBM],7/30/2025 12:24,7/30/2025 12:50
AE1127,RABID51,12400,12150,02-3652,T-6A,USAF | 14FTW | 37FTS [KCBM],7/30/2025 12:44,7/30/2025 12:51
A8B3E2,N66WP,-----,-----,N66WP,T-6G,North American Restorations,7/30/2025 12:48,7/30/2025 12:56
AE1721,-----,10050,10050,06-3815,T-6A,USAF | 14FTW | 37FTS [KCBM],7/30/2025 12:50,7/30/2025 12:56
AE1102,-----,09275,10725,01-3614,T-6A,USAF | 14FTW | 41FTS [KCBM],7/30/2025 12:45,7/30/2025 13:00
ADFF96,BONES05,09350,09725,68-8198,T-38C,USAF | 14FTW | 50FTS [KCBM],7/30/2025 12:35,7/30/2025 13:02
AE67B2,-----,32000,03675,------,P-8A,USN,7/30/2025 12:35,7/30/2025 13:05
ADFF74,BONES12,15450,15025,66-4362,T-38C,USAF | 14FTW | 50FTS [KCBM],7/30/2025 12:51,7/30/2025 13:09
A1BE79,AAY8081,37975,28050,N211NV,A320,Allegiant Air,7/30/2025 12:47,7/30/2025 13:13
ADFC6F,-----,06900,44075,90-0413,T-1A,USAF | 14FTW | 48FTS [KCBM],7/30/2025 13:09,7/30/2025 13:16
ADFC69,ALLEY30,11525,14875,90-0407,T-1A,USAF | 14FTW | 48FTS [KCBM],7/30/2025 13:07,7/30/2025 13:17
ADFFC9,BONES11,13275,14075,65-10412,T-38C,USAF | 47FTW | 87FTS [KDLF],7/30/2025 12:50,7/30/2025 13:25
AE112C,CLAW32,10900,06975,02-3657,T-6A,USAF | 14FTW | 41FTS [KCBM],7/30/2025 12:55,7/30/2025 13:26
AE08A2,BLING12,07025,04975,00-3581,T-6A,USAF | 14FTW | 41FTS [KCBM],7/30/2025 12:48,7/30/2025 13:26
AE08A7,CUJO11,06950,11525,00-3586,T-6A,USAF | 14FTW | 41FTS [KCBM],7/30/2025 12:59,7/30/2025 13:32
AE00DC,EAGLE22,14325,13475,64-13211,T-38C,USAF | 14FTW | 50FTS [KCBM],7/30/2025 12:55,7/30/2025 13:33
AE00DB,EAGLE21,09500,12825,64-13203,T-38C,USAF | 14FTW | 50FTS [KCBM],7/30/2025 12:53,7/30/2025 13:35
ADFF8E,VENOM31,12750,13350,68-8164,T-38C,USAF | 14FTW | 50FTS [KCBM],7/30/2025 13:11,7/30/2025 13:35
ADFF71,-----,13000,13675,66-4327,T-38C,USAF | 14FTW | 50FTS [KCBM],7/30/2025 13:22,7/30/2025 13:36
AE1E45,SPIKE28,08650,08475,07-3869,T-6A,USAF | 14FTW | 41FTS [KCBM],7/30/2025 13:23,7/30/2025 13:39
AE13B2,BLING11,09550,06775,04-3732,T-6A,USAF | 14FTW | 37FTS [KCBM],7/30/2025 12:57,7/30/2025 13:40
AE01E6,CUJO32,10800,10775,97-3014,T-6A,AETC | 14FTW | 37FTS [KCBM],7/30/2025 13:05,7/30/2025 13:40
AE08A3,GRAIL37,15050,15850,00-3582,T-6A,USAF | 14FTW | 41FTS [KCBM],7/30/2025 12:59,7/30/2025 13:40
AE1FC9,SWIFT69,04900,06925,11-72186,UH-72A,AR ARNG | A(-)/1-114 AVN,7/30/2025 13:14,7/30/2025 13:41
AE62F0,-----,17650,15825,165625,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,7/30/2025 13:24,7/30/2025 13:46
ADFCA7,ALLEY04,12950,20625,92-0358,T-1A,USAF | 47FTW | 86FTS [KDLF],7/30/2025 13:14,7/30/2025 13:47
ADFC7F,ALLEY22,10300,15025,91-0091,T-1A,USAF | 47FTW | 86FTS [KDLF],7/30/2025 13:02,7/30/2025 13:47
AE62EF,CORVT75,35625,40075,165624,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,7/30/2025 13:33,7/30/2025 13:49
AE1E5D,DUDE10,07825,08525,07-3893,T-6A,USAF | 14FTW | 37FTS [KCBM],7/30/2025 13:28,7/30/2025 13:52
ADFF7D,SCREAM1,12550,14875,67-14934,T-38C,USAF | 14FTW | 50FTS [KCBM],7/30/2025 13:50,7/30/2025 13:57
AE0265,SODA32,31975,31950,57-1436,KC-135R,TN ANG | 134ARW | 151ARS [KTYS],7/30/2025 13:19,7/30/2025 13:58
AE0423,-----,28000,28000,59-1505,KC-135R,TN ANG | 134ARW | 151ARS [KTYS],7/30/2025 13:23,7/30/2025 14:00
ADFD0F,ALLEY40,12500,25000,95-0067,T-1A,USAF | 47FTW | 86FTS [KDLF],7/30/2025 13:36,7/30/2025 14:01
AE67B2,-----,18775,33000,------,P-8A,USN,7/30/2025 13:34,7/30/2025 14:01
AE173B,CUJO31,11000,12625,06-3841,T-6A,USAF | 14FTW | 41FTS [KCBM],7/30/2025 13:34,7/30/2025 14:02
AE00C5,GUTS52,16350,15550,64-13280,T-38C,USAF | 14FTW | 50FTS [KCBM],7/30/2025 13:29,7/30/2025 14:02
AE08AC,CUJO12,10775,06900,00-3591,T-6A,USAF | 14FTW | 37FTS [KCBM],7/30/2025 13:28,7/30/2025 14:05
A2D615,TYSON47,37025,37000,N282GX,A320,Global Crossing Airlines,7/30/2025 13:41,7/30/2025 14:05
ADFCCA,ALLEY07,12500,15900,93-0650,T-1A,USAF | 71FTW | 32FTS [KEND],7/30/2025 13:41,7/30/2025 14:05
AE00D9,FG42,16175,10575,64-13172,T-38C,USAF | 14FTW | 50FTS [KCBM],7/30/2025 13:29,7/30/2025 14:06
ADFF98,GUTS51,11725,13000,68-8200,T-38C,USAF | 14FTW | 50FTS [KCBM],7/30/2025 13:28,7/30/2025 14:08
ADFFB5,-----,15825,15925,64-13255,T-38C,USAF | 14FTW | 50FTS [KCBM],7/30/2025 14:04,7/30/2025 14:10
ADFF94,FANG41,09450,05225,68-8187,T-38C,USAF | 14FTW | 50FTS [KCBM],7/30/2025 13:23,7/30/2025 14:11
AE1409,HOTWAX6,13450,09700,05-3786,T-6A,USAF | 14FTW | 41FTS [KCBM],7/30/2025 13:44,7/30/2025 14:13
AE1125,CLAW15,13150,12125,02-3650,T-6A,USAF | 14FTW | 41FTS [KCBM],7/30/2025 13:35,7/30/2025 14:13
ADFFA4,BS62,11075,14075,70-1567,T-38C,USAF | 14FTW | 50FTS [KCBM],7/30/2025 13:43,7/30/2025 14:16
ADFF7A,GUNDOG2,14325,12800,67-14854,T-38C,USAF | 14FTW | 50FTS [KCBM],7/30/2025 13:58,7/30/2025 14:20
ADFF9B,BS61,10725,07475,68-8208,T-38C,USAF | 14FTW | 50FTS [KCBM],7/30/2025 13:43,7/30/2025 14:21
ADFE8D,PAT718,26000,26000,95-00088,C-12V,USARC | Co B 2-228 AVN,7/30/2025 13:27,7/30/2025 14:21
AE0889,TWEET17,14950,14975,99-3556,T-6A,USAF | 14FTW | 41FTS [KCBM],7/30/2025 14:14,7/30/2025 14:24
AE62AA,BOBCT55,11900,10500,165088,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,7/30/2025 13:36,7/30/2025 14:25
ADFEE0,QUESO28,24975,24975,87-00160,C-12U,TX ARNG | 641st Avn Co B Det 7 [KAUS],7/30/2025 13:18,7/30/2025 14:26
AE0201,SKUNK44,08250,08650,98-3541,T-6A,USAF | 14FTW | 41FTS [KCBM],7/30/2025 13:55,7/30/2025 14:27
AE00DA,-----,19700,19800,64-13193,T-38C,USAF | 14FTW | 50FTS [KCBM],7/30/2025 14:21,7/30/2025 14:27
ADFF7C,SM02,13400,10825,67-14930,T-38C,USAF | 14FTW | 50FTS [KCBM],7/30/2025 14:15,7/30/2025 14:28
AE7466,BACN05,39975,39975,21-9045,E-11A,USAF | 18 ACCS [KWRB],7/30/2025 14:01,7/30/2025 14:31
AE173A,BEEFY12,17050,12075,06-3840,T-6A,USAF | 14FTW | 37FTS [KCBM],7/30/2025 13:49,7/30/2025 14:31
B9C2CF,SHAD126,13825,16150,------,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,7/30/2025 14:26,7/30/2025 14:33
AE1738,SPIKE25,10800,09675,06-3838,T-6A,USAF | 14FTW | 37FTS [KCBM],7/30/2025 14:17,7/30/2025 14:33
ADFE93,PAT704,26000,26000,95-00094,C-12V,USARC | Co B 6-52 AVN ,7/30/2025 13:34,7/30/2025 14:37
AE1744,KONO11,10225,09775,06-3850,T-6A,USAF | 14FTW | 41FTS [KCBM],7/30/2025 14:14,7/30/2025 14:39
AE13B1,SCREAM7,09000,09825,04-3731,T-6A,USAF | 14FTW | 37FTS [KCBM],7/30/2025 14:09,7/30/2025 14:43
ADFFB5,TORCH8,23075,17750,64-13255,T-38C,USAF | 14FTW | 50FTS [KCBM],7/30/2025 14:33,7/30/2025 14:43
AE08AE,-----,10175,09900,00-3593,T-6A,USAF | 14FTW | 41FTS [KCBM],7/30/2025 14:37,7/30/2025 14:45
AE13C9,TWEET43,17675,15850,04-3755,T-6A,USAF | 14FTW | 37FTS [KCBM],7/30/2025 14:20,7/30/2025 14:46
AE5772,PAT720,24000,24000,10-00256,C-12V,US Army | B/2-228 AVN (TA) DET-1,7/30/2025 13:50,7/30/2025 14:46
ADFCC5,ZAMA03,12650,07900,93-0645,T-1A,USAF | 71FTW | 32FTS [KEND],7/30/2025 13:47,7/30/2025 14:48
AE62DE,CARP165,11875,11950,165607,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,7/30/2025 14:07,7/30/2025 14:48
AE13D1,FORGE78,40000,40000,04-01778,C-37B,USARMY | OSACOM PATD [KADW],7/30/2025 14:12,7/30/2025 14:53
ADFC82,ALLEY11,06400,06400,91-0094,T-1A,USAF | 47FTW | 86FTS [KDLF],7/30/2025 14:48,7/30/2025 14:54
AE111F,BEEFY11,11150,09050,02-3643,T-6A,USAF | 14FTW | 37FTS [KCBM],7/30/2025 14:31,7/30/2025 14:54
ADFCC1,PRIDE30,12475,05750,93-0641,T-1A,USAF | 71FTW | 32FTS [KEND],7/30/2025 14:13,7/30/2025 14:55
ADFCE8,MULLET1,14325,27000,94-0137,T-1A,USAF | 14FTW | 48FTS [KCBM],7/30/2025 14:46,7/30/2025 15:06
AE1744,-----,11000,07825,06-3850,T-6A,USAF | 14FTW | 41FTS [KCBM],7/30/2025 15:01,7/30/2025 15:09
AE1126,PONY41,09350,10525,02-3651,T-6A,USAF | 14FTW | 41FTS [KCBM],7/30/2025 14:15,7/30/2025 15:13
AE1739,FLAT68,09975,14200,06-3839,T-6A,USAF | 14FTW | 37FTS [KCBM],7/30/2025 15:05,7/30/2025 15:20
ADFF6D,KNIGHT1,14275,13525,65-10386,T-38C,USAF | 14FTW | 50FTS [KCBM]?,7/30/2025 15:09,7/30/2025 15:21
AE4AE1,C2709,22975,22950,2709,C-27J,USCG | CGAS Elizabeth City [KECG],7/30/2025 14:30,7/30/2025 15:21
ADFCDC,TABBY11,12500,15925,94-0125,T-1A,USAF | 71FTW | 32FTS [KEND],7/30/2025 14:01,7/30/2025 15:21
AE503D,AVLON37,27525,34000,09-0540,C-40C,AFRC | 932AW | 73AS [KBLV],7/30/2025 14:42,7/30/2025 15:27
AE036D,PAT007,40025,40025,98-00007,UC-35A,AK ARNG | Alaska RFC,7/30/2025 15:07,7/30/2025 15:38
A1B9E9,N210EC,-----,-----,N210EC,C90,State Of Tennessee,7/30/2025 15:36,7/30/2025 15:43
AE00B3,-----,14250,14400,61-0847,T-38C,USAF | 14FTW | 49FTS [KCBM],7/30/2025 15:22,7/30/2025 15:46
AE62A9,BBCT187,23075,24025,165086,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,7/30/2025 15:36,7/30/2025 15:49
AE00C6,-----,10700,16650,64-13298,T-38C,USAF | 14FTW | 49FTS [KCBM],7/30/2025 15:19,7/30/2025 15:50
ADFCDE,TABBY12,12700,13950,94-0127,T-1A,USAF | 71FTW | 32FTS [KEND],7/30/2025 14:09,7/30/2025 15:52
ADFC7F,ALLEY22,14925,08125,91-0091,T-1A,USAF | 47FTW | 86FTS [KDLF],7/30/2025 15:34,7/30/2025 15:54
AE1129,-----,09700,09700,02-3654,T-6A,USAF | 14FTW | 37FTS [KCBM],7/30/2025 15:48,7/30/2025 15:54
AE1127,WINGS45,10925,09775,02-3652,T-6A,USAF | 14FTW | 37FTS [KCBM],7/30/2025 15:31,7/30/2025 16:03
AE07DF,ELVIS41,03100,28000,94-0065,C-17A,TN ANG | 164AW | 155AS [KMEM],7/30/2025 15:46,7/30/2025 16:06
AE174D,JIMMY48,11750,09575,06-3859,T-6A,USAF | 14FTW | 37FTS [KCBM],7/30/2025 15:46,7/30/2025 16:06
ADFE5A,BRADY14,23000,23000,90-1791,C-130H,USAF | 19AW [KLRF],7/30/2025 14:59,7/30/2025 16:07
AE1197,BLUES21,26000,26000,03-3114,C-17A,MS ANG | 172AW | 183AS [KJAN],7/30/2025 15:18,7/30/2025 16:08
AE13B2,HAZE32,08850,10300,04-3732,T-6A,USAF | 14FTW | 37FTS [KCBM],7/30/2025 15:38,7/30/2025 16:10
AE142E,FLITE09,30000,30000,17-5579,EA-37B,USAF | 55th ECG [KDMA],7/30/2025 15:50,7/30/2025 16:14
AE014B,-----,28000,29000,59-1522,KC-135R,IL ANG | 126ARW | 108ARS [KBLV],7/30/2025 15:42,7/30/2025 16:16
AE4AF7,PUMA40,05675,16875,08-5679,C-130J,USAF | 317AW | 40AS [KDYS],7/30/2025 15:42,7/30/2025 16:21
AE595C,PUMA43,04375,14875,14-5788,C-130J,USAF | 19AW [KLRF],7/30/2025 15:41,7/30/2025 16:21
AE174B,KNIFE69,11150,10400,06-3857,T-6A,USAF | 14FTW | 41FTS [KCBM],7/30/2025 16:02,7/30/2025 16:27
AE1722,SKUNK48,12200,08850,06-3816,T-6A,USAF | 14FTW | 37FTS [KCBM],7/30/2025 15:56,7/30/2025 16:27
A1BE79,AAY8082,28800,39025,N211NV,A320,Allegiant Air,7/30/2025 16:01,7/30/2025 16:28
AE1164,-----,-----,-----,02-0314,C-130J,USAF | 19AW | 48AS [KLRF],7/30/2025 16:24,7/30/2025 16:29
AE1BF2,-----,-----,-----,07-4639,C-130J,USAF | 19AW | 41AS [KLRF],7/30/2025 16:23,7/30/2025 16:30
ADFFC9,TAIPAN2,11100,08575,65-10412,T-38C,USAF | 47FTW | 87FTS [KDLF],7/30/2025 16:08,7/30/2025 16:32
AE1721,HAZE31,10475,07925,06-3815,T-6A,USAF | 14FTW | 37FTS [KCBM],7/30/2025 16:04,7/30/2025 16:33
ADFF96,EAGLE01,12225,14650,68-8198,T-38C,USAF | 14FTW | 50FTS [KCBM],7/30/2025 16:19,7/30/2025 16:34
AE00DB,CB5,10900,10875,64-13203,T-38C,USAF | 14FTW | 50FTS [KCBM],7/30/2025 16:23,7/30/2025 16:49
AE04BC,-----,27000,28000,58-0059,KC-135R,WI ANG | 128ARW | 126ARS [KMKE],7/30/2025 15:46,7/30/2025 16:49
ADFF8E,SNAKE03,15575,13000,68-8164,T-38C,USAF | 14FTW | 50FTS [KCBM],7/30/2025 16:36,7/30/2025 16:54
AE1409,NAIL71,10900,09525,05-3786,T-6A,USAF | 14FTW | 41FTS [KCBM],7/30/2025 16:32,7/30/2025 16:57
AE1104,RABID52,08625,07900,01-3616,T-6A,USAF | 14FTW | 41FTS [KCBM],7/30/2025 16:44,7/30/2025 17:01
Glen Hosey
Marvell, AR
https://www.google.com/maps/dir/34.4455959,-90.9450334/
More information about the MilCom
mailing list