[MilCom] ADS-B/Mode-S Log for Marvell AR - 25 November 2025

glen at thehoseys.org glen at thehoseys.org
Tue Nov 25 20:07:56 EST 2025


ALL TIMES ARE IN ZULU

Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime

AE01D5,COBRA49,30000,30025,64-14849,RC-135U,USAF | 55WG | 45RS [KOFF],11/25/2025 0:00,11/25/2025 0:09

AB09C3,N810EC,03275,08975,N810EC,E55P,State of Tennessee,11/25/2025 0:35,11/25/2025 0:48

AE11F8,SAM368,02750,30075,02-0042,C-40B,USAFE | 86AW | 76AS [ETAR],11/25/2025 0:37,11/25/2025 0:54

A61C53,GTI8230,35000,35000,N493MC,B-744,Atlas Air,11/25/2025 1:03,11/25/2025 1:52

AE54C7,PUMA73,-----,-----,12-5756,C-130J,USAF | 19AW | 61AS [KLRF],11/25/2025 2:05,11/25/2025 2:10

AE1BF5,-----,03025,03050,07-46312,C-130J,USAF | 19AW | 41AS [KLRF],11/25/2025 2:05,11/25/2025 2:11

AE04D0,-----,35000,35000,62-3566,KC-135R, IA ANG | 185ARW | 174ARS [KSUX]  ,11/25/2025 1:49,11/25/2025 2:27

AE1459,RC799,36000,36000,06-6155,C-17A,USAF | 60AMW | 21AS [KSUU],11/25/2025 1:56,11/25/2025 2:49

ACB2BA,TYSON57,37000,37000,N917XA,B738,ICE Alien Repatriation - Deportation flight,11/25/2025 3:04,11/25/2025 3:10

ABAF6E,GTI8128,32050,32050,N852GT,B-748,Atlas Air,11/25/2025 3:42,11/25/2025 4:15

AE1458,RCH255,30000,29975,06-6154,C-17A,USAF | 60AMW | 21AS [KSUU],11/25/2025 3:38,11/25/2025 4:21

A88752,GTI768,34025,34025,N649GT,B-763,Atlas Air,11/25/2025 10:59,11/25/2025 11:39

ABC96F,GTI8937,34000,34000,N859GT,B-748,Atlas Air,11/25/2025 12:42,11/25/2025 12:57

A55E46,GTI8318,35050,28950,N445MC,B-744,Atlas Air,11/25/2025 13:04,11/25/2025 13:32

AE11C3,CRAZY52,13625,13625,03-3697,T-6A,USAF | 14FTW | 37FTS [KCBM],11/25/2025 14:02,11/25/2025 14:09

A34BAC,DOJ67,39000,36225,N311MS,EC35,US Marshall Service Justice Prisoner & Alien Trans,11/25/2025 14:18,11/25/2025 14:54

ADFEE0,QUESO22,13250,09650,87-00160,C-12U,TX ARNG | 641st Avn Co B Det 7 [KAUS],11/25/2025 14:58,11/25/2025 15:08

ADFCDD,MULLET1,13800,28000,94-0126,T-1A,USAF | 71FTW | 32FTS [KEND],11/25/2025 14:47,11/25/2025 15:19

AE0175,COUGR41,34300,35975,84-0120,C-21A,USAF | 375AW | 457AS [KADW],11/25/2025 15:05,11/25/2025 15:30

AE77A4,BACN07,42500,42975,22-9047,E-11A,USAF | 18 ACCS [KWRB],11/25/2025 14:27,11/25/2025 15:30

AE016D,SWIFT03,35325,35975,84-0075,C-21A,USAF | 375AW | 457AS [KADW],11/25/2025 14:47,11/25/2025 15:35

ADFCE4,CATPAW2,13175,25000,94-0133,T-1A,USAF | 71FTW | 32FTS [KEND],11/25/2025 15:15,11/25/2025 15:46

AE036D,PAT007,40000,40000,98-00007,UC-35A,AK ARNG | Alaska RFC,11/25/2025 15:11,11/25/2025 15:49

AD92CF,TYS44,24625,34000,N974DC,E45X,ICE Alien Repatriation - Deportation flight,11/25/2025 15:27,11/25/2025 15:58

AB9639,CMB520,31650,38000,N846AX,B772,Omni Air International,11/25/2025 15:22,11/25/2025 16:00

ADFEE0,QUESO22,08800,15050,87-00160,C-12U,TX ARNG | 641st Avn Co B Det 7 [KAUS],11/25/2025 15:52,11/25/2025 16:03

AE010E,VENUS31,26900,06675,97-0401,C-37A,USAF | 89AW | 99AS [KADW],11/25/2025 15:50,11/25/2025 16:09

ADFCE8,CATPAW1,13350,25075,94-0137,T-1A,USAF | 14FTW | 48FTS [KCBM],11/25/2025 15:11,11/25/2025 16:33

AE08FC,QUESO29,08825,22075,84-24379,C-12R,GA ARNG | 245th Avn Co B,11/25/2025 16:11,11/25/2025 16:38

ADFCE6,TABBY12,13650,16950,94-0135,T-1A,USAF | 14FTW | 48FTS [KCBM],11/25/2025 16:08,11/25/2025 16:47

ADFC60,MOON21,21075,23000,91-0077,T-1A,USAF | 14FTW | 48FTS [KCBM],11/25/2025 16:47,11/25/2025 16:54

ADFCC1,MOON22,17675,25000,93-0641,T-1A,USAF | 71FTW | 32FTS [KEND],11/25/2025 16:44,11/25/2025 16:58

AE11E6,SNTRY60,26025,25950,78-0578,E-3B,USAF | 552ACW [KTIK],11/25/2025 16:26,11/25/2025 17:07

A88752,GTI2785,37025,35525,N649GT,B-763,Atlas Air,11/25/2025 16:31,11/25/2025 17:07

AE589E,-----,21000,20000,61-0007,B-52H,USAF | 2BW | 93BS [KBAD] ,11/25/2025 16:26,11/25/2025 17:07

AE0358,-----,20950,20975,57-1427,KC-135R,KS ANG | 190ARW | 117ARS [KFOE],11/25/2025 16:57,11/25/2025 17:08

ADFCE8,CATPAW1,25000,09900,94-0137,T-1A,USAF | 14FTW | 48FTS [KCBM],11/25/2025 16:56,11/25/2025 17:09

AE595C,-----,02950,02950,14-5788,C-130J,USAF | 19AW [KLRF],11/25/2025 17:05,11/25/2025 17:11

ADFC92,TABBY11,12475,18025,92-0337,T-1A,USAF | 12FTW | 99FTS [KRND],11/25/2025 16:00,11/25/2025 17:11

AE293A,-----,02975,02950,07-8613,C-130J,USAF | 86AW | 37AS [ETAR],11/25/2025 17:02,11/25/2025 17:11

AE1BF5,-----,03000,03000,07-46312,C-130J,USAF | 19AW | 41AS [KLRF],11/25/2025 17:06,11/25/2025 17:12

ADFCE4,CATPAW2,25975,10950,94-0133,T-1A,USAF | 71FTW | 32FTS [KEND],11/25/2025 16:10,11/25/2025 17:12

AE047C,-----,28000,27000,59-1448,KC-135R,TN ANG | 134ARW | 151ARS [KTYS],11/25/2025 16:23,11/25/2025 17:24

AE0887,CRAZY52,12025,10050,99-3554,T-6A,USAF | 14FTW | 37FTS [KCBM],11/25/2025 17:12,11/25/2025 17:28

AD563D,TYSON58,40000,34125,N959BP,B737,ICE Alien Repatriation - Deportation flight,11/25/2025 16:36,11/25/2025 17:28

AE0245,-----,-----,-----,94-8151,C-130J,USAF | 19AW [KLRF],11/25/2025 17:26,11/25/2025 17:32

AE07DA,ELVIS32,04775,28025,93-0600,C-17A,TN ANG | 164AW | 155AS [KMEM],11/25/2025 17:08,11/25/2025 17:36

A34BAC,DOJ67,34000,04375,N311MS,EC35,US Marshall Service Justice Prisoner & Alien Trans,11/25/2025 17:08,11/25/2025 17:40

A55E46,GTI9481,32150,40000,N445MC,B-744,Atlas Air,11/25/2025 16:58,11/25/2025 17:42

ADFCE6,TABBY12,18050,15975,94-0135,T-1A,USAF | 14FTW | 48FTS [KCBM],11/25/2025 17:05,11/25/2025 17:43

AE049C,SODA21,25550,29025,59-1517,KC-135,TN ANG | 134ARW | 151ARS [KTYS],11/25/2025 17:14,11/25/2025 17:47

A6D883,SAME55,35000,35000,N540GA,MC-55A,US Air Force,11/25/2025 17:55,11/25/2025 18:00

AE1BF3,PUMA99,12450,27000,07-46310,C-130J,USAF | 19AW | 41AS [KLRF],11/25/2025 17:24,11/25/2025 18:03

AE1BF5,-----,03000,03000,07-46312,C-130J,USAF | 19AW | 41AS [KLRF],11/25/2025 18:11,11/25/2025 18:17

AE07D5,ELVIS31,04550,05775,92-3291,C-17A,TN ANG | 164AW | 155AS [KMEM],11/25/2025 18:04,11/25/2025 18:27

ADFE48,-----,21100,21100,94-00316,C-12V,USARC | Co A/6-52 AVN,11/25/2025 18:22,11/25/2025 18:28

AE4F14,-----,36000,36000,10-0220,C-17A,USAF | 62AW [KTCM],11/25/2025 18:19,11/25/2025 18:28

AE07DA,ELVIS32,16350,08475,93-0600,C-17A,TN ANG | 164AW | 155AS [KMEM],11/25/2025 18:24,11/25/2025 18:39

AE01A1,COUGR93,33975,33975,86-0374,C-21A,USAF | 375AW | 457AS [KADW],11/25/2025 18:29,11/25/2025 18:41

ADFF85,SIRE1,13950,14500,68-8122,T-38C,USAF | 14FTW | 50FTS [KCBM]?,11/25/2025 18:38,11/25/2025 18:44

AE01FE,-----,09950,10025,98-3038,T-6A,AETC | 14FTW | 37FTS [KCBM],11/25/2025 18:39,11/25/2025 18:48

ADFFF6,KNIGHT2,16350,17725,69-7081,T-38C,USAF | 14FTW | 49FTS [KCBM],11/25/2025 18:30,11/25/2025 18:48

ADFF78,KNIGHT1,13125,17400,66-8397,T-38C,USAF | 14FTW | 50FTS [KCBM],11/25/2025 18:29,11/25/2025 18:49

AE11E6,SNTRY60,26000,26000,78-0578,E-3B,USAF | 552ACW [KTIK],11/25/2025 18:40,11/25/2025 18:49

AE02D0,-----,03000,02900,91-9144,C-130H,AFRC | 908AW | 357AS [KMXF],11/25/2025 18:41,11/25/2025 18:50

AE05DE,-----,03100,03000,87-9281,C-130H,AFRC | 914AW | 328AS [KIAG],11/25/2025 18:41,11/25/2025 18:50

A34BAC,DOJ67,03350,36700,N311MS,EC35,US Marshall Service Justice Prisoner & Alien Trans,11/25/2025 18:27,11/25/2025 18:52

A5C99E,GTI8310,24675,04975,N472MC,B-744,Atlas Air,11/25/2025 18:28,11/25/2025 18:53

AE0505,-----,31000,34000,60-0366,KC-135R,NJ ANG | 108W | 141ARS [KWRI],11/25/2025 17:55,11/25/2025 18:53

ADFF82,-----,13925,14525,68-8104,T-38C,USAF | 14FTW | 50FTS [KCBM],11/25/2025 18:49,11/25/2025 18:55

A1F3AA,OAE3847,12075,12000,N225AX,B-762,Omni Air International,11/25/2025 18:35,11/25/2025 19:02

AE047C,-----,26975,28000,59-1448,KC-135R,TN ANG | 134ARW | 151ARS [KTYS],11/25/2025 18:04,11/25/2025 19:05

AE0203,SLASH57,15725,05475,98-3543,T-6A,USAF | 14FTW | 37FTS [KCBM],11/25/2025 18:18,11/25/2025 19:06

7CF922,ASY789,33000,20050,A41-210,C-17A,RAAF | 36SQN [YAMB],11/25/2025 18:34,11/25/2025 19:07

AE595C,-----,34075,34075,14-5788,C-130J,USAF | 19AW [KLRF],11/25/2025 19:11,11/25/2025 19:17

AE00BB,SR2,15775,14450,61-0880,T-38C,USAF | 14FTW | 49FTS [KCBM],11/25/2025 18:59,11/25/2025 19:21

AE00EE,SNIPER1,14750,15550,68-8169,T-38C,USAF | 14FTW | 49FTS [KCBM],11/25/2025 18:56,11/25/2025 19:23

AE4EB1,-----,34000,07425,167956,P-8A,USN | VX-1 [KNHK],11/25/2025 18:58,11/25/2025 19:29

AD9686,TYSON43,-----,-----,N975DC,E45X,ICE Alien Repatriation - Deportation flight,11/25/2025 19:37,11/25/2025 19:43

AE13B2,-----,11350,11100,04-3732,T-6A,USAF | 14FTW | 37FTS [KCBM],11/25/2025 19:32,11/25/2025 19:53

AE010E,VENUS31,03450,28075,97-0401,C-37A,USAF | 89AW | 99AS [KADW],11/25/2025 19:38,11/25/2025 19:57

AE112C,BLING69,14025,03200,02-3657,T-6A,USAF | 14FTW | 41FTS [KCBM],11/25/2025 19:18,11/25/2025 19:57

AE07D5,ELVIS31,14625,03850,92-3291,C-17A,TN ANG | 164AW | 155AS [KMEM],11/25/2025 19:33,11/25/2025 19:58

AE08AD,NAIL75,12000,10725,00-3592,T-6A,USAF | 14FTW | 41FTS [KCBM],11/25/2025 19:22,11/25/2025 19:59

AB4EC6,NCR355,40000,40000,N828CA,A330,National Airlines,11/25/2025 20:02,11/25/2025 20:09

AE11B0,BLING31,09600,10550,03-3678,T-6A,USAF | 14FTW | 37FTS [KCBM],11/25/2025 20:01,11/25/2025 20:20

AE1739,BEEFY12,09100,10525,06-3839,T-6A,USAF | 14FTW | 37FTS [KCBM],11/25/2025 19:40,11/25/2025 20:21

AE62C4,SHAD126,15150,14975,165481,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,11/25/2025 20:05,11/25/2025 20:22

AE174D,BEEFY11,11400,11250,06-3859,T-6A,USAF | 14FTW | 37FTS [KCBM],11/25/2025 20:08,11/25/2025 20:23

AE1102,-----,-----,-----,01-3614,T-6A,USAF | 14FTW | 41FTS [KCBM],11/25/2025 20:19,11/25/2025 20:25

AE1124,-----,11475,10375,02-3649,T-6A,USAF | 14FTW | 41FTS [KCBM],11/25/2025 20:06,11/25/2025 20:27

AE1126,TACO13,14950,14175,02-3651,T-6A,USAF | 14FTW | 41FTS [KCBM],11/25/2025 20:02,11/25/2025 20:39

AE00DA,SCAR1,23000,21925,64-13193,T-38C,USAF | 14FTW | 50FTS [KCBM],11/25/2025 20:28,11/25/2025 20:39

AE62C4,SHAD126,-----,-----,165481,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,11/25/2025 20:39,11/25/2025 20:45

AE08A8,LOCK11,15450,18750,00-3587,T-6A,USAF | 14FTW | 41FTS [KCBM],11/25/2025 20:07,11/25/2025 20:47

AE174B,RISKY36,09850,12300,06-3857,T-6A,USAF | 14FTW | 41FTS [KCBM],11/25/2025 19:55,11/25/2025 20:48

AE1E5D,TACO19,17450,13050,07-3893,T-6A,USAF | 14FTW | 37FTS [KCBM],11/25/2025 20:19,11/25/2025 20:52

AE13C8,-----,12200,13775,04-3754,T-6A,USAF | 14FTW | 37FTS [KCBM],11/25/2025 20:28,11/25/2025 20:53

AE0175,TRICK23,35000,35000,84-0120,C-21A,USAF | 375AW | 457AS [KADW],11/25/2025 20:49,11/25/2025 20:58

AE1738,JIMMY11,15325,17625,06-3838,T-6A,USAF | 14FTW | 37FTS [KCBM],11/25/2025 20:14,11/25/2025 21:00

AE089C,-----,12200,13825,00-3575,T-6A,USAF | 14FTW | 41FTS [KCBM],11/25/2025 20:46,11/25/2025 21:03

ADFCE8,CATPAW1,13775,23000,94-0137,T-1A,USAF | 14FTW | 48FTS [KCBM],11/25/2025 19:39,11/25/2025 21:12

AE0505,-----,32000,32000,60-0366,KC-135R,NJ ANG | 108W | 141ARS [KWRI],11/25/2025 21:02,11/25/2025 21:13

ADFCE4,CATPAW2,13775,23000,94-0133,T-1A,USAF | 71FTW | 32FTS [KEND],11/25/2025 19:42,11/25/2025 21:13

AE1401,-----,-----,-----,05-3778,T-6A,USAF | 14FTW | 41FTS [KCBM],11/25/2025 21:09,11/25/2025 21:15

AE0200,DUDE11,14425,11675,98-3540,T-6A,AETC | 14FTW | 37FTS [KCBM],11/25/2025 20:45,11/25/2025 21:17

AE13C2,JIMMY12,19050,18125,04-3748,T-6A,USAF | 14FTW | 37FTS [KCBM],11/25/2025 20:58,11/25/2025 21:17

ADFF8F,-----,16425,16075,68-8166,T-38C,USAF | 14FTW | 50FTS [KCBM],11/25/2025 20:58,11/25/2025 21:18

AE1481,RANGR41,17125,23000,166764,KC-130J,USMC | VMGR-352 [KNKX],11/25/2025 20:42,11/25/2025 21:19

AE1104,-----,13875,13900,01-3616,T-6A,USAF | 14FTW | 41FTS [KCBM],11/25/2025 21:15,11/25/2025 21:21

AE1127,LOCK12,18825,15025,02-3652,T-6A,USAF | 14FTW | 37FTS [KCBM],11/25/2025 20:46,11/25/2025 21:21

ADFF74,-----,17125,17125,66-4362,T-38C,USAF | 14FTW | 50FTS [KCBM],11/25/2025 21:17,11/25/2025 21:23

AE13EF,SKUNK49,21450,20475,05-3760,T-6A,USAF | 14FTW | 37FTS [KCBM],11/25/2025 21:18,11/25/2025 21:25

AE089C,-----,-----,-----,00-3575,T-6A,USAF | 14FTW | 41FTS [KCBM],11/25/2025 21:25,11/25/2025 21:31

ADFF71,MAFIA51,07000,06550,66-4327,T-38C,USAF | 14FTW | 50FTS [KCBM],11/25/2025 20:51,11/25/2025 21:32

AE0889,DUDE12,11650,10950,99-3556,T-6A,USAF | 14FTW | 41FTS [KCBM],11/25/2025 21:11,11/25/2025 21:38

ADFCDC,ALLEY03,17025,11050,94-0125,T-1A,USAF | 71FTW | 32FTS [KEND],11/25/2025 21:03,11/25/2025 21:39

A5C99E,GTI8310,03575,33950,N472MC,B-744,Atlas Air,11/25/2025 21:13,11/25/2025 21:39

ADFF79,BASS11,13025,11275,67-14850,T-38C,USAF | 14FTW | 50FTS [KCBM],11/25/2025 20:54,11/25/2025 21:42

AE4EB1,-----,13200,37000,167956,P-8A,USN | VX-1 [KNHK],11/25/2025 21:11,11/25/2025 21:43

ADFF8A,BASS12,15975,07900,68-8151,T-38C,USAF | 14FTW | 49FTS [KCBM],11/25/2025 20:59,11/25/2025 21:44

AD563D,TYSON58,40925,41000,N959BP,B737,ICE Alien Repatriation - Deportation flight,11/25/2025 21:09,11/25/2025 21:45

AE11C7,-----,09975,10625,03-3701,T-6A,USAF | 14FTW | 41FTS [KCBM],11/25/2025 21:39,11/25/2025 21:45

AE0251,-----,19875,25000,97-1354,C-130J,USAF | 314AW | 48AS [KLRF],11/25/2025 21:11,11/25/2025 21:49

ADFF84,VENOM41,15525,16675,68-8114,T-38C,USAF | 14FTW | 50FTS [KCBM]?,11/25/2025 21:26,11/25/2025 21:52

ADFF98,-----,15400,16525,68-8200,T-38C,USAF | 14FTW | 50FTS [KCBM],11/25/2025 21:26,11/25/2025 21:52

AE62B0,SHAD116,12950,12900,165459,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,11/25/2025 21:21,11/25/2025 21:54

AE1128,-----,16850,12025,02-3653,T-6A,USAF | 14FTW | 37FTS [KCBM],11/25/2025 21:19,11/25/2025 21:55

AE62E7,SHAD174,12975,12900,165616,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,11/25/2025 21:21,11/25/2025 21:56

AE1104,-----,12875,11850,01-3616,T-6A,USAF | 14FTW | 41FTS [KCBM],11/25/2025 21:36,11/25/2025 21:56

AE112D,WINGS32,12675,09925,02-3658,T-6A,USAF | 14FTW | 37FTS [KCBM],11/25/2025 21:35,11/25/2025 21:57

AE4E12,-----,24000,05250,11-5752,C-130J,USAF | 19AW [KLRF],11/25/2025 21:09,11/25/2025 22:02

AE6408,RR01,27000,25200,62-3715,T-38A,USAF | 2FTS [KPAM],11/25/2025 22:00,11/25/2025 22:14

AE63F0,RR02,-----,-----,62-3722,T-38A,USAF | 1FW | 71FTS [KLFI],11/25/2025 22:02,11/25/2025 22:15

AE0203,SLASH57,13000,12950,98-3543,T-6A,USAF | 14FTW | 37FTS [KCBM],11/25/2025 22:00,11/25/2025 22:15

AE4AE3,C2711,26000,26000,2711,C-27J,USCG | CGAS Sacramento [KMCC],11/25/2025 21:55,11/25/2025 22:25

A57719,GTI8711,33850,40000,N451PA,B-744,Atlas Air,11/25/2025 21:44,11/25/2025 22:26

AE77A4,BACN07,44975,40375,22-9047,E-11A,USAF | 18 ACCS [KWRB],11/25/2025 21:53,11/25/2025 22:30

AE1129,CLAW23,13375,11075,02-3654,T-6A,USAF | 14FTW | 37FTS [KCBM],11/25/2025 22:10,11/25/2025 22:37

ACB2BA,TYSON57,38025,38000,N917XA,B738,ICE Alien Repatriation - Deportation flight,11/25/2025 22:22,11/25/2025 22:53

AE00EE,-----,15575,14625,68-8169,T-38C,USAF | 14FTW | 49FTS [KCBM],11/25/2025 22:30,11/25/2025 22:59

ADFF78,JAWS1,14400,11000,66-8397,T-38C,USAF | 14FTW | 50FTS [KCBM],11/25/2025 22:33,11/25/2025 23:03

A96F37,GTI3512,32000,32000,N707GT,B-777,Atlas Air,11/25/2025 22:34,11/25/2025 23:04

AE07D5,ELVIS33,03350,22975,92-3291,C-17A,TN ANG | 164AW | 155AS [KMEM],11/25/2025 23:19,11/25/2025 23:40

AE112C,BLING69,14925,07650,02-3657,T-6A,USAF | 14FTW | 41FTS [KCBM],11/25/2025 23:11,11/25/2025 23:45

A88752,GTI2778,34025,34000,N649GT,B-763,Atlas Air,11/25/2025 23:29,11/25/2025 23:59

A67C51,-----,15975,15950,N517K,B300,US Dept of Homeland Security,11/25/2025 23:22,11/25/2025 23:59

 
Glen Hosey
 
Marvell, AR
 

https://www.google.com/maps/dir/34.4455959,-90.9450334/

 

 



More information about the MilCom mailing list