[MilCom] ADS-B/Mode-S Log for Marvell AR - 16 September 2025 part 1

glen at thehoseys.org glen at thehoseys.org
Tue Sep 16 20:39:50 EDT 2025


ALL TIMES ARE IN ZULU

Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime

A97A73,N71HR,43000,45000,N71HR,G280,Seminole Tribe of Florida,9/16/2025 0:34,9/16/2025 1:08

ADFE64,-----,02100,02100,91-1233,C-130H,DE ANG | 166AW | 142AS [KILG],9/16/2025 1:16,9/16/2025 1:22

ABCF7F,GTI8028,40000,40000,N860GT,B-748,Atlas Air,9/16/2025 0:46,9/16/2025 1:35

AE62C4,-----,16250,16275,165481,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,9/16/2025 1:42,9/16/2025 1:48

AE62F0,GATOR18,12800,12950,165625,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,9/16/2025 1:19,9/16/2025 1:58

AE62B9,GATR125,12925,12675,165469,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,9/16/2025 1:13,9/16/2025 1:58

AE62DC,GROK163,13900,14925,165605,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,9/16/2025 1:15,9/16/2025 2:00

AE1BF2,GOONY38,13125,06775,07-4639,C-130J,USAF | 19AW | 41AS [KLRF],9/16/2025 1:38,9/16/2025 2:02

A82727,TYSON56,30000,30000,N624XA,B738,ICE Alien Repatriation - Deportation flight,9/16/2025 1:32,9/16/2025 2:05

AE62A9,CARP187,12975,14825,165086,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,9/16/2025 0:57,9/16/2025 2:08

AE62AD,CARP112,16150,16900,165091,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,9/16/2025 1:37,9/16/2025 2:22

A33D33,WOLF13,34000,34000,N308BR,B738,USN | [KTIK],9/16/2025 1:54,9/16/2025 2:22

AE7466,BACN05,41000,41000,21-9045,E-11A,USAF | 18 ACCS [KWRB],9/16/2025 2:07,9/16/2025 2:37

AE1BF2,GOONY38,16075,03775,07-4639,C-130J,USAF | 19AW | 41AS [KLRF],9/16/2025 2:19,9/16/2025 2:47

AE62BE,STNG130,12875,13875,165474,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,9/16/2025 2:12,9/16/2025 2:47

AE02FA,-----,-----,-----,86-0419,C-130H,AETC | 314AW | 62AS [KLRF],9/16/2025 3:20,9/16/2025 3:25

ADFE64,-----,01800,01800,91-1233,C-130H,DE ANG | 166AW | 142AS [KILG],9/16/2025 3:19,9/16/2025 3:26

AE1BF5,-----,01875,02150,07-46312,C-130J,USAF | 19AW | 41AS [KLRF],9/16/2025 2:58,9/16/2025 3:30

AE1BF5,-----,02525,02525,07-46312,C-130J,USAF | 19AW | 41AS [KLRF],9/16/2025 3:54,9/16/2025 4:11

A82727,TYSON56,31000,31000,N624XA,B738,ICE Alien Repatriation - Deportation flight,9/16/2025 3:46,9/16/2025 4:23

AE0254,-----,07100,07100,98-1356,C-130J,USAF | 314AW | 48AS [KLRF],9/16/2025 5:17,9/16/2025 5:30

A4F2EE,QFA7554,38000,38000,N418MC,B-744,Atlas Air,9/16/2025 6:28,9/16/2025 6:49

A51E24,GTI532,35000,35000,N429MC,B-744,Atlas Air,9/16/2025 7:52,9/16/2025 8:29

A561FD,GTI8318,37000,22800,N446MC,B-744,Atlas Air,9/16/2025 9:38,9/16/2025 10:05

A9605B,GTI8856,35000,35000,N703GT,B-777,Atlas Air,9/16/2025 10:47,9/16/2025 11:40

AE1E45,SKUNK12,09950,10875,07-3869,T-6A,USAF | 14FTW | 41FTS [KCBM],9/16/2025 12:07,9/16/2025 12:34

A31E95,N30SM,14850,02825,N30SM,B350,State of Mississippi,9/16/2025 12:13,9/16/2025 12:38

AE62AC,-----,-----,-----,165090,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,9/16/2025 12:54,9/16/2025 13:00

AE0204,CUJO20,16350,16825,98-3544,T-6A,USAF | 14FTW | 41FTS [KCBM],9/16/2025 12:56,9/16/2025 13:05

AE08AD,-----,12375,16475,00-3592,T-6A,USAF | 14FTW | 41FTS [KCBM],9/16/2025 12:56,9/16/2025 13:05

AE0894,SKUNK11,10575,08875,99-3567,T-6A,USAF | 14FTW | 37FTS [KCBM],9/16/2025 12:31,9/16/2025 13:05

ADFCDC,ALLEY07,12375,06825,94-0125,T-1A,USAF | 71FTW | 32FTS [KEND],9/16/2025 12:45,9/16/2025 13:15

AE112C,WISH12,10825,08950,02-3657,T-6A,USAF | 14FTW | 41FTS [KCBM],9/16/2025 12:09,9/16/2025 13:17

AE11C7,CLAW15,12625,11575,03-3701,T-6A,USAF | 14FTW | 41FTS [KCBM],9/16/2025 12:39,9/16/2025 13:22

AE5772,PAT320,26000,26000,10-00256,C-12V,US Army | B/2-228 AVN (TA) DET-1,9/16/2025 12:30,9/16/2025 13:23

A6CAA1,NCR852,35000,35000,N537CA,B-744,National Cargo,9/16/2025 12:48,9/16/2025 13:27

AE174D,TWEET95,10975,08125,06-3859,T-6A,USAF | 14FTW | 37FTS [KCBM],9/16/2025 12:58,9/16/2025 13:31

AE112D,DAGGER2,14000,09325,02-3658,T-6A,USAF | 14FTW | 37FTS [KCBM],9/16/2025 12:47,9/16/2025 13:37

AE4C10,RUGBY21,03075,06900,------,MV-22B,USMC | VMMT-204 [KNCA],9/16/2025 13:03,9/16/2025 13:40

ABABB7,GTI538,33000,33000,N851GT,B-748,Atlas Air,9/16/2025 13:05,9/16/2025 13:45

AE13CC,JIMMY44,16075,11075,04-3758,T-6A,USAF | 14FTW | 37FTS [KCBM],9/16/2025 13:09,9/16/2025 13:45

AE0897,DAGGER3,15000,12000,00-3570,T-6A,USAF | 14FTW | 41FTS [KCBM],9/16/2025 12:55,9/16/2025 13:47

AE1131,IRON78,11225,10425,02-3662,T-6A,USAF | 14FTW | 37FTS [KCBM],9/16/2025 13:06,9/16/2025 13:47

AE047F,SODA81,30000,30000,59-1509,KC-135R,TN ANG | 134ARW | 151ARS [KTYS],9/16/2025 13:22,9/16/2025 13:59

ADFCC1,ALLEY02,15875,07850,93-0641,T-1A,USAF | 71FTW | 32FTS [KEND],9/16/2025 12:57,9/16/2025 14:04

ADFCA7,ZAMA04,15775,15825,92-0358,T-1A,USAF | 47FTW | 86FTS [KDLF],9/16/2025 13:47,9/16/2025 14:06

AE0890,JIMMY40,09750,09750,99-3563,T-6A,USAF | 14FTW | 41FTS [KCBM],9/16/2025 13:25,9/16/2025 14:07

AE1734,IRON72,13025,09825,06-3834,T-6A,USAF | 14FTW | 37FTS [KCBM],9/16/2025 13:15,9/16/2025 14:09

AE088F,KNIFE64,19925,19900,99-3562,T-6A,USAF | 14FTW | 41FTS [KCBM],9/16/2025 13:56,9/16/2025 14:23

AE0151,-----,29000,28475,57-1493,KC-135R,USAF | 22ARW [KIAB],9/16/2025 13:28,9/16/2025 14:26

ADFCE8,ZAMA09,15850,11350,94-0137,T-1A,USAF | 14FTW | 48FTS [KCBM],9/16/2025 14:03,9/16/2025 14:26

AE117D,CADS410,27000,26550,02-1111,C-17A,USAF | 62AW [KTCM],9/16/2025 13:32,9/16/2025 14:27

AE503D,AVLON48,35000,35000,09-0540,C-40C,AFRC | 932AW | 73AS [KBLV],9/16/2025 14:21,9/16/2025 14:32

ADFC7F,ALLEY40,19000,19000,91-0091,T-1A,USAF | 47FTW | 86FTS [KDLF],9/16/2025 14:29,9/16/2025 14:34

A5B769,OAE588,35000,35000,N468AX,B-763,Omni Air International,9/16/2025 14:29,9/16/2025 14:36

AE1E5D,KNIFE67,12125,10675,07-3893,T-6A,USAF | 14FTW | 37FTS [KCBM],9/16/2025 14:00,9/16/2025 14:36

AE0888,TACO17,12725,14725,99-3555,T-6A,USAF | 14FTW | 37FTS [KCBM],9/16/2025 14:06,9/16/2025 14:41

AE62CD,CARP148,15900,12200,165490,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,9/16/2025 14:30,9/16/2025 14:44

AE01E6,TACO19,12800,14450,97-3014,T-6A,AETC | 14FTW | 37FTS [KCBM],9/16/2025 14:10,9/16/2025 14:44

AE173B,WING40,09475,10725,06-3841,T-6A,USAF | 14FTW | 41FTS [KCBM],9/16/2025 14:04,9/16/2025 14:52

A34BAC,DOJ452,31875,02475,N311MS,EC35,US Marshall Service Justice Prisoner & Alien Trans,9/16/2025 14:22,9/16/2025 14:55

AE143A,LOBO715,40000,40000,166715,UC-35D,USMC | VMR-1 [KNKT],9/16/2025 14:42,9/16/2025 14:58

ADFCE4,ALLEY89,14975,10000,94-0133,T-1A,USAF | 71FTW | 32FTS [KEND],9/16/2025 14:24,9/16/2025 15:03

AC01AE,NCR323,38000,38000,N873CA,A333,National Airlines,9/16/2025 14:39,9/16/2025 15:10

AE1463,RCH891,33975,36000,06-6165,C-17A,USAF | 436AW | 3AS [KDOV],9/16/2025 14:41,9/16/2025 15:18

AE119C,BLUES21,26000,26025,03-3119,C-17A,MS ANG | 172AW | 183AS [KJAN],9/16/2025 14:40,9/16/2025 15:25

AE62DC,SHAD163,15775,12050,165605,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,9/16/2025 15:11,9/16/2025 15:30

AE62B9,CARP125,17275,15100,165469,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,9/16/2025 15:17,9/16/2025 15:35

ADFCE8,ZAMA09,04325,04325,94-0137,T-1A,USAF | 14FTW | 48FTS [KCBM],9/16/2025 15:06,9/16/2025 15:37

A82727,TYSON55,36000,38025,N624XA,B738,ICE Alien Repatriation - Deportation flight,9/16/2025 14:54,9/16/2025 15:38

AE03FC,PAT296,09300,24000,84-00176,C-12T,MS ARNG | 2-641St Avn Co B ,9/16/2025 14:54,9/16/2025 15:41

AE1BF0,HIVE62,09100,15200,07-4637,C-130J,USAF | 19AW | 41AS [KLRF],9/16/2025 15:34,9/16/2025 15:44

AE1445,CHEAT51,-----,-----,05-3145,C-130J,USAF | 19AW [KLRF],9/16/2025 15:40,9/16/2025 15:46

AE5772,PAT320,-----,-----,10-00256,C-12V,US Army | B/2-228 AVN (TA) DET-1,9/16/2025 15:42,9/16/2025 15:48

AE042C,JAKE11,27000,27050,64-14828,KC-135R,UT ANG | 151ARW | 191ARS [KSLC],9/16/2025 14:44,9/16/2025 15:49

AE112C,RIPSAW3,12575,11425,02-3657,T-6A,USAF | 14FTW | 41FTS [KCBM],9/16/2025 15:14,9/16/2025 15:56

AE04BE,-----,27200,28025,58-0106,KC-135R,AL ANG | 117ARW | 106ARS [KBHM],9/16/2025 15:14,9/16/2025 15:56

AE00AC,FLAT85,18975,12950,64-10438,T-38C,USAF | 12FTW | 435FTS [KRND],9/16/2025 15:44,9/16/2025 16:00

AE0479,-----,37050,37025,58-0061,KC-135T,USAF | 22ARW [KIAB],9/16/2025 15:12,9/16/2025 16:00

A31E95,N30SM,05200,09425,N30SM,B350,State of Mississippi,9/16/2025 16:00,9/16/2025 16:02

A31E95,N30CM  !,09500,09750,N30SM,B350,State of Mississippi,9/16/2025 16:02,9/16/2025 16:02

AE62EA,CARP179,-----,-----,165619,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,9/16/2025 16:04,9/16/2025 16:09

AE1E46,LIBRA21,12075,11925,07-3870,T-6A,USAF | 14FTW | 41FTS [KCBM],9/16/2025 16:03,9/16/2025 16:09

AE119B,RCH848,30450,31050,03-3118,C-17A,MS ANG | 172AW | 183AS [KJAN],9/16/2025 16:00,9/16/2025 16:13

AE042C,JAKE11,28000,28000,64-14828,KC-135R,UT ANG | 151ARW | 191ARS [KSLC],9/16/2025 16:06,9/16/2025 16:15

AE11AF,FLAT66,10300,10175,03-3677,T-6A,USAF | 14FTW | 41FTS [KCBM],9/16/2025 15:57,9/16/2025 16:17

AE6C13,OTIS34,22000,22000,170271,KC-130J,USMC | VMGR-252 [KNKT],9/16/2025 15:28,9/16/2025 16:20

AE10B8,ELVIS31,03400,25000,01-0189,C-17A,TN ANG | 164AW | 155AS [KMEM] ,9/16/2025 16:03,9/16/2025 16:24

A31E95,N30SM,09825,15825,N30SM,B350,State of Mississippi,9/16/2025 16:02,9/16/2025 16:25

AE11C7,RABID31,09875,15500,03-3701,T-6A,USAF | 14FTW | 41FTS [KCBM],9/16/2025 15:50,9/16/2025 16:26

ADFEC1,WING25,40000,40000,96-00111,UC-35A,USARMY | DET-1 C/6/52 AVN ,9/16/2025 16:12,9/16/2025 16:27

A34BAC,DOJ452,03600,33000,N311MS,EC35,US Marshall Service Justice Prisoner & Alien Trans,9/16/2025 16:08,9/16/2025 16:29

AE5960,-----,-----,-----,14-5804,C-130J,USAF | 314AW | 62AS [KLRF],9/16/2025 16:24,9/16/2025 16:29

ADFC82,TABBY12,17375,19000,91-0094,T-1A,USAF | 47FTW | 86FTS [KDLF],9/16/2025 15:09,9/16/2025 16:30

AE1E46,-----,11600,11800,07-3870,T-6A,USAF | 14FTW | 41FTS [KCBM],9/16/2025 16:25,9/16/2025 16:30

AADF66,N8YW,25200,26025,N8YW,TBM7,ISR Aviation LLC,9/16/2025 16:02,9/16/2025 16:35

 
Glen Hosey
 
Marvell, AR
 

https://www.google.com/maps/dir/34.4455959,-90.9450334/

 

 



More information about the MilCom mailing list