[MilCom] ADS-B/Mode-S Log for Marvell AR - 17 September 2025 Part 2

glen at thehoseys.org glen at thehoseys.org
Wed Sep 17 20:34:57 EDT 2025


ALL TIMES ARE IN ZULU

Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime

AE13C8,CUJO24,13775,18150,04-3754,T-6A,USAF | 14FTW | 37FTS [KCBM],9/17/2025 16:26,9/17/2025 16:38

AE088F,RIPSAW9,17825,17400,99-3562,T-6A,USAF | 14FTW | 41FTS [KCBM],9/17/2025 16:27,9/17/2025 16:39

AE5897,-----,28000,28000,60-0062,B-52H,USAF | 2BW [KBAD] ,9/17/2025 16:01,9/17/2025 16:41

AE1197,RCH864,34000,13975,03-3114,C-17A,MS ANG | 172AW | 183AS [KJAN],9/17/2025 16:18,9/17/2025 16:47

AE4AF5,OUTLAW1,15875,05300,08-5675,C-130J,USAF | 317AW [KDYS],9/17/2025 16:17,9/17/2025 16:53

AE4E0C,-----,02875,02875,10-5728,C-130J,USAF | 314AW | 48AS [KLRF],9/17/2025 16:54,9/17/2025 17:00

AE1121,SKUNK11,11825,08150,02-3646,T-6A,USAF | 14FTW | 41FTS [KCBM],9/17/2025 16:17,9/17/2025 17:01

AE173B,WISH11,11500,11225,06-3841,T-6A,USAF | 14FTW | 41FTS [KCBM],9/17/2025 16:19,9/17/2025 17:02

AE6318,-----,-----,-----,167095,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,9/17/2025 16:57,9/17/2025 17:03

A69968,N524SP,01325,01300,N524SP,B407,Arkansas State Police,9/17/2025 16:59,9/17/2025 17:10

AE1126,CRAZY55,12825,10125,02-3651,T-6A,USAF | 14FTW | 41FTS [KCBM],9/17/2025 16:22,9/17/2025 17:10

AE11CA,FLAT65,13575,17050,03-3704,T-6A,USAF | 14FTW | 41FTS [KCBM],9/17/2025 16:41,9/17/2025 17:12

AE1734,CUJO20,15000,13700,06-3834,T-6A,USAF | 14FTW | 37FTS [KCBM],9/17/2025 16:35,9/17/2025 17:13

AE1721,RABID31,09050,10275,06-3815,T-6A,USAF | 14FTW | 37FTS [KCBM],9/17/2025 16:28,9/17/2025 17:17

AE0888,BANDIT6,19200,16550,99-3555,T-6A,USAF | 14FTW | 37FTS [KCBM],9/17/2025 17:01,9/17/2025 17:20

A973D6,SPA708,37000,37000,N708S,B-735,Sierra Pacific Airlines,9/17/2025 16:56,9/17/2025 17:32

AE1738,TWEET95,10350,08100,06-3838,T-6A,USAF | 14FTW | 37FTS [KCBM],9/17/2025 17:07,9/17/2025 17:32

AE0894,-----,10925,13800,99-3567,T-6A,USAF | 14FTW | 37FTS [KCBM],9/17/2025 17:25,9/17/2025 17:38

AE173E,SPEAR12,10425,10850,06-3844,T-6A,USAF | 80FTW | 89FTS [KSPS],9/17/2025 17:01,9/17/2025 17:45

AE13CC,TWEET82,09475,10500,04-3758,T-6A,USAF | 14FTW | 37FTS [KCBM],9/17/2025 17:31,9/17/2025 17:49

AE0475,-----,36000,36000,58-0001,KC-135R,USAFE | 100ARW | 351ARS [EGUN] ,9/17/2025 17:30,9/17/2025 17:49

AE02C6,-----,02900,02900,89-9102,C-130H,USAF | 19AW [KLRF],9/17/2025 17:43,9/17/2025 17:49

ADFF05,-----,-----,-----,95-3003,T-6A,AETC | 14FTW | 37FTS [KCBM],9/17/2025 17:44,9/17/2025 17:50

ADFE64,-----,02900,24800,91-1233,C-130H,DE ANG | 166AW | 142AS [KILG],9/17/2025 17:44,9/17/2025 17:50

AE1BF3,-----,16875,04875,07-46310,C-130J,USAF | 19AW | 41AS [KLRF],9/17/2025 17:32,9/17/2025 17:56

AE112C,-----,13300,12075,02-3657,T-6A,USAF | 14FTW | 41FTS [KCBM],9/17/2025 17:47,9/17/2025 17:57

AE10B8,ELVIS41,13875,03250,01-0189,C-17A,TN ANG | 164AW | 155AS [KMEM] ,9/17/2025 17:42,9/17/2025 18:03

AE4AF5,OUTLAW1,15950,16900,08-5675,C-130J,USAF | 317AW [KDYS],9/17/2025 17:27,9/17/2025 18:08

A98EDC,CKS9715,41000,41000,N715CK,B-742,Kalitta Air,9/17/2025 17:24,9/17/2025 18:10

A87876,GTI8251,38000,38025,N645GT,B-763,Atlas Air,9/17/2025 17:35,9/17/2025 18:15

AE6315,CARP194,19600,19600,167091,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,9/17/2025 18:11,9/17/2025 18:19

A34BAC,DOJ454,40000,40000,N311MS,EC35,US Marshall Service Justice Prisoner & Alien Trans,9/17/2025 17:39,9/17/2025 18:21

AE143D,-----,24000,23975,05-1435,C-130J,RI ANG | 143AW | 143AS [KOQU],9/17/2025 18:10,9/17/2025 18:33

AE143E,-----,24000,24000,05-1436,C-130J,RI ANG | 143AW | 143AS [KOQU],9/17/2025 18:10,9/17/2025 18:35

ADC800,CAP931,04900,03100,N98731,C172P,Civil Air Patrol,9/17/2025 18:07,9/17/2025 18:43

A82727,TYSON55,34000,34000,N624XA,B738,ICE Alien Repatriation - Deportation flight,9/17/2025 18:33,9/17/2025 18:55

ADFE99,PAT489,27000,25650,95-00100,C-12V,USARC | 339 MI CO [KNFW],9/17/2025 17:47,9/17/2025 19:03

A6B0F5,TYSON47,38975,38350,N530FL,A321,ICE Alien Repatriation - Deportation flight,9/17/2025 18:21,9/17/2025 19:04

ADFE4A,PAT145,26000,21975,94-00318,C-12V,MS ARNG | 641st Avn Co B [KHKS],9/17/2025 18:32,9/17/2025 19:09

AE1E46,-----,09975,09975,07-3870,T-6A,USAF | 14FTW | 41FTS [KCBM],9/17/2025 19:05,9/17/2025 19:11

AE1251,CNV4348,39000,40000,165835,C-40A,USNR | VR-57 [KNZY],9/17/2025 18:32,9/17/2025 19:13

AE1BF3,-----,-----,-----,07-46310,C-130J,USAF | 19AW | 41AS [KLRF],9/17/2025 19:07,9/17/2025 19:15

AA7F8D,CKS253,37000,34975,N776CK,B-777,Kalitta Air,9/17/2025 19:14,9/17/2025 19:35

A93240,53455575,10600,19900,06-0692,U-28A,USAF | 27SOW | 318SOS [KCVS],9/17/2025 18:38,9/17/2025 19:39

AE026D,-----,28000,27000,62-3576,KC-135R,AL ANG | 117ARW | 106ARS [KBHM],9/17/2025 19:11,9/17/2025 19:39

AE0888,-----,-----,-----,99-3555,T-6A,USAF | 14FTW | 37FTS [KCBM],9/17/2025 19:34,9/17/2025 19:39

ADFD0E,ALLEY02,24000,09225,95-0066,T-1A,USAF | 47FTW | 86FTS [KDLF],9/17/2025 19:39,9/17/2025 19:54

AE0890,TACO16,13075,12850,99-3563,T-6A,USAF | 14FTW | 41FTS [KCBM],9/17/2025 19:41,9/17/2025 19:54

AE173B,RISKY39,10725,11600,06-3841,T-6A,USAF | 14FTW | 41FTS [KCBM],9/17/2025 19:30,9/17/2025 19:55

AE08A8,KNIFE67,19625,18000,00-3587,T-6A,USAF | 14FTW | 41FTS [KCBM],9/17/2025 19:48,9/17/2025 20:14

AE088F,-----,11600,11575,99-3562,T-6A,USAF | 14FTW | 41FTS [KCBM],9/17/2025 19:42,9/17/2025 20:15

A21C53,AAY8008,37000,36975,N235NV,A320,Allegiant Air,9/17/2025 19:42,9/17/2025 20:19

AE1721,TACO21,12950,19700,06-3815,T-6A,USAF | 14FTW | 37FTS [KCBM],9/17/2025 19:25,9/17/2025 20:22

AE13C8,KICK52,10375,10625,04-3754,T-6A,USAF | 14FTW | 37FTS [KCBM],9/17/2025 19:28,9/17/2025 20:24

AE112C,DAGGER5,12825,12000,02-3657,T-6A,USAF | 14FTW | 41FTS [KCBM],9/17/2025 20:18,9/17/2025 20:26

AE1734,WINGS07,15775,11025,06-3834,T-6A,USAF | 14FTW | 37FTS [KCBM],9/17/2025 19:58,9/17/2025 20:32

AE172B,BLING32,13850,17775,06-3825,T-6A,USAF | 14FTW | 37FTS [KCBM],9/17/2025 20:10,9/17/2025 20:33

AE11DE,SNTRY60,29975,29975,76-1607,E-3B,USAF | 552ACW [KTIK],9/17/2025 20:01,9/17/2025 20:39

AE0181,SPAR817,34000,34000,84-0139,C-21A,CT ANG | 103FW | 118FS [KBDL],9/17/2025 20:26,9/17/2025 20:40

AB5C81,N831EM,39000,39000,N831EM,C206H,FBI,9/17/2025 20:12,9/17/2025 20:44

AE1102,LIBRA22,11800,12950,01-3614,T-6A,USAF | 14FTW | 41FTS [KCBM],9/17/2025 20:14,9/17/2025 20:51

AE1131,RISKY33,18975,17675,02-3662,T-6A,USAF | 14FTW | 37FTS [KCBM],9/17/2025 20:32,9/17/2025 20:58

AE1739,-----,10725,13300,06-3839,T-6A,USAF | 14FTW | 37FTS [KCBM],9/17/2025 20:49,9/17/2025 20:59

AE220A,-----,05975,05975,08-8603,C-130J,USAF | 86AW | 37AS [ETAR],9/17/2025 20:49,9/17/2025 20:59

AE749D,-----,35000,35000,170478,P-8A,USN | ,9/17/2025 20:15,9/17/2025 21:01

A973D6,SPA708,34000,34000,N708S,B-735,Sierra Pacific Airlines,9/17/2025 20:32,9/17/2025 21:04

ADFD11,-----,-----,-----,95-0069,T-1A,USAF | 71FTW | 32FTS [KEND],9/17/2025 21:03,9/17/2025 21:09

AE1121,BLING31,19275,12100,02-3646,T-6A,USAF | 14FTW | 41FTS [KCBM],9/17/2025 20:32,9/17/2025 21:13

AE62CB,CARP146,15475,15350,165489,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,9/17/2025 21:08,9/17/2025 21:18

A9FA34,CKS9742,40000,39975,N742CK,B-744,Kalitta Air,9/17/2025 21:10,9/17/2025 21:22

AE026D,-----,27000,24000,62-3576,KC-135R,AL ANG | 117ARW | 106ARS [KBHM],9/17/2025 20:55,9/17/2025 21:22

AE04CB,-----,26500,19500,61-0318,KC-135R,AL ANG | 117ARW | 106ARS [KBHM],9/17/2025 20:45,9/17/2025 21:23

AE62C4,-----,19700,19275,165481,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,9/17/2025 21:20,9/17/2025 21:26

AE04D1,-----,26000,20200,63-7984,KC-135R,AL ANG | 117ARW | 106ARS [KBHM],9/17/2025 20:38,9/17/2025 21:26

AE0151,-----,24000,19025,57-1493,KC-135R,USAF | 22ARW [KIAB],9/17/2025 21:25,9/17/2025 21:40

AE087E,SPAR28,41000,41000,01-0028,C-37A,USAF | 15WG | 65AS [PHIK],9/17/2025 21:18,9/17/2025 21:40

ADC800,CAP931,05900,06000,N98731,C172P,Civil Air Patrol,9/17/2025 21:05,9/17/2025 21:43

A82727,TYSON55,39000,41000,N624XA,B738,ICE Alien Repatriation - Deportation flight,9/17/2025 21:05,9/17/2025 21:45

AE1BF2,-----,03025,03025,07-4639,C-130J,USAF | 19AW | 41AS [KLRF],9/17/2025 21:39,9/17/2025 21:45

AE0251,-----,05025,05025,97-1354,C-130J,USAF | 314AW | 48AS [KLRF],9/17/2025 21:39,9/17/2025 21:46

AE62CA,-----,15950,20000,165482,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,9/17/2025 21:28,9/17/2025 21:48

A33D33,WOLF35,33000,33000,N308BR,B738,USN | [KTIK],9/17/2025 21:26,9/17/2025 21:57

AE749F,-----,35000,35000,170480,P-8A,USN | ,9/17/2025 21:42,9/17/2025 22:30

ADFE64,HAWG12,07000,07000,91-1233,C-130H,DE ANG | 166AW | 142AS [KILG],9/17/2025 22:21,9/17/2025 22:42

AE0890,-----,10925,10600,99-3563,T-6A,USAF | 14FTW | 41FTS [KCBM],9/17/2025 22:43,9/17/2025 22:58

AE1102,DAGGER7,11025,11000,01-3614,T-6A,USAF | 14FTW | 41FTS [KCBM],9/17/2025 23:06,9/17/2025 23:11

AE1721,FUZZY51,10600,11050,06-3815,T-6A,USAF | 14FTW | 37FTS [KCBM],9/17/2025 22:52,9/17/2025 23:20

AE0151,-----,15950,15950,57-1493,KC-135R,USAF | 22ARW [KIAB],9/17/2025 23:12,9/17/2025 23:23

AE1734,WASP32,11025,11800,06-3834,T-6A,USAF | 14FTW | 37FTS [KCBM],9/17/2025 22:48,9/17/2025 23:31

A1BBE5,AXEL21,39000,09550,N2100L,GLEX,Leidos (Special ),9/17/2025 23:33,9/17/2025 23:51

A97639,CKS9709,40925,40925,N709CK,B-744,Kalitta Air,9/17/2025 23:22,9/17/2025 23:51

ADFE64,HAWG12,06500,05300,91-1233,C-130H,DE ANG | 166AW | 142AS [KILG],9/17/2025 23:29,9/17/2025 23:51

AE0894,WASP31,11775,11425,99-3567,T-6A,USAF | 14FTW | 37FTS [KCBM],9/17/2025 23:25,9/17/2025 23:51

AA0CA7,GTI4542,37000,37000,N747BC,B-744,Atlas Air,9/17/2025 23:48,9/17/2025 23:55

 
Glen Hosey
 
Marvell, AR
 

https://www.google.com/maps/dir/34.4455959,-90.9450334/

 


More information about the MilCom mailing list