[MilCom] ADS-B/Mode-S Log for Marvell AR - 13 April 2026
glen at thehoseys.org
glen at thehoseys.org
Mon Apr 13 20:57:59 EDT 2026
ALL TIMES ARE IN ZULU
Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime
ABC201,GTI537,40000,40000,N857GT,B-748,Atlas Air,4/13/2026 0:00,4/13/2026 0:15
A96412,GTI8985,40000,40000,N704GT,B-777,Atlas Air,4/13/2026 3:57,4/13/2026 4:41
A5823E,GTI8825,37900,40000,N454PA,B-744,Atlas Air,4/13/2026 6:09,4/13/2026 6:33
AA0CA7,GTI4542,40000,40000,N747BC,B-744,Atlas Air,4/13/2026 6:13,4/13/2026 6:54
ABBA93,GTI8697,40000,40000,N855GT,B-748,Atlas Air,4/13/2026 7:08,4/13/2026 7:37
A6189C,QFA7554,36000,36000,N492MC,B-744,Atlas Air,4/13/2026 7:45,4/13/2026 8:02
AC633F,NCR314,40000,14625,N898CA,A332,National Airlines,4/13/2026 10:41,4/13/2026 10:57
AE6962,-----,40000,40000,18-1947,C-37B,USAF | 89AW | 99AS [KADW],4/13/2026 12:46,4/13/2026 12:52
AE62B0,BOBCT21,10675,10600,165459,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,4/13/2026 13:11,4/13/2026 13:23
A73329,N563MG,18000,17475,N563MG,PC-12,DHS (Aviation Consultants),4/13/2026 13:04,4/13/2026 13:33
AE13B2,-----,09900,09900,04-3732,T-6A,USAF | 14FTW | 37FTS [KCBM],4/13/2026 13:34,4/13/2026 13:40
A34BAC,DOJ227,37000,37000,N311MS,EC35,US Marshall Service Justice Prisoner & Alien Trans,4/13/2026 13:40,4/13/2026 13:52
AE112D,-----,-----,-----,02-3658,T-6A,USAF | 14FTW | 37FTS [KCBM],4/13/2026 14:05,4/13/2026 14:11
AE07DD,RCH405,34000,34000,93-0603,C-17A,AFRC | 445AW | 89AS [KFFO],4/13/2026 13:43,4/13/2026 14:22
AE62AD,BOBCT23,19425,19375,165091,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,4/13/2026 14:19,4/13/2026 14:24
AE0889,BEEFY12,10775,12375,99-3556,T-6A,USAF | 14FTW | 41FTS [KCBM],4/13/2026 13:59,4/13/2026 14:29
AE1173,-----,34025,34000,02-1101,C-17A,USAF | 437AW [KCHS],4/13/2026 13:52,4/13/2026 14:30
AE173A,HAZE12,10200,10475,06-3840,T-6A,USAF | 14FTW | 37FTS [KCBM],4/13/2026 14:06,4/13/2026 14:33
ADA0A8,N97745,05300,05225,N97745,C182Q,Michigan Dept of Natural Resources,4/13/2026 14:15,4/13/2026 14:37
AE112C,-----,11075,11075,02-3657,T-6A,USAF | 14FTW | 41FTS [KCBM],4/13/2026 14:30,4/13/2026 14:37
AE1127,-----,10275,10275,02-3652,T-6A,USAF | 14FTW | 37FTS [KCBM],4/13/2026 14:35,4/13/2026 14:41
AE5775,PAT612,24000,22000,10-00260,C-12V,US Army | 2-228 AVN Co B Det 1,4/13/2026 13:45,4/13/2026 14:41
AE1737,HAZE11,10150,10600,06-3837,T-6A,USAF | 14FTW | 37FTS [KCBM],4/13/2026 14:35,4/13/2026 14:50
AE0201,-----,19900,19900,98-3541,T-6A,USAF | 14FTW | 41FTS [KCBM],4/13/2026 14:44,4/13/2026 14:50
AE00E6,-----,12225,12225,65-10453,T-38C,AETC | 80FTW | 88FTS [KSPS],4/13/2026 14:47,4/13/2026 14:52
AE08A9,TWEET43,12025,11950,00-3588,T-6A,USAF | 14FTW | 41FTS [KCBM],4/13/2026 14:37,4/13/2026 14:53
AF3B53,C104,41000,41000,04,C-37D,USCG | Washington [KDCA],4/13/2026 14:32,4/13/2026 14:54
AE03FA,PAT364,11100,27000,84-00146,C-12U,NH ARNG | ,4/13/2026 14:06,4/13/2026 14:56
AE112D,RUSTY12,07750,07700,02-3658,T-6A,USAF | 14FTW | 37FTS [KCBM],4/13/2026 14:54,4/13/2026 15:00
AE4AF0,-----,10875,25950,08-3175,C-130J,USAF | 317AW | 40AS [KDYS],4/13/2026 14:45,4/13/2026 15:04
ADFEC9,PAT454,22000,21375,84-00182,C-12U,IN ARNG | 245th Avn Co A Det 5,4/13/2026 14:00,4/13/2026 15:05
AE10BB,ARRIS36,29250,32000,01-0192,C-17A,NY ANG| 105AW | 137AS [KSWF],4/13/2026 14:34,4/13/2026 15:08
AE13C9,SPIKE23,18225,19525,04-3755,T-6A,USAF | 14FTW | 37FTS [KCBM],4/13/2026 14:44,4/13/2026 15:10
A60BA5,GKA610,20000,15850,N489SN,C-147A,US Army | Golden Knights [KPOB],4/13/2026 14:26,4/13/2026 15:17
AE62B6,-----,18050,18050,165465,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,4/13/2026 15:29,4/13/2026 15:35
A5823E,GTI8002,31000,31000,N454PA,B-744,Atlas Air,4/13/2026 15:03,4/13/2026 15:39
AE017A,-----,35975,33600,84-0142,C-21A,MI ANG | 110FW | 172AS [KBTL],4/13/2026 15:38,4/13/2026 15:48
AE4AFA,RCH632,05675,27000,08-5685,C-130J,USAF | 317AW [KDYS],4/13/2026 15:13,4/13/2026 15:56
AE01A1,TRICK13,34975,34975,86-0374,C-21A,USAF | 375AW | 457AS [KADW],4/13/2026 15:45,4/13/2026 15:57
AE61FA,-----,26000,26000,17-5877,AC-130J,USAF | 1SOW | 4SOS ,4/13/2026 15:03,4/13/2026 15:59
AE10B9,GRIT58,30000,29975,01-0190,C-17A,USAF | 437AW [KCHS],4/13/2026 15:28,4/13/2026 16:01
AE013F,-----,21000,21000,60-0358,KC-135R,IL ANG | 126ARW | 108ARS [KBLV],4/13/2026 15:46,4/13/2026 16:03
AE5877,-----,20000,20000,60-0015,B-52H,AFRC | 307BW [KBAD],4/13/2026 15:26,4/13/2026 16:03
AE62E5,-----,12525,12950,165614,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,4/13/2026 16:13,4/13/2026 16:21
AE62B9,BOBCT51,12750,11925,165469,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,4/13/2026 16:32,4/13/2026 17:06
AE00AC,RAPTOR1,22850,11775,64-10438,T-38C,USAF | 12FTW | 435FTS [KRND],4/13/2026 16:49,4/13/2026 17:10
ADFF9A,-----,-----,-----,68-8207,T-38C,USAF | 14FTW | 50FTS [KCBM],4/13/2026 17:19,4/13/2026 17:25
AB00B8,TROY506,25000,25000,N808MR,DHC-8,US Dept of Homeland Security,4/13/2026 17:09,4/13/2026 17:26
ADFEC9,PAT454,23000,23000,84-00182,C-12U,IN ARNG | 245th Avn Co A Det 5,4/13/2026 17:02,4/13/2026 17:27
A73329,N563MG,23000,23000,N563MG,PC-12,DHS (Aviation Consultants),4/13/2026 17:10,4/13/2026 17:33
A7CB35,CYO601,40000,40000,N601CN,LJ60,Chickasaw Nation,4/13/2026 16:56,4/13/2026 17:33
AE013F,-----,21000,21000,60-0358,KC-135R,IL ANG | 126ARW | 108ARS [KBLV],4/13/2026 17:19,4/13/2026 17:33
AE5886,-----,20900,20800,60-0037,B-52H,USAF | 2BW [KBAD] ,4/13/2026 17:27,4/13/2026 17:34
AE62E6,BOBCT71,11175,13300,165615,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,4/13/2026 17:31,4/13/2026 17:37
AE62C1,BOBCT71,11525,10750,165478,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,4/13/2026 17:17,4/13/2026 17:39
AE4E0E,-----,27000,27000,11-5732,C-130J,USAF | 317AW [KDYS],4/13/2026 17:02,4/13/2026 17:40
AE0806,-----,34000,34000,99-0060,C-17A,AFRC | 445AW | 89AS [KFFO],4/13/2026 17:05,4/13/2026 17:42
AE0204,RIPSAW7,11150,08975,98-3544,T-6A,USAF | 14FTW | 41FTS [KCBM],4/13/2026 17:18,4/13/2026 17:45
AE5772,PAT403,24000,24000,10-00256,C-12V,US Army | B/2-228 AVN (TA) DET-1,4/13/2026 17:00,4/13/2026 17:52
AE1737,FUZZY51,10450,11800,06-3837,T-6A,USAF | 14FTW | 37FTS [KCBM],4/13/2026 17:10,4/13/2026 17:56
AE62EB,BOBCT55,19725,16975,165620,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,4/13/2026 17:46,4/13/2026 17:58
ADFE8D,PAT407,26000,26000,95-00088,C-12V,USARC | Co B 2-228 AVN,4/13/2026 17:27,4/13/2026 18:16
AE112C,CUJO22,16950,16975,02-3657,T-6A,USAF | 14FTW | 41FTS [KCBM],4/13/2026 18:17,4/13/2026 18:23
AE1723,KNIFE62,11650,11600,06-3817,T-6A,USAF | 14FTW | 37FTS [KCBM],4/13/2026 18:32,4/13/2026 18:39
AE00E2,COBALT2,17900,17775,65-10371,T-38C,USAF | 14FTW | 49FTS [KCBM] ,4/13/2026 18:31,4/13/2026 18:42
ADFF89,-----,16725,16825,68-8148,T-38C,USAF | 14FTW | 49FTS [KCBM],4/13/2026 18:32,4/13/2026 18:42
AE0580,HAGAR91,32000,32000,87-0035,C-5M,USAF | 436AW | 9AS [KDOV],4/13/2026 18:05,4/13/2026 18:46
AE08A9,BEAN41,13775,13825,00-3588,T-6A,USAF | 14FTW | 41FTS [KCBM],4/13/2026 18:12,4/13/2026 18:49
A5D4AA,N475LC,-----,-----,N475LC,GLF4,L-3 Info Systems,4/13/2026 18:43,4/13/2026 18:49
AE63D4,-----,36025,36000,65-10418,T-38A,USAF | 13BS [KSZL],4/13/2026 18:40,4/13/2026 18:56
AE61FA,-----,25000,25000,17-5877,AC-130J,USAF | 1SOW | 4SOS ,4/13/2026 18:17,4/13/2026 18:58
A34BAC,DOJ227,38000,38000,N311MS,EC35,US Marshall Service Justice Prisoner & Alien Trans,4/13/2026 18:42,4/13/2026 18:59
AE1388,CODY01,21000,25000,03-8154,C-130J,AFRC | 403AW | 815AS [KBIX],4/13/2026 18:20,4/13/2026 19:00
AE68BB,-----,27050,27050,12-3085,C-146A,AFRC | 919SOW | 859SOS [KEGI] ,4/13/2026 18:32,4/13/2026 19:08
AE62F3,BOBCT21,14500,15675,165628,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,4/13/2026 19:06,4/13/2026 19:13
AE62AD,BOBCT23,14625,14675,165091,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,4/13/2026 19:07,4/13/2026 19:13
AE13A4,FLAT64,25000,14150,04-3718,T-6A,USAF | 14FTW | 37FTS [KCBM],4/13/2026 18:30,4/13/2026 19:14
AE6962,-----,41025,43000,18-1947,C-37B,USAF | 89AW | 99AS [KADW],4/13/2026 18:47,4/13/2026 19:23
AE07DF,-----,36000,35975,94-0065,C-17A,TN ANG | 164AW | 155AS [KMEM],4/13/2026 19:00,4/13/2026 19:38
AE62F3,BOBCT21,15650,15700,165628,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,4/13/2026 19:32,4/13/2026 19:39
AE62AD,BOBCT23,15650,15700,165091,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,4/13/2026 19:32,4/13/2026 19:39
A5FC42,GTI8004,31000,31000,N485MC,B-744,Atlas Air,4/13/2026 19:49,4/13/2026 20:04
ADFEBD,PAT565,40000,32175,96-00107,UC-35A,USARC | C/2-228 AVN (TA) [KFBG],4/13/2026 19:41,4/13/2026 20:09
ADFF7C,NINJA12,17300,15850,67-14930,T-38C,USAF | 14FTW | 50FTS [KCBM],4/13/2026 19:36,4/13/2026 20:11
AE1BF4,-----,08550,14850,07-46311,C-130J,USAF | 19AW | 41AS [KLRF],4/13/2026 20:01,4/13/2026 20:12
AE00E5,NINJA11,20700,08575,65-10452,T-38C,USAF | 14FTW | 50FTS [KCBM],4/13/2026 19:31,4/13/2026 20:13
A8D231,TYSON57,38000,33200,N668CP,B737,ICE Alien Repatriation - Deportation flight,4/13/2026 19:29,4/13/2026 20:14
ADFEC9,PAT454,20000,20000,84-00182,C-12U,IN ARNG | 245th Avn Co A Det 5,4/13/2026 19:20,4/13/2026 20:16
ADFF6A,BASS22,22575,12475,65-10417,T-38C,USAF | 14FTW | 50FTS [KCBM],4/13/2026 19:40,4/13/2026 20:21
ADFF87,BASS21,21225,06400,68-8127,T-38C,USAF | 14FTW | 50FTS [KCBM],4/13/2026 19:45,4/13/2026 20:23
AE11B0,-----,10550,09775,03-3678,T-6A,USAF | 14FTW | 37FTS [KCBM],4/13/2026 20:13,4/13/2026 20:29
AE1721,-----,10700,11225,06-3815,T-6A,USAF | 14FTW | 37FTS [KCBM],4/13/2026 20:17,4/13/2026 20:37
ADFF74,VIPER09,19175,06875,66-4362,T-38C,USAF | 14FTW | 50FTS [KCBM],4/13/2026 20:20,4/13/2026 20:49
AC633F,NCR315,39000,39000,N898CA,A332,National Airlines,4/13/2026 20:36,4/13/2026 20:51
AE112D,SPIKE27,17775,17600,02-3658,T-6A,USAF | 14FTW | 37FTS [KCBM],4/13/2026 20:10,4/13/2026 21:03
ADFD74,PAT756,11825,18875,91-00507,C-26E,DC ARNG | Det 5 DC SFD [KDAA],4/13/2026 20:31,4/13/2026 21:10
AE1128,-----,17425,17600,02-3653,T-6A,USAF | 14FTW | 37FTS [KCBM],4/13/2026 20:53,4/13/2026 21:17
ADFF73,EAGLE41,20000,14225,66-4358,T-38C,USAF | 14FTW | 50FTS [KCBM],4/13/2026 20:41,4/13/2026 21:18
AE13C9,LOCK31,14800,16175,04-3755,T-6A,USAF | 14FTW | 37FTS [KCBM],4/13/2026 20:50,4/13/2026 21:19
ADFFC9,EAGLE42,15625,09600,65-10412,T-38C,USAF | 47FTW | 87FTS [KDLF],4/13/2026 20:44,4/13/2026 21:20
AE1E9F,QUEEN41,10625,11050,08-3930,T-6A,USAF | 14FTW | 43FTS [KCBM],4/13/2026 20:51,4/13/2026 21:23
AE1BF4,-----,07900,08825,07-46311,C-130J,USAF | 19AW | 41AS [KLRF],4/13/2026 21:11,4/13/2026 21:36
ADFE8D,PAT407,25000,25000,95-00088,C-12V,USARC | Co B 2-228 AVN,4/13/2026 20:57,4/13/2026 21:46
A2D56D,WOLF94,35000,35000,N282AD,B-738,USN [KOKC] Trainer for E-6B,4/13/2026 21:16,4/13/2026 21:50
AE112A,QUEEN41,10850,10950,02-3655,T-6A,USAF | 14FTW | 41FTS [KCBM],4/13/2026 21:19,4/13/2026 21:51
ADFEBD,PAT565,32950,35750,96-00107,UC-35A,USARC | C/2-228 AVN (TA) [KFBG],4/13/2026 21:58,4/13/2026 22:08
AB00B8,TROY506,24000,24000,N808MR,DHC-8,US Dept of Homeland Security,4/13/2026 21:37,4/13/2026 22:33
AE1BF4,-----,07825,02900,07-46311,C-130J,USAF | 19AW | 41AS [KLRF],4/13/2026 22:18,4/13/2026 22:37
AE11C8,BEAN41,20950,20900,03-3702,T-6A,USAF | 14FTW | 41FTS [KCBM],4/13/2026 22:23,4/13/2026 22:39
AE0255,-----,06075,04950,98-1357,C-130J,USAF | 314AW | 48AS [KLRF],4/13/2026 22:29,4/13/2026 22:44
AE08A9,-----,21000,21000,00-3588,T-6A,USAF | 14FTW | 41FTS [KCBM],4/13/2026 22:36,4/13/2026 22:44
A95881,CKS866,34000,34000,N701CK,B-742,Kalitta Air,4/13/2026 22:30,4/13/2026 22:46
A8D231,TYSON57,41000,41000,N668CP,B737,ICE Alien Repatriation - Deportation flight,4/13/2026 22:18,4/13/2026 22:52
A0299E,AXEL10,41000,20950,N1098L,GLEX,Leidos (Special ),4/13/2026 22:36,4/13/2026 23:10
AE1173,-----,35000,36975,02-1101,C-17A,USAF | 437AW [KCHS],4/13/2026 22:43,4/13/2026 23:16
AC8A5A,N907NA,25000,25000,N907NA,T-38N,NASA Johnson [KEFD],4/13/2026 23:07,4/13/2026 23:32
A5417E,GTI8997,40000,40000,N438GT,B-744,Atlas Air,4/13/2026 23:16,4/13/2026 23:53
A6CAA1,NCR820,40000,40000,N537CA,B-744,National Cargo,4/13/2026 23:46,4/13/2026 23:59
AE173B,-----,12350,12350,06-3841,T-6A,USAF | 14FTW | 41FTS [KCBM],4/13/2026 23:54,4/13/2026 23:59
A7CB35,CYO601,41000,41000,N601CN,LJ60,Chickasaw Nation,4/13/2026 23:40,4/13/2026 23:59
AEDA21,-----,26000,26000,------,E-6B,USN | SCW-1 [KTIK],4/13/2026 23:44,4/13/2026 23:59
Glen Hosey
Marvell, AR
https://www.google.com/maps/dir/34.4455959,-90.9450334/
More information about the MilCom
mailing list