[MilCom] ADS-B/Mode-S Log for Marvell AR - 10 February 2026 part 1

glen at thehoseys.org glen at thehoseys.org
Tue Feb 10 20:02:05 EST 2026


ALL TIMES ARE IN ZULU

Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime

ADFECB,PAT198,23000,23000,84-00485,C-12T,KY ARNG | 245th Avn Co C Det 4 [KFFT],2/10/2026 0:00,2/10/2026 0:10

A603B0,GTI9548,31450,40000,N487MC,B-744,Atlas Air,2/10/2026 0:00,2/10/2026 0:15

A57362,GTI8997,40000,40000,N450PA,B-744,Atlas Air,2/10/2026 0:00,2/10/2026 0:23

ABCF7F,GTI8186,35000,35000,N860GT,B-748,Atlas Air,2/10/2026 0:02,2/10/2026 0:40

AE1BF0,-----,22000,03450,07-4637,C-130J,USAF | 19AW | 41AS [KLRF],2/10/2026 0:56,2/10/2026 1:41

A57E87,QFA7554,38000,42975,N453PA,B-744,Atlas Air,2/10/2026 1:28,2/10/2026 1:51

AE1BEE,-----,15325,14775,06-8612,C-130J,USAF | 86AW | 37AS [ETAR],2/10/2026 1:55,2/10/2026 2:17

ABD6ED,GTI8643,23825,32000,N862GT,B-748,Atlas Air,2/10/2026 1:53,2/10/2026 2:35

A9876E,CKS866,30000,30000,N713CK,B-744,Kalitta Air,2/10/2026 2:27,2/10/2026 2:44

AE6C1D,CRUSH02,15400,04900,170281,KC-130J,USMC | VMGR-153 [PHNG],2/10/2026 2:55,2/10/2026 3:08

AE1BEE,-----,19000,05225,06-8612,C-130J,USAF | 86AW | 37AS [ETAR],2/10/2026 3:16,2/10/2026 3:46

AE1446,-----,02975,02825,05-3146,C-130J,USAF | 19AW | 48AS [KLRF],2/10/2026 3:40,2/10/2026 3:50

AE6C20,CRUSH01,21900,21900,170284,KC-130J,USMC | VMGR-153 [PHNG],2/10/2026 3:08,2/10/2026 3:51

AE024E,GOONY47,02875,02900,97-1351,C-130J,USAF | 314AW | 48AS [KLRF],2/10/2026 3:39,2/10/2026 3:51

AE6C1D,CRUSH02,08600,10575,170281,KC-130J,USMC | VMGR-153 [PHNG],2/10/2026 4:25,2/10/2026 4:32

AE01CF,HOOVR32,27000,27000,62-4132,RC-135W,USAF | 55WG | 38RS [KOFF],2/10/2026 5:26,2/10/2026 5:43

ABBE4A,GTI8230,33000,33000,N856GT,B-748,Atlas Air,2/10/2026 5:28,2/10/2026 6:12

A9F2C6,CKS810,41000,41000,N740CK,B-744,Kalitta Air,2/10/2026 9:12,2/10/2026 9:51

AE11EE,-----,32950,32975,81-0005,E-3G,USAF | 552ACW [KTIK],2/10/2026 12:10,2/10/2026 12:50

AA1820,-----,42800,42800,N75EM,CL60,Black Diamond Jet Team,2/10/2026 13:42,2/10/2026 13:48

AE1124,-----,-----,-----,02-3649,T-6A,USAF | 14FTW | 41FTS [KCBM],2/10/2026 14:19,2/10/2026 14:30

AA7F8D,CKS241,32850,33000,N776CK,B-777,Kalitta Air,2/10/2026 14:17,2/10/2026 14:51

A1F4C5,OAE336,41000,41000,N225NE,B-763,Eastern Airlines,2/10/2026 14:19,2/10/2026 14:58

AE0110,SCORE04,23700,14150,94-1570,C-38A,"USN | NAS Jacksonville, Fla [KNIP]",2/10/2026 14:59,2/10/2026 15:11

AE0200,RISKY32,11725,09850,98-3540,T-6A,AETC | 14FTW | 37FTS [KCBM],2/10/2026 14:34,2/10/2026 15:13

AD7667,CAP328,04900,04925,N967CP,C182T,Civil Air Patrol,2/10/2026 14:57,2/10/2026 15:23

AE059D,-----,33000,33000,60-0362,KC-135R,USAF | 22ARW [KIAB],2/10/2026 15:03,2/10/2026 15:38

AE1E9F,CLAW13,09850,10125,08-3930,T-6A,USAF | 14FTW | 43FTS [KCBM],2/10/2026 15:19,2/10/2026 15:39

AE1129,-----,11425,10525,02-3654,T-6A,USAF | 14FTW | 37FTS [KCBM],2/10/2026 15:26,2/10/2026 15:42

ADFF89,-----,16450,15600,68-8148,T-38C,USAF | 14FTW | 49FTS [KCBM],2/10/2026 15:31,2/10/2026 15:42

A61C53,GTI8318,37000,25000,N493MC,B-744,Atlas Air,2/10/2026 15:15,2/10/2026 15:43

ADFE49,PAT389,22000,22000,94-00317,C-12V,USARC | Co A/2-228 AVN,2/10/2026 14:35,2/10/2026 15:45

AE0204,DUDE17,17600,15875,98-3544,T-6A,USAF | 14FTW | 41FTS [KCBM],2/10/2026 15:04,2/10/2026 15:46

A34BAC,DOJ141,37000,37000,N311MS,EC35,US Marshall Service Justice Prisoner & Alien Trans,2/10/2026 15:19,2/10/2026 15:49

AE1128,-----,10875,10875,02-3653,T-6A,USAF | 14FTW | 37FTS [KCBM],2/10/2026 15:42,2/10/2026 15:50

ADFFF6,BEARD2,16350,13925,69-7081,T-38C,USAF | 14FTW | 49FTS [KCBM],2/10/2026 15:22,2/10/2026 15:50

AE00E2,BEARD3,16650,10775,------,T-38C,USAF | 12FTW | 435FTS [KRND],2/10/2026 15:22,2/10/2026 15:52

AE00E6,BEARD1,14275,10850,65-10453,T-38C,AETC | 80FTW | 88FTS [KSPS],2/10/2026 15:21,2/10/2026 15:52

AE111F,TACO19,15450,12200,02-3643,T-6A,USAF | 14FTW | 37FTS [KCBM],2/10/2026 15:10,2/10/2026 15:58

AE047A,-----,25600,26000,58-0073,KC-135R,AL ANG | 117ARW | 106ARS [KBHM],2/10/2026 15:46,2/10/2026 15:58

A74181,SAME55,35000,35000,N567G,GLF5,Gulfstream Aerospace Corp,2/10/2026 15:56,2/10/2026 16:02

AE1BF0,SHARK54,05675,25000,07-4637,C-130J,USAF | 19AW | 41AS [KLRF],2/10/2026 15:20,2/10/2026 16:05

ADFF82,-----,-----,-----,68-8104,T-38C,USAF | 14FTW | 50FTS [KCBM],2/10/2026 16:05,2/10/2026 16:12

AE089B,KNIFE69,10200,09400,00-3574,T-6A,USAF | 14FTW | 41FTS [KCBM],2/10/2026 15:46,2/10/2026 16:12

AE1127,DUDE15,18800,16900,02-3652,T-6A,USAF | 14FTW | 37FTS [KCBM],2/10/2026 15:48,2/10/2026 16:12

AF83F0,BACN09,39725,43000,24-9049,E-11A,USAF | 18 ACCS [KWRB],2/10/2026 15:20,2/10/2026 16:16

AE04ED,-----,24900,28000,63-8035,KC-135R,AL ANG | 117ARW | 106ARS [KBHM],2/10/2026 16:15,2/10/2026 16:28

AE00BA,JOEBOB1,13325,14950,61-0876,T-38C,USAF | 14FTW | 49FTS [KCBM],2/10/2026 16:20,2/10/2026 16:29

AE00EE,-----,15175,15275,68-8169,T-38C,USAF | 14FTW | 49FTS [KCBM],2/10/2026 16:24,2/10/2026 16:29

A74181,SAME55,35000,35000,N567G,GLF5,Gulfstream Aerospace Corp,2/10/2026 16:23,2/10/2026 16:32

AE07F4,ELVIS31,03275,21000,97-0042,C-17A,TN ANG | 164AW | 155AS [KMEM],2/10/2026 16:13,2/10/2026 16:33

AE5689,MOJO29,-----,-----,------,UH-60M,LA ARNG | call BAYOU86,2/10/2026 16:28,2/10/2026 16:34

AE01E6,KNIFE63,09550,08825,97-3014,T-6A,AETC | 14FTW | 37FTS [KCBM],2/10/2026 15:49,2/10/2026 16:40

AE1211,PAT114,40000,40000,03-00726,UC-35C,USARC | A/2-228 AVN [KWRI],2/10/2026 15:35,2/10/2026 16:40

AE1401,KNIFE62,09925,08750,05-3778,T-6A,USAF | 14FTW | 41FTS [KCBM],2/10/2026 15:54,2/10/2026 16:45

AE00BE,GRIEF1,13175,14850,------,T-38C,USAF | 47FTW | 87FTS [KDLF],2/10/2026 16:34,2/10/2026 16:45

AE174B,JIMMY49,10475,09825,06-3857,T-6A,USAF | 14FTW | 41FTS [KCBM],2/10/2026 16:12,2/10/2026 16:46

AE5FAA,-----,22025,22000,19-46063,KC-46A,USAF | 305AMW [KWRI],2/10/2026 16:31,2/10/2026 16:46

AE1749,BLING31,09900,10175,06-3855,T-6A,USAF | 14FTW | 41FTS [KCBM],2/10/2026 16:35,2/10/2026 16:47

AE0203,KNIFE68,09800,09575,98-3543,T-6A,USAF | 14FTW | 37FTS [KCBM],2/10/2026 16:06,2/10/2026 16:54

ADFF6D,BURNER2,16350,13550,65-10386,T-38C,USAF | 14FTW | 50FTS [KCBM]?,2/10/2026 16:23,2/10/2026 16:55

AE119C,BLUES21,26000,23375,03-3119,C-17A,MS ANG | 172AW | 183AS [KJAN],2/10/2026 15:40,2/10/2026 16:55

ADFF78,BURNER1,13975,13150,66-8397,T-38C,USAF | 14FTW | 50FTS [KCBM],2/10/2026 16:22,2/10/2026 16:57

ABB6DC,GTI8904,35000,35000,N854GT,B-748,Atlas Air,2/10/2026 16:18,2/10/2026 16:57

ADFEDB,PAT188,23000,25000,86-00085,C-12U,IL ARNG | 245th Avn Co A Det 5,2/10/2026 16:07,2/10/2026 16:58

AE06DA,EASY58,20000,20000,163558,UC-12F,USMC | H&HS New Orleans [KNGB],2/10/2026 16:41,2/10/2026 16:58

AE1737,SPIKE22,12625,10575,06-3837,T-6A,USAF | 14FTW | 37FTS [KCBM],2/10/2026 16:34,2/10/2026 17:07

AE0505,-----,20950,20975,60-0366,KC-135R,NJ ANG | 108W | 141ARS [KWRI],2/10/2026 17:00,2/10/2026 17:10

AE5887,-----,21000,19900,60-0038,B-52H,USAF | 2BW [KBAD] ,2/10/2026 16:22,2/10/2026 17:10

A96412,GTI8540,33000,33000,N704GT,B-777,Atlas Air,2/10/2026 16:37,2/10/2026 17:14

AE1E45,BLING32,09950,10375,07-3869,T-6A,USAF | 14FTW | 41FTS [KCBM],2/10/2026 16:44,2/10/2026 17:15

AE4AF7,-----,02875,02875,08-5679,C-130J,USAF | 317AW | 40AS [KDYS],2/10/2026 17:09,2/10/2026 17:16

AE1720,SPEAR51,11325,09875,06-3814,T-6A,USAF | 14FTW | 37FTS [KCBM],2/10/2026 16:47,2/10/2026 17:18

AE059D,-----,32000,32000,60-0362,KC-135R,USAF | 22ARW [KIAB],2/10/2026 16:40,2/10/2026 17:19

AE00C5,NINJA11,15800,15775,64-13280,T-38C,USAF | 14FTW | 50FTS [KCBM],2/10/2026 17:19,2/10/2026 17:25

AE1121,LIBRA22,09050,09925,02-3646,T-6A,USAF | 14FTW | 41FTS [KCBM],2/10/2026 16:30,2/10/2026 17:25

AE0379,-----,27425,33950,63-7992,KC-135R,MS ANG | 159ARS [KMEI],2/10/2026 16:58,2/10/2026 17:25

AE00DB,NINJA12,13400,16825,64-13203,T-38C,USAF | 14FTW | 50FTS [KCBM],2/10/2026 17:15,2/10/2026 17:26

AE62B0,-----,-----,-----,165459,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,2/10/2026 17:08,2/10/2026 17:26

AE13EF,SPIKE21,10775,07425,05-3760,T-6A,USAF | 14FTW | 37FTS [KCBM],2/10/2026 17:01,2/10/2026 17:28

AE1409,LIBRA21,09775,07600,05-3786,T-6A,USAF | 14FTW | 41FTS [KCBM],2/10/2026 17:22,2/10/2026 17:29

AE1447,GOONY31,02925,02925,05-3147,C-130J,USAF | 19AW | 48AS [KLRF],2/10/2026 17:20,2/10/2026 17:30

AE4E09,-----,02925,02875,08-5715,C-130J,USAF | 317AW [KDYS],2/10/2026 17:20,2/10/2026 17:30

AA9830,CMB503,40000,40000,N782CK,B-744,Kalitta Air,2/10/2026 16:56,2/10/2026 17:32

AE02C6,HAWG12,06900,16900,89-9102,C-130H,USAF | 19AW [KLRF],2/10/2026 17:02,2/10/2026 17:34

AE11EE,-----,28000,28000,81-0005,E-3G,USAF | 552ACW [KTIK],2/10/2026 16:49,2/10/2026 17:35

ADFF73,POISON3,16150,16800,66-4358,T-38C,USAF | 14FTW | 50FTS [KCBM],2/10/2026 17:33,2/10/2026 17:41

AE0200,RUSTY42,14875,16975,98-3540,T-6A,AETC | 14FTW | 37FTS [KCBM],2/10/2026 17:33,2/10/2026 17:44

AE08AC,LOCK30,19025,18575,00-3591,T-6A,USAF | 14FTW | 37FTS [KCBM],2/10/2026 17:33,2/10/2026 17:46

ADFF9C,BASS22,13375,13100,68-8211,T-38C,USAF | 14FTW | 50FTS [KCBM],2/10/2026 17:09,2/10/2026 17:47

AE173B,SPEAR52,10125,09725,06-3841,T-6A,USAF | 14FTW | 41FTS [KCBM],2/10/2026 17:15,2/10/2026 17:48

AE03E1,CAPX994,19950,20050,164994,C-130T,USNR | VR-53 [KADW],2/10/2026 16:52,2/10/2026 17:49

ADFF94,BASS21,12075,09625,68-8187,T-38C,USAF | 14FTW | 50FTS [KCBM],2/10/2026 17:09,2/10/2026 17:50

A74181,SAME55,35000,35000,N567G,GLF5,Gulfstream Aerospace Corp,2/10/2026 17:17,2/10/2026 17:53

AE4AEC,-----,34000,34025,19-0018,C-32A,USAF | 89AW | 1AS [KADW],2/10/2026 16:58,2/10/2026 17:54

AE62AC,-----,11900,11850,165090,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,2/10/2026 17:27,2/10/2026 17:54

AE5689,MOJO29,04700,04875,------,UH-60M,LA ARNG | call BAYOU86,2/10/2026 17:26,2/10/2026 17:55

AE1446,-----,02900,02900,05-3146,C-130J,USAF | 19AW | 48AS [KLRF],2/10/2026 17:51,2/10/2026 17:57

AE695D,-----,02925,02950,19-5836,C-130J,TX ANG | 136AW | 181AS [KNFW] ,2/10/2026 17:48,2/10/2026 17:58

ADFF7A,GUTS52,13850,15875,67-14854,T-38C,USAF | 14FTW | 50FTS [KCBM],2/10/2026 17:48,2/10/2026 17:58

ADFF6A,GUTS51,12225,15875,65-10417,T-38C,USAF | 14FTW | 50FTS [KCBM],2/10/2026 17:49,2/10/2026 17:58

AE4AFB,XXXX,25000,25000,08-5686,C-130J,USAF | 317AW [KDYS],2/10/2026 17:10,2/10/2026 18:01

AE00C5,NINJA11,13775,12850,64-13280,T-38C,USAF | 14FTW | 50FTS [KCBM],2/10/2026 17:56,2/10/2026 18:03

AE62E0,TALON81,14850,14850,165609,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,2/10/2026 18:01,2/10/2026 18:07

AE62C7,TALON52,11675,11800,165482,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,2/10/2026 17:27,2/10/2026 18:07

AE0379,-----,22975,22975,63-7992,KC-135R,MS ANG | 159ARS [KMEI],2/10/2026 17:54,2/10/2026 18:10

ADFF99,SCAR42,20900,12100,68-8202,T-38C,USAF | 14FTW | 50FTS [KCBM],2/10/2026 17:43,2/10/2026 18:11

AE11C8,-----,16625,17825,03-3702,T-6A,USAF | 14FTW | 41FTS [KCBM],2/10/2026 18:04,2/10/2026 18:11

AE62CF,TALON82,15700,15550,165492,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,2/10/2026 17:58,2/10/2026 18:14

ADFF9F,GUNDOG1,13875,14025,69-7075,T-38C,USAF | 14FTW | 50FTS [KCBM],2/10/2026 18:06,2/10/2026 18:15

AE00AC,SCAR41,12050,06950,64-10438,T-38C,USAF | 12FTW | 435FTS [KRND],2/10/2026 17:35,2/10/2026 18:16

ADFE5F,JESSE96,21700,25000,90-1796,C-130H,OH ANG | 179AW | 164AS [KMFD],2/10/2026 17:28,2/10/2026 18:16

AE17CE,FLITE09,21000,21000,20-2344,EA-37B,USAF | 645 AESS Det.1,2/10/2026 18:07,2/10/2026 18:17

AE08A7,HOTWAX2,09425,10850,00-3586,T-6A,USAF | 14FTW | 41FTS [KCBM],2/10/2026 18:00,2/10/2026 18:18

AE1E9F,SKUNK11,10525,11150,08-3930,T-6A,USAF | 14FTW | 43FTS [KCBM],2/10/2026 17:57,2/10/2026 18:18

AE0175,TRICK17,15900,08375,84-0120,C-21A,USAF | 375AW | 457AS [KADW],2/10/2026 18:06,2/10/2026 18:18

ADFF6A,-----,16350,16225,65-10417,T-38C,USAF | 14FTW | 50FTS [KCBM],2/10/2026 18:14,2/10/2026 18:20

ADFF84,VIPER62,11725,10050,68-8114,T-38C,USAF | 14FTW | 50FTS [KCBM]?,2/10/2026 17:47,2/10/2026 18:22

AE04CE,-----,33975,33975,62-3524,KC-135R,AK ANG | 168ARW | 168ARS [PAEI],2/10/2026 17:43,2/10/2026 18:23

AE01FE,-----,10325,09400,98-3038,T-6A,AETC | 14FTW | 37FTS [KCBM],2/10/2026 18:06,2/10/2026 18:23

ADFFC9,VIPER61,11650,08650,65-10412,T-38C,USAF | 47FTW | 87FTS [KDLF],2/10/2026 17:47,2/10/2026 18:24

A5DF79,N478GS,24850,45025,N478GS,GLF4,L-3 Info Systems,2/10/2026 17:17,2/10/2026 18:28

ADFF9A,EAGLE72,15150,15675,68-8207,T-38C,USAF | 14FTW | 50FTS [KCBM],2/10/2026 18:09,2/10/2026 18:29

AE0204,TWEET18,14525,14700,98-3544,T-6A,USAF | 14FTW | 41FTS [KCBM],2/10/2026 18:15,2/10/2026 18:29

 
Glen Hosey
 
Marvell, AR
 

https://www.google.com/maps/dir/34.4455959,-90.9450334/

 

 



More information about the MilCom mailing list