[MilCom] ADS-B/Mode-S Log for Marvell AR - 12 February 2026 part 1

glen at thehoseys.org glen at thehoseys.org
Thu Feb 12 19:54:49 EST 2026


ALL TIMES ARE IN ZULU

Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime

AE02C6,HAWG91,13700,04400,89-9102,C-130H,USAF | 19AW [KLRF],2/12/2026 0:00,2/12/2026 0:15

ADFF73,CLAM1,09775,06750,66-4358,T-38C,USAF | 14FTW | 50FTS [KCBM],2/12/2026 0:22,2/12/2026 0:36

AE07F4,ELVIS42,02775,26200,97-0042,C-17A,TN ANG | 164AW | 155AS [KMEM],2/12/2026 0:35,2/12/2026 1:06

AE681D,-----,35000,35000,------,P-8A,USN,2/12/2026 0:35,2/12/2026 1:11

AE0656,-----,27000,27000,58-0102,KC-135R,MS ANG | 186ARW | 153ARS [KMEI],2/12/2026 0:51,2/12/2026 1:23

AE6797,-----,29975,09700,------,P-8A,USN,2/12/2026 0:59,2/12/2026 1:36

AE024E,-----,05700,05700,97-1351,C-130J,USAF | 314AW | 48AS [KLRF],2/12/2026 1:43,2/12/2026 1:50

AE5FAA,SNAP85,22025,22025,19-46063,KC-46A,USAF | 305AMW [KWRI],2/12/2026 1:08,2/12/2026 1:54

AE5E07,-----,25000,24475,17-46026,KC-46A,USAF | 22ARW [KIAB],2/12/2026 1:47,2/12/2026 2:21

AE5E0B,MDUSA87,24950,25000,17-46030,KC-46A,USAF | 22ARW [KIAB],2/12/2026 1:47,2/12/2026 2:21

AE0656,-----,28000,28000,58-0102,KC-135R,MS ANG | 186ARW | 153ARS [KMEI],2/12/2026 1:45,2/12/2026 2:21

AE024E,-----,-----,-----,97-1351,C-130J,USAF | 314AW | 48AS [KLRF],2/12/2026 2:36,2/12/2026 2:43

AE6797,-----,10925,33000,------,P-8A,USN,2/12/2026 2:22,2/12/2026 2:55

AE07F4,ELVIS42,13675,02350,97-0042,C-17A,TN ANG | 164AW | 155AS [KMEM],2/12/2026 2:41,2/12/2026 2:59

A3E6E4,ARCAT85,45000,06300,N350XK,BD-100,General Atomics Aeronautical Sys,2/12/2026 2:34,2/12/2026 3:01

A8D231,TYSON45,36000,36000,N668CP,B737,ICE Alien Repatriation - Deportation flight,2/12/2026 2:27,2/12/2026 3:05

AE059C,-----,25000,25000,60-0350,KC-135R,USAF | 22ARW [KIAB],2/12/2026 2:59,2/12/2026 3:19

0D088C,FAM3910,43025,43025,3910,G550,Mexican Air Force | UETAAM,2/12/2026 3:43,2/12/2026 4:13

AE041A,ALDIS11,09700,09675,164408,E-6B,US Navy | SCW1 [KTIK],2/12/2026 4:11,2/12/2026 4:24

A3E89A,OAE4038,38000,38000,N351AX,B-763,Omni Air International,2/12/2026 4:33,2/12/2026 5:04

AE146E,RCH702,34000,34000,07-7176,C-17A,USAF | 436AW | 3AS [KDOV],2/12/2026 4:15,2/12/2026 5:04

ACB84D,NCR536,35000,35000,N919CA,B-744,National Cargo,2/12/2026 5:11,2/12/2026 5:19

AE5E0B,MDUSA87,25000,27000,17-46030,KC-46A,USAF | 22ARW [KIAB],2/12/2026 4:48,2/12/2026 5:45

A9876E,CKS865,33000,35000,N713CK,B-744,Kalitta Air,2/12/2026 5:29,2/12/2026 6:02

A4F2EE,QFA7550,38000,38000,N418MC,B-744,Atlas Air,2/12/2026 5:51,2/12/2026 6:15

AE1468,RCH841,33000,33000,07-7170,C-17A,USAF | 436AW | 3AS [KDOV],2/12/2026 5:55,2/12/2026 6:19

A1F4C5,OAE336,40000,40000,N225NE,B-763,Eastern Airlines,2/12/2026 6:46,2/12/2026 7:30

AE146E,RCH702,35000,35000,07-7176,C-17A,USAF | 436AW | 3AS [KDOV],2/12/2026 8:13,2/12/2026 8:54

AE62F2,BOBCT45,15950,19300,165627,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,2/12/2026 13:17,2/12/2026 13:44

AE62E4,BOBCT25,15725,11825,165613,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,2/12/2026 13:24,2/12/2026 13:45

AE6320,BOBCT15,15650,15800,167103,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,2/12/2026 13:27,2/12/2026 13:46

ADFEC9,PAT283,20000,20000,84-00182,C-12U,IN ARNG | 245th Avn Co A Det 5,2/12/2026 13:39,2/12/2026 14:25

AE62F4,BOBCT65,15500,12575,165629,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,2/12/2026 14:08,2/12/2026 14:31

AE140A,WINGS01,11075,11025,05-3787,T-6A,USAF | 14FTW | 41FTS [KCBM],2/12/2026 14:32,2/12/2026 14:41

A999DF,GTI4546,40000,40000,N718BA,BLCF,Atlas Air,2/12/2026 13:51,2/12/2026 14:50

AE01A1,SWIFT93,28975,11925,86-0374,C-21A,USAF | 375AW | 457AS [KADW],2/12/2026 14:19,2/12/2026 14:55

AE140A,-----,-----,-----,05-3787,T-6A,USAF | 14FTW | 41FTS [KCBM],2/12/2026 14:57,2/12/2026 15:02

AE08AD,CUJO27,11100,12550,00-3592,T-6A,USAF | 14FTW | 41FTS [KCBM],2/12/2026 14:22,2/12/2026 15:08

AE01EC,JIMMY44,18725,18700,97-3020,T-6A,USAF | 14FTW | 41FTS [KCBM],2/12/2026 15:10,2/12/2026 15:17

AE01E6,TWEET95,10475,10700,97-3014,T-6A,AETC | 14FTW | 37FTS [KCBM],2/12/2026 14:42,2/12/2026 15:19

AE08A8,TWEET04,12025,12025,00-3587,T-6A,USAF | 14FTW | 41FTS [KCBM],2/12/2026 15:11,2/12/2026 15:21

ADFEC0,PAT6O1,35000,23950,96-00110,UC-35A,USARC | DET C/6-52 AVN (TA) [KGRK],2/12/2026 14:46,2/12/2026 15:21

AE140A,-----,-----,-----,05-3787,T-6A,USAF | 14FTW | 41FTS [KCBM],2/12/2026 15:19,2/12/2026 15:25

AF41E7,-----,25000,25000,------,E-6B,USN | SCW1 [KTIK],2/12/2026 14:48,2/12/2026 15:27

AE62BE,BOBCT75,16125,14925,165474,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,2/12/2026 15:23,2/12/2026 15:29

AE111F,RIPSAW4,18925,19250,02-3643,T-6A,USAF | 14FTW | 37FTS [KCBM],2/12/2026 15:29,2/12/2026 15:35

AE00BE,DEMON1,18975,17225,------,T-38C,USAF | 47FTW | 87FTS [KDLF],2/12/2026 15:11,2/12/2026 15:44

AE089C,KNIFE68,09975,09475,00-3575,T-6A,USAF | 14FTW | 41FTS [KCBM],2/12/2026 15:28,2/12/2026 15:45

AE1E9F,RABID32,09950,10025,08-3930,T-6A,USAF | 14FTW | 43FTS [KCBM],2/12/2026 15:38,2/12/2026 15:45

AE4AEC,-----,34000,34000,19-0018,C-32A,USAF | 89AW | 1AS [KADW],2/12/2026 15:39,2/12/2026 15:46

AE62C7,BOBCT85,20675,21000,165482,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,2/12/2026 15:42,2/12/2026 15:47

C01121,CFGMQ,27000,27000,C-FGMQ,PC12,Royal Canadian Mounted Police,2/12/2026 14:59,2/12/2026 15:48

ADFF82,GO2,15525,13125,68-8104,T-38C,USAF | 14FTW | 50FTS [KCBM],2/12/2026 15:20,2/12/2026 15:50

AE00BA,GONZO1,15125,11700,61-0876,T-38C,USAF | 14FTW | 49FTS [KCBM],2/12/2026 15:20,2/12/2026 15:51

ADFFF6,-----,14400,16825,69-7081,T-38C,USAF | 14FTW | 49FTS [KCBM],2/12/2026 15:33,2/12/2026 15:56

AE1127,KONO11,10150,10725,02-3652,T-6A,USAF | 14FTW | 37FTS [KCBM],2/12/2026 15:17,2/12/2026 15:57

AE04BE,-----,27825,28000,58-0106,KC-135R,AL ANG | 117ARW | 106ARS [KBHM],2/12/2026 15:49,2/12/2026 16:02

AE1725,KNIFE67,12550,10900,06-3819,T-6A,USAF | 14FTW | 37FTS [KCBM],2/12/2026 15:25,2/12/2026 16:04

ADFE49,-----,26000,26000,94-00317,C-12V,USARC | Co A/2-228 AVN,2/12/2026 15:54,2/12/2026 16:05

AE11AF,GRAIL37,18100,18100,03-3677,T-6A,USAF | 14FTW | 41FTS [KCBM],2/12/2026 15:47,2/12/2026 16:06

AE088F,KONA12,10700,09675,99-3562,T-6A,USAF | 14FTW | 41FTS [KCBM],2/12/2026 15:52,2/12/2026 16:15

AE089B,SONIC12,10325,09500,00-3574,T-6A,USAF | 14FTW | 41FTS [KCBM],2/12/2026 15:52,2/12/2026 16:15

AE1439,VM714,40000,40000,166714,UC-35D,USMC | VMR-1 [KNKT],2/12/2026 15:28,2/12/2026 16:16

AE6320,BOBCT25,11425,11700,167103,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,2/12/2026 16:07,2/12/2026 16:18

AE11DB,NOVA50,25025,25025,76-1604,E-3B,USAF | 552ACW [KTIK],2/12/2026 16:14,2/12/2026 16:23

AE62E4,BOBCT35,12050,11900,165613,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,2/12/2026 16:25,2/12/2026 16:31

AE11AF,-----,20625,19750,03-3677,T-6A,USAF | 14FTW | 41FTS [KCBM],2/12/2026 16:25,2/12/2026 16:32

AE03FC,PAT527,22000,22000,84-00176,C-12T,MS ARNG | 2-641St Avn Co B ,2/12/2026 14:50,2/12/2026 16:33

AE013F,-----,26000,26000,60-0358,KC-135R,IL ANG | 126ARW | 108ARS [KBLV],2/12/2026 15:47,2/12/2026 16:34

A74181,SAME55,36000,36000,N567G,GLF5,Gulfstream Aerospace Corp,2/12/2026 16:29,2/12/2026 16:37

ADFF6D,BO1,15000,13825,65-10386,T-38C,USAF | 14FTW | 50FTS [KCBM]?,2/12/2026 16:13,2/12/2026 16:37

AE6855,-----,32000,27175,------,P-8A,USN,2/12/2026 15:45,2/12/2026 16:38

AE00CA,BRONCO2,15575,13650,65-10425,T-38C,USAF | 47FTW | 87FTS [KDLF],2/12/2026 16:07,2/12/2026 16:38

AE1E9F,RABID32,10450,10525,08-3930,T-6A,USAF | 14FTW | 43FTS [KCBM],2/12/2026 16:22,2/12/2026 16:40

AE5E0C,KANZA51,-----,-----,15-46031,KC-46A,USAF | 22ARW [KIAB],2/12/2026 15:47,2/12/2026 16:41

AE07F4,ELVIS51,03000,14650,97-0042,C-17A,TN ANG | 164AW | 155AS [KMEM],2/12/2026 16:31,2/12/2026 16:45

AE00EE,CK1,16350,32325,68-8169,T-38C,USAF | 14FTW | 49FTS [KCBM],2/12/2026 16:27,2/12/2026 16:46

AE0887,DAGGER4,16825,15425,99-3554,T-6A,USAF | 14FTW | 37FTS [KCBM],2/12/2026 16:25,2/12/2026 16:46

AE1737,SPEAR12,08375,09400,06-3837,T-6A,USAF | 14FTW | 37FTS [KCBM],2/12/2026 16:28,2/12/2026 16:48

AE1192,LOBO474,43000,34125,166474,UC-35D,USMC | VMR-1 [KNKT],2/12/2026 16:26,2/12/2026 16:54

ADFF78,CREEK2,15500,14750,66-8397,T-38C,USAF | 14FTW | 50FTS [KCBM],2/12/2026 16:24,2/12/2026 16:55

ADFFA6,FLAT84,20575,22500,70-1576,T-38C,USAF | 14FTW | 50FTS [KCBM],2/12/2026 16:29,2/12/2026 16:56

AE11B0,SPIKE22,14725,10875,03-3678,T-6A,USAF | 14FTW | 37FTS [KCBM],2/12/2026 16:07,2/12/2026 16:56

AE62ED,CORVT91,39050,28100,165622,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,2/12/2026 16:53,2/12/2026 17:03

AE0400,WING91,19975,19975,84-00155,C-12U,US Army Japan | Det 1 | A-6/52 AVN BN ,2/12/2026 15:56,2/12/2026 17:05

AE0200,-----,10675,10675,98-3540,T-6A,AETC | 14FTW | 37FTS [KCBM],2/12/2026 17:06,2/12/2026 17:12

AE116F,PAT583,20000,20000,84-00180,C-12U,USARC | 339 MI CO [KNFW],2/12/2026 16:11,2/12/2026 17:14

AE6318,TALON21,17600,17450,167095,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,2/12/2026 17:00,2/12/2026 17:16

AE1721,CRAZY50,15100,10750,06-3815,T-6A,USAF | 14FTW | 37FTS [KCBM],2/12/2026 16:28,2/12/2026 17:19

AE013F,-----,25000,25000,60-0358,KC-135R,IL ANG | 126ARW | 108ARS [KBLV],2/12/2026 16:58,2/12/2026 17:21

ADFF84,BONES12,15825,15925,68-8114,T-38C,USAF | 14FTW | 50FTS [KCBM]?,2/12/2026 17:18,2/12/2026 17:24

AE1102,SPEAR11,10650,11550,01-3614,T-6A,USAF | 14FTW | 41FTS [KCBM],2/12/2026 16:44,2/12/2026 17:24

ADFF6A,SPEED21,16750,09700,65-10417,T-38C,USAF | 14FTW | 50FTS [KCBM],2/12/2026 17:12,2/12/2026 17:28

ADFEC9,PAT283,19000,19000,84-00182,C-12U,IN ARNG | 245th Avn Co A Det 5,2/12/2026 16:37,2/12/2026 17:30

AE00AC,-----,16875,16875,64-10438,T-38C,USAF | 12FTW | 435FTS [KRND],2/12/2026 17:30,2/12/2026 17:37

AE1125,NAIL21,10475,07750,02-3650,T-6A,USAF | 14FTW | 41FTS [KCBM],2/12/2026 17:07,2/12/2026 17:41

ADFF6F,-----,13500,14750,65-10417,T-38C,USAF | 14FTW | 50FTS [KCBM],2/12/2026 17:37,2/12/2026 17:44

AE62B1,-----,13200,12900,165460,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,2/12/2026 17:39,2/12/2026 17:45

AE1BEE,-----,06125,04125,06-8612,C-130J,USAF | 86AW | 37AS [ETAR],2/12/2026 17:29,2/12/2026 17:46

A34BAC,DOJ145,34000,02600,N311MS,EC35,US Marshall Service Justice Prisoner & Alien Trans,2/12/2026 17:15,2/12/2026 17:48

A74181,SAME55,39000,39000,N567G,GLF5,Gulfstream Aerospace Corp,2/12/2026 17:42,2/12/2026 17:50

AE62D7,BOBCT55,19250,12175,165600,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,2/12/2026 17:38,2/12/2026 17:59

AE5E0C,KANZA51,26000,25975,15-46031,KC-46A,USAF | 22ARW [KIAB],2/12/2026 17:26,2/12/2026 18:02

AAF1DC,TROY503,25000,25000,N804MR,DH8B,Department Of Homeland Security,2/12/2026 17:07,2/12/2026 18:02

AE00D9,PRIDE02,15250,15600,64-13172,T-38C,USAF | 14FTW | 50FTS [KCBM],2/12/2026 17:57,2/12/2026 18:03

AE11DB,NOVA50,25075,26325,76-1604,E-3B,USAF | 552ACW [KTIK],2/12/2026 17:52,2/12/2026 18:04

AE62DE,TALON51,14675,15500,165607,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,2/12/2026 17:32,2/12/2026 18:06

AE5888,-----,19000,20800,60-0041,B-52H,USAF | 2BW [KBAD] ,2/12/2026 17:29,2/12/2026 18:09

AA7F8D,CKS241,33000,33000,N776CK,B-777,Kalitta Air,2/12/2026 17:37,2/12/2026 18:09

AE014A,-----,22000,21000,59-1466,KC-135R,IL ANG | 126ARW | 108ARS [KBLV],2/12/2026 17:46,2/12/2026 18:09

ADFF7A,BASS42,12650,15425,67-14854,T-38C,USAF | 14FTW | 50FTS [KCBM],2/12/2026 17:26,2/12/2026 18:10

AE13EF,BLAZE41,04175,06600,05-3760,T-6A,USAF | 14FTW | 37FTS [KCBM],2/12/2026 17:56,2/12/2026 18:11

ADFD79,PAT138,20000,10350,91-00509,C-26E,OH ARNG | 641St AVn Co A Det 2  ,2/12/2026 17:48,2/12/2026 18:13

ADFF99,BASS41,15275,06725,68-8202,T-38C,USAF | 14FTW | 50FTS [KCBM],2/12/2026 17:32,2/12/2026 18:14

ADFE48,PAT144,10950,25000,94-00316,C-12V,USARC | Co A/6-52 AVN,2/12/2026 17:33,2/12/2026 18:17

A74181,SAME55,39000,39000,N567G,GLF5,Gulfstream Aerospace Corp,2/12/2026 18:09,2/12/2026 18:17

AE62D1,-----,19725,19725,165494,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,2/12/2026 18:15,2/12/2026 18:20

AE6855,-----,23000,33000,------,P-8A,USN,2/12/2026 17:55,2/12/2026 18:25

ADFF74,FANG62,15475,12725,66-4362,T-38C,USAF | 14FTW | 50FTS [KCBM],2/12/2026 17:57,2/12/2026 18:29

AE119A,BLUES22,24375,34000,03-3117,C-17A,MS ANG | 172AW | 183AS [KJAN],2/12/2026 17:21,2/12/2026 18:31

AE00C5,FANG61,15700,10850,64-13280,T-38C,USAF | 14FTW | 50FTS [KCBM],2/12/2026 17:56,2/12/2026 18:34

ADFF86,-----,18050,19500,68-8125,T-38C,USAF | 14FTW | 50FTS [KCBM],2/12/2026 18:30,2/12/2026 18:37

AE1409,TWEET43,01825,02250,05-3786,T-6A,USAF | 14FTW | 41FTS [KCBM],2/12/2026 18:32,2/12/2026 18:40

AE6878,-----,31025,24125,------,P-8A,USN,2/12/2026 18:23,2/12/2026 18:40

 
Glen Hosey
 
Marvell, AR
 

https://www.google.com/maps/dir/34.4455959,-90.9450334/

 

 



More information about the MilCom mailing list