[MilCom] ADS-B/Mode-S Log for Marvell AR - 17 February 2026 Part 1

glen at thehoseys.org glen at thehoseys.org
Tue Feb 17 20:24:42 EST 2026


ALL TIMES ARE IN ZULU

Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime

AE0362,RUMMY52,38975,26175,59-1453,KC-135R,MS ANG | 159ARS [KMEI],2/17/2026 0:00,2/17/2026 0:28

AC01AE,NCR378,40000,40000,N873CA,A333,National Airlines,2/17/2026 0:00,2/17/2026 0:35

AE0178,SPAR152,37000,25050,84-0129,C-21A,USAF | 375AW | 457AS [KADW],2/17/2026 0:48,2/17/2026 1:31

A6F115,-----,04375,04500,N54635,C172,Memphis Navy Flying Club,2/17/2026 1:34,2/17/2026 1:42

AB2AE1,OAE528,41000,41000,N819AX,B772,Omni Air International,2/17/2026 5:39,2/17/2026 6:18

AA6333,CKS916,36000,36000,N769CK,B-744,Kalitta Air,2/17/2026 8:42,2/17/2026 9:04

AE1199,RCH807,32000,28575,03-3116,C-17A,MS ANG | 172AW | 183AS [KJAN],2/17/2026 12:29,2/17/2026 12:42

A97282,CKS9708,41000,41000,N708CK,B-742,Kalitta Air,2/17/2026 12:10,2/17/2026 12:53

AE08A8,BEEFY11,10000,10425,00-3587,T-6A,USAF | 14FTW | 41FTS [KCBM],2/17/2026 12:59,2/17/2026 13:18

AE1104,SPIKE21,10775,11425,01-3616,T-6A,USAF | 14FTW | 41FTS [KCBM],2/17/2026 13:10,2/17/2026 13:31

AE0891,BEEFY12,10300,10400,99-3564,T-6A,USAF | 14FTW | 41FTS [KCBM],2/17/2026 13:15,2/17/2026 13:38

AE0888,-----,10350,10350,99-3555,T-6A,USAF | 14FTW | 37FTS [KCBM],2/17/2026 13:27,2/17/2026 13:42

AE1407,LIBRA22,11250,08400,05-3784,T-6A,USAF | 14FTW | 41FTS [KCBM],2/17/2026 13:35,2/17/2026 13:58

AE1104,SPIKE21,08800,08850,01-3616,T-6A,USAF | 14FTW | 41FTS [KCBM],2/17/2026 13:52,2/17/2026 13:58

AE1129,ELK11,18150,18400,02-3654,T-6A,USAF | 14FTW | 37FTS [KCBM],2/17/2026 13:45,2/17/2026 14:03

AE13C3,SONIC12,09625,11425,04-3749,T-6A,USAF | 14FTW | 37FTS [KCBM],2/17/2026 13:28,2/17/2026 14:10

AE13CC,LIBRA21,08525,06950,04-3758,T-6A,USAF | 14FTW | 37FTS [KCBM],2/17/2026 13:19,2/17/2026 14:14

AE08AE,LOCK31,15550,15300,00-3593,T-6A,USAF | 14FTW | 41FTS [KCBM],2/17/2026 13:36,2/17/2026 14:18

AE1409,SONIC11,11175,06625,05-3786,T-6A,USAF | 14FTW | 41FTS [KCBM],2/17/2026 14:03,2/17/2026 14:18

AE1401,-----,18775,17475,05-3778,T-6A,USAF | 14FTW | 41FTS [KCBM],2/17/2026 14:04,2/17/2026 14:20

AE1129,-----,17850,12950,02-3654,T-6A,USAF | 14FTW | 37FTS [KCBM],2/17/2026 14:19,2/17/2026 14:32

AE1722,SKUNK12,12575,11600,06-3816,T-6A,USAF | 14FTW | 37FTS [KCBM],2/17/2026 14:27,2/17/2026 14:35

ADFF95,-----,17625,17625,68-8188,T-38C,USAF | 14FTW | 50FTS [KCBM],2/17/2026 14:30,2/17/2026 14:36

AE0200,SKUNK11,11025,09550,98-3540,T-6A,AETC | 14FTW | 37FTS [KCBM],2/17/2026 13:50,2/17/2026 14:38

AE01FE,-----,09950,09950,98-3038,T-6A,AETC | 14FTW | 37FTS [KCBM],2/17/2026 14:38,2/17/2026 14:44

AE1401,-----,-----,-----,05-3778,T-6A,USAF | 14FTW | 41FTS [KCBM],2/17/2026 14:41,2/17/2026 14:47

ADFF98,-----,45000,45000,68-8200,T-38C,USAF | 14FTW | 50FTS [KCBM],2/17/2026 14:43,2/17/2026 14:51

AE00D9,BASS32,13950,09825,64-13172,T-38C,USAF | 14FTW | 50FTS [KCBM],2/17/2026 14:20,2/17/2026 14:53

ADFF6A,BASS31,15425,13175,65-10417,T-38C,USAF | 14FTW | 50FTS [KCBM],2/17/2026 14:18,2/17/2026 14:55

AE1445,SHARK70,10875,26225,05-3145,C-130J,USAF | 19AW [KLRF],2/17/2026 14:20,2/17/2026 14:59

ABBE4A,GTI538,33000,35000,N856GT,B-748,Atlas Air,2/17/2026 14:25,2/17/2026 15:01

AE00C5,FANG52,18150,06900,64-13280,T-38C,USAF | 14FTW | 50FTS [KCBM],2/17/2026 14:53,2/17/2026 15:06

AE080E,RCH890,35000,35000,99-0168,C-17A,USAF | 3WG | 517AS [PAED],2/17/2026 14:30,2/17/2026 15:06

A34BAC,DOJ149,37000,37000,N311MS,EC35,US Marshall Service Justice Prisoner & Alien Trans,2/17/2026 14:40,2/17/2026 15:07

ADFF84,FANG51,15275,06450,68-8114,T-38C,USAF | 14FTW | 50FTS [KCBM]?,2/17/2026 14:46,2/17/2026 15:11

AE174B,VALOR21,09075,09050,06-3857,T-6A,USAF | 14FTW | 41FTS [KCBM],2/17/2026 14:24,2/17/2026 15:18

AE00DA,GUTS62,12350,11550,64-13193,T-38C,USAF | 14FTW | 50FTS [KCBM],2/17/2026 15:02,2/17/2026 15:21

AE00DB,GS61,15525,10725,64-13203,T-38C,USAF | 14FTW | 50FTS [KCBM],2/17/2026 15:03,2/17/2026 15:23

ADFFAA,MAFIA55,13700,22000,70-1952,T-38C,USAF | 14FTW | 50FTS [KCBM],2/17/2026 15:09,2/17/2026 15:34

ADFCE4,ALLEY04,14750,24000,94-0133,T-1A,USAF | 71FTW | 32FTS [KEND],2/17/2026 15:13,2/17/2026 15:40

ADFF88,-----,19475,19525,68-8146,T-38C,AETC | 14FTW | 49FTS [KCBM]?,2/17/2026 15:39,2/17/2026 15:45

ABA800,VENUS03,34000,30000,N850GT,B-748,Atlas Air,2/17/2026 15:01,2/17/2026 15:48

AE00BB,BRONCO3,15575,13800,61-0880,T-38C,USAF | 14FTW | 49FTS [KCBM],2/17/2026 15:33,2/17/2026 15:59

A74181,SAME55,39000,39000,N567G,GLF5,Gulfstream Aerospace Corp,2/17/2026 15:54,2/17/2026 16:01

AE00EE,BRONCO2,15350,11300,68-8169,T-38C,USAF | 14FTW | 49FTS [KCBM],2/17/2026 15:33,2/17/2026 16:02

AE00EC,BO1,12375,13225,68-8120,T-38C,USAF | 14FTW | 50FTS [KCBM]?,2/17/2026 15:32,2/17/2026 16:02

AE67D6,-----,32000,32000,------,P-8A,USN,2/17/2026 15:52,2/17/2026 16:08

AE08F8,QUESO24,22975,22975,84-24375,C-12U,USARC | A/2-228 AVN (TA) [KWRI],2/17/2026 15:34,2/17/2026 16:14

ADFFFB,CK1,18675,19825,70-1582,T-38C,USAF | 14FTW | 49FTS [KCBM],2/17/2026 16:15,2/17/2026 16:26

AE140A,SCREAM8,19300,16675,05-3787,T-6A,USAF | 14FTW | 41FTS [KCBM],2/17/2026 16:08,2/17/2026 16:29

AE4AF7,HIVE61,-----,-----,08-5679,C-130J,USAF | 317AW | 40AS [KDYS],2/17/2026 16:27,2/17/2026 16:34

AE5773,R00257,26000,26000,10-00257,C-12V,US Army |Det 1 | B/6-52nd Avn [KFTK],2/17/2026 15:37,2/17/2026 16:35

064141,-----,41000,41000,5N-FGX,HA4T,Nigerian Air Force,2/17/2026 15:55,2/17/2026 16:36

AE0090,EURO09,36075,26900,66-8392,T-38C,AETC | 80FTW | 90FTS [KSPS],2/17/2026 16:14,2/17/2026 16:37

AE58A6,-----,20000,20000,61-0017,B-52H,USAF | 2BW [KBAD] ,2/17/2026 16:03,2/17/2026 16:39

AE00BE,SIRE1,16275,16450,------,T-38C,USAF | 47FTW | 87FTS [KDLF],2/17/2026 16:20,2/17/2026 16:40

AE036D,PAT007,25400,40000,98-00007,UC-35A,AK ARNG | Alaska RFC,2/17/2026 15:51,2/17/2026 16:40

ADFF6D,SIRE2,16000,10650,65-10386,T-38C,USAF | 14FTW | 50FTS [KCBM]?,2/17/2026 16:20,2/17/2026 16:41

A74181,SAME55,41000,40975,N567G,GLF5,Gulfstream Aerospace Corp,2/17/2026 16:37,2/17/2026 16:47

AE4AFB,RCH208,23000,23000,08-5686,C-130J,USAF | 317AW [KDYS],2/17/2026 16:04,2/17/2026 16:47

AE1104,NAIL78,11350,09725,01-3616,T-6A,USAF | 14FTW | 41FTS [KCBM],2/17/2026 16:46,2/17/2026 17:01

ADFF84,NINJA21,14025,15800,68-8114,T-38C,USAF | 14FTW | 50FTS [KCBM]?,2/17/2026 17:01,2/17/2026 17:09

ADFE99,PAT690,20000,20000,95-00100,C-12V,USARC | 339 MI CO [KNFW],2/17/2026 16:02,2/17/2026 17:11

AE13B1,SPEAR12,10600,10950,04-3731,T-6A,USAF | 14FTW | 37FTS [KCBM],2/17/2026 16:52,2/17/2026 17:12

ADFF6A,-----,-----,-----,65-10417,T-38C,USAF | 14FTW | 50FTS [KCBM],2/17/2026 17:09,2/17/2026 17:15

AE08AE,-----,14825,14975,00-3593,T-6A,USAF | 14FTW | 41FTS [KCBM],2/17/2026 17:10,2/17/2026 17:16

AE4AF7,HIVE61,-----,-----,08-5679,C-130J,USAF | 317AW | 40AS [KDYS],2/17/2026 17:13,2/17/2026 17:18

ADFF6F,BONES12,13800,06775,65-10417,T-38C,USAF | 14FTW | 50FTS [KCBM],2/17/2026 16:49,2/17/2026 17:19

AE088F,TWEET15,09725,08600,99-3562,T-6A,USAF | 14FTW | 41FTS [KCBM],2/17/2026 17:11,2/17/2026 17:21

AE1407,-----,11100,11100,05-3784,T-6A,USAF | 14FTW | 41FTS [KCBM],2/17/2026 17:15,2/17/2026 17:21

AE00DC,BONES11,13725,09175,64-13211,T-38C,USAF | 14FTW | 50FTS [KCBM],2/17/2026 16:49,2/17/2026 17:22

AB4EA9,CMB340,40950,40925,N828AX,B-772,Omni Air International,2/17/2026 16:50,2/17/2026 17:24

AE13CC,TACO11,19425,17400,04-3758,T-6A,USAF | 14FTW | 37FTS [KCBM],2/17/2026 17:09,2/17/2026 17:27

AE00DA,-----,-----,-----,64-13193,T-38C,USAF | 14FTW | 50FTS [KCBM],2/17/2026 17:23,2/17/2026 17:29

ADFF7B,-----,15575,16375,67-14855,T-38C,USAF | 14FTW | 50FTS [KCBM]?,2/17/2026 17:23,2/17/2026 17:29

ADFF91,MAMBA1,14075,17075,68-8170,T-38C,USAF | 14FTW | 50FTS [KCBM],2/17/2026 17:17,2/17/2026 17:33

AE112C,LIBRA21,10875,08425,02-3657,T-6A,USAF | 14FTW | 41FTS [KCBM],2/17/2026 16:48,2/17/2026 17:41

ADFF84,-----,13825,13825,68-8114,T-38C,USAF | 14FTW | 50FTS [KCBM]?,2/17/2026 17:37,2/17/2026 17:43

AE13C3,-----,10950,09775,04-3749,T-6A,USAF | 14FTW | 37FTS [KCBM],2/17/2026 17:24,2/17/2026 17:44

AE67D6,-----,27675,35000,------,P-8A,USN,2/17/2026 17:10,2/17/2026 17:45

AE1128,LOCK31,17825,17425,02-3653,T-6A,USAF | 14FTW | 37FTS [KCBM],2/17/2026 17:30,2/17/2026 17:50

AE1749,KNIFE68,11025,09400,06-3855,T-6A,USAF | 14FTW | 41FTS [KCBM],2/17/2026 17:36,2/17/2026 17:51

A74181,SAME55,40975,41000,N567G,GLF5,Gulfstream Aerospace Corp,2/17/2026 17:41,2/17/2026 17:56

AE1E9F,TIGON21,10400,09900,08-3930,T-6A,USAF | 14FTW | 43FTS [KCBM],2/17/2026 17:05,2/17/2026 17:59

ADFF71,-----,16050,15700,66-4327,T-38C,USAF | 14FTW | 50FTS [KCBM],2/17/2026 17:57,2/17/2026 18:05

ADFF73,REEF52,17075,16700,66-4358,T-38C,USAF | 14FTW | 50FTS [KCBM],2/17/2026 17:57,2/17/2026 18:05

AE1129,KONO12,10775,10900,02-3654,T-6A,USAF | 14FTW | 37FTS [KCBM],2/17/2026 17:50,2/17/2026 18:11

AA580E,CKS813,35000,35000,N766CK,B-744,Kalitta Air,2/17/2026 17:36,2/17/2026 18:11

ADFCE4,ALLEY04,23000,10275,94-0133,T-1A,USAF | 71FTW | 32FTS [KEND],2/17/2026 17:56,2/17/2026 18:12

AE0178,SPAR154,28575,37975,84-0129,C-21A,USAF | 375AW | 457AS [KADW],2/17/2026 17:38,2/17/2026 18:17

ADFFA0,MUSKET1,15100,06850,69-7076,T-38C,USAF | 14FTW | 50FTS [KCBM],2/17/2026 17:55,2/17/2026 18:19

AE4AF7,HIVE61,02900,02900,08-5679,C-130J,USAF | 317AW | 40AS [KDYS],2/17/2026 18:14,2/17/2026 18:19

AE1722,IRON71,14900,15875,06-3816,T-6A,USAF | 14FTW | 37FTS [KCBM],2/17/2026 17:31,2/17/2026 18:26

AE1744,KONO11,09500,08400,06-3850,T-6A,USAF | 14FTW | 41FTS [KCBM],2/17/2026 17:31,2/17/2026 18:26

AE695B,E95932,27000,27000,19-5932,C-130J,KY ANG | 123AW | 165AS [KSDF,2/17/2026 17:52,2/17/2026 18:29

AE695D,-----,-----,-----,19-5836,C-130J,TX ANG | 136AW | 181AS [KNFW] ,2/17/2026 18:25,2/17/2026 18:31

AE145E,RCH875,30000,30000,06-6160,C-17A,USAF | 60AMW | 21AS [KSUU],2/17/2026 17:51,2/17/2026 18:32

ADFFAA,MAFIA55,23050,21225,70-1952,T-38C,USAF | 14FTW | 50FTS [KCBM],2/17/2026 18:12,2/17/2026 18:32

A74181,SAME55,41000,40000,N567G,GLF5,Gulfstream Aerospace Corp,2/17/2026 18:28,2/17/2026 18:37

 
Glen Hosey
 
Marvell, AR
 

https://www.google.com/maps/dir/34.4455959,-90.9450334/

 


More information about the MilCom mailing list