[MilCom] ADS-B/Mode-S Log for Marvell AR - 12 January 2026 part 1
glen at thehoseys.org
glen at thehoseys.org
Mon Jan 12 20:37:25 EST 2026
ALL TIMES ARE IN ZULU
Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime
A51E24,GTI8373,35025,35025,N429MC,B-744,Atlas Air,1/12/2026 1:17,1/12/2026 1:55
ACB84D,NCR601,36000,36000,N919CA,B-744,National Cargo,1/12/2026 2:41,1/12/2026 3:28
AE010D,-----,41025,41025,97-0400,C-37A,USAF | 89AW | 99AS [KADW],1/12/2026 3:26,1/12/2026 3:34
AEC7C5,-----,24000,24000,------,E-6B,USN | SCW-1 [KTIK],1/12/2026 3:23,1/12/2026 4:08
A96412,GTI592,33000,33000,N704GT,B-777,Atlas Air,1/12/2026 4:03,1/12/2026 4:41
AE10C0,EPIC71,31000,31000,01-0197,C-17A,USAF | 437AW [KCHS],1/12/2026 6:39,1/12/2026 6:55
ABB325,GTI8701,40000,40000,N853GT,B-748,Atlas Air,1/12/2026 7:15,1/12/2026 8:14
A1AC1A,OAE3944,39000,39000,N207AX,B-762,Omni Air International,1/12/2026 7:42,1/12/2026 8:22
A96412,GTI8539,40000,40000,N704GT,B-777,Atlas Air,1/12/2026 10:07,1/12/2026 11:09
A4E7C9,GTI8783,27475,38000,N415MC,B-744,Atlas Air,1/12/2026 11:16,1/12/2026 12:06
ABBE4A,GTI8027,33000,35000,N856GT,B-748,Atlas Air,1/12/2026 11:35,1/12/2026 12:13
A8BC4F,GTI8742,34025,34025,N662GT,B-762,Atlas Air,1/12/2026 12:14,1/12/2026 13:00
ADFEBA,SAM760,33950,33950,99-0004,C-32A,USAF | 89AW | 1AS [KADW],1/12/2026 12:36,1/12/2026 13:01
ABC5B8,GTI8028,38000,40000,N858GT,B-748,Atlas Air,1/12/2026 12:15,1/12/2026 13:01
AE0890,DAGGER4,11500,12400,99-3563,T-6A,USAF | 14FTW | 41FTS [KCBM],1/12/2026 13:01,1/12/2026 13:15
AE2FA3,RCH3232,32000,34000,08-8191,C-17A,USAF | 437AW [KCHS],1/12/2026 12:43,1/12/2026 13:28
A4EB80,GTI532,35000,16800,N416MC,B-744,Atlas Air,1/12/2026 13:07,1/12/2026 13:47
AE1102,CUJO21,09850,10625,01-3614,T-6A,USAF | 14FTW | 41FTS [KCBM],1/12/2026 13:37,1/12/2026 13:59
AE11C7,CLAW10,10675,09325,03-3701,T-6A,USAF | 14FTW | 41FTS [KCBM],1/12/2026 13:29,1/12/2026 14:03
AE01EC,-----,09700,11550,97-3020,T-6A,USAF | 14FTW | 41FTS [KCBM],1/12/2026 13:55,1/12/2026 14:10
AE11B0,JIMMY11,15400,52000,03-3678,T-6A,USAF | 14FTW | 37FTS [KCBM],1/12/2026 14:02,1/12/2026 14:22
AE1E46,RIPSAW8,09550,09175,07-3870,T-6A,USAF | 14FTW | 41FTS [KCBM],1/12/2026 13:42,1/12/2026 14:23
AE174B,RISKY12,12650,11700,06-3857,T-6A,USAF | 14FTW | 41FTS [KCBM],1/12/2026 13:53,1/12/2026 14:23
AE1725,CUJO22,10925,12375,06-3819,T-6A,USAF | 14FTW | 37FTS [KCBM],1/12/2026 13:54,1/12/2026 14:23
AE088F,CLAW06,16325,10525,99-3562,T-6A,USAF | 14FTW | 41FTS [KCBM],1/12/2026 13:57,1/12/2026 14:30
AE1738,RIPSAW4,19300,17650,06-3838,T-6A,USAF | 14FTW | 37FTS [KCBM],1/12/2026 13:54,1/12/2026 14:31
AE13B2,-----,14575,14575,04-3732,T-6A,USAF | 14FTW | 37FTS [KCBM],1/12/2026 14:26,1/12/2026 14:31
A34BAC,DOJ115,37000,37000,N311MS,EC35,US Marshall Service Justice Prisoner & Alien Trans,1/12/2026 14:12,1/12/2026 14:38
AE112D,JIMMY11,18500,11450,02-3658,T-6A,USAF | 14FTW | 37FTS [KCBM],1/12/2026 14:17,1/12/2026 14:40
AE0203,RISKY11,12050,11500,98-3543,T-6A,USAF | 14FTW | 37FTS [KCBM],1/12/2026 14:19,1/12/2026 14:48
AE13C3,IRON71,14850,08925,04-3749,T-6A,USAF | 14FTW | 37FTS [KCBM],1/12/2026 14:09,1/12/2026 14:51
ADFE4C,R40320,28000,28000,94-00320,C-12V,US Army | B/6-52 AVN (TA) DET-1 [KFTK],1/12/2026 14:29,1/12/2026 14:57
AE05A7,-----,34000,34000,62-3544,KC-135R,NJ ANG | 108W | 141ARS [KWRI],1/12/2026 14:38,1/12/2026 14:59
AE0887,TWEET15,14750,08375,99-3554,T-6A,USAF | 14FTW | 37FTS [KCBM],1/12/2026 14:32,1/12/2026 15:00
AE0200,GRAIL32,09225,10900,98-3540,T-6A,AETC | 14FTW | 37FTS [KCBM],1/12/2026 15:00,1/12/2026 15:02
AE08AE,CRAZY56,13625,09975,00-3593,T-6A,USAF | 14FTW | 41FTS [KCBM],1/12/2026 14:18,1/12/2026 15:06
AE03FC,PAT725,24000,24000,84-00176,C-12T,MS ARNG | 2-641St Avn Co B ,1/12/2026 14:33,1/12/2026 15:08
AE0889,KNIFE68,12200,11875,99-3556,T-6A,USAF | 14FTW | 41FTS [KCBM],1/12/2026 14:41,1/12/2026 15:16
AE1126,IRON75,10950,08475,02-3651,T-6A,USAF | 14FTW | 41FTS [KCBM],1/12/2026 14:38,1/12/2026 15:16
AE11C8,KNIFE67,10000,09075,03-3702,T-6A,USAF | 14FTW | 41FTS [KCBM],1/12/2026 14:52,1/12/2026 15:25
AE0200,GRAIL37,10950,10525,98-3540,T-6A,AETC | 14FTW | 37FTS [KCBM],1/12/2026 15:02,1/12/2026 15:25
A04ECF,JENA2,38000,38000,N119NA,B-752,US Dept of Justice,1/12/2026 15:29,1/12/2026 15:36
AE62CF,TALON11,15500,15350,165492,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,1/12/2026 15:01,1/12/2026 15:39
B3E2C2,BOBCT43,14900,116200,165478,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,1/12/2026 15:05,1/12/2026 15:43
AE13CC,SONIC48,11325,12675,04-3758,T-6A,USAF | 14FTW | 37FTS [KCBM],1/12/2026 15:27,1/12/2026 15:43
ADFCA7,ALLEY42,18750,24025,92-0358,T-1A,USAF | 47FTW | 86FTS [KDLF],1/12/2026 15:34,1/12/2026 15:44
AE1724,-----,-----,-----,06-3818,T-6A,USAF | 14FTW | 37FTS [KCBM],1/12/2026 15:39,1/12/2026 15:44
AE00E2,CLASH1,15375,18350,------,T-38C,USAF | 12FTW | 435FTS [KRND],1/12/2026 15:23,1/12/2026 15:47
AE00CA,CLASH2,12900,17350,65-10425,T-38C,USAF | 47FTW | 87FTS [KDLF],1/12/2026 15:22,1/12/2026 15:47
AE595D,-----,08400,27025,14-5791,C-130J,USAF | 19AW [KLRF],1/12/2026 15:03,1/12/2026 15:48
ADFE4B,-----,26000,26000,94-00319,C-12V,USARC | 339 MI CO [KNFW] (95-00097)?,1/12/2026 15:24,1/12/2026 15:51
AE62B8,CORVT31,32225,26975,165468,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,1/12/2026 15:32,1/12/2026 15:52
AE0888,TWEET84,10575,10125,99-3555,T-6A,USAF | 14FTW | 37FTS [KCBM],1/12/2026 15:42,1/12/2026 15:52
AE5774,WING67,24000,19525,10-00259,C-12V,US Army | DET-1 | B/2-228 AVN,1/12/2026 14:50,1/12/2026 15:52
ADFCC1,ALLEY20,22500,25000,93-0641,T-1A,USAF | 71FTW | 32FTS [KEND],1/12/2026 15:43,1/12/2026 15:53
AE5773,PAT953,26000,26000,10-00257,C-12V,US Army |Det 1 | B/6-52nd Avn [KFTK],1/12/2026 15:03,1/12/2026 16:00
AE4E13,PUMA91,12925,25000,11-5745,C-130J,USAF | 19AW [KLRF],1/12/2026 15:24,1/12/2026 16:03
AE1E5E,FLAT69,15550,16950,07-3894,T-6A,USAF | 14FTW | 37FTS [KCBM],1/12/2026 15:55,1/12/2026 16:04
AE62E9,-----,14300,12950,165618,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,1/12/2026 16:04,1/12/2026 16:12
A1AC1A,OAE3944,36000,36000,N207AX,B-762,Omni Air International,1/12/2026 15:30,1/12/2026 16:13
AE1724,-----,10200,09925,06-3818,T-6A,USAF | 14FTW | 37FTS [KCBM],1/12/2026 16:09,1/12/2026 16:17
AE1BF4,SHARK33,07925,27000,07-46311,C-130J,USAF | 19AW | 41AS [KLRF],1/12/2026 15:31,1/12/2026 16:17
AE01D9,BADGR33,36000,37000,62-4133,TC-135S,USAF | 55WG | 45RS [KOFF],1/12/2026 16:07,1/12/2026 16:23
ADFF6D,GF1,13800,14075,65-10386,T-38C,USAF | 14FTW | 50FTS [KCBM]?,1/12/2026 16:20,1/12/2026 16:26
ADFFA3,LANCER2,16575,15975,70-1566,T-38C,USAF | 14FTW | 50FTS [KCBM]?,1/12/2026 16:01,1/12/2026 16:27
AE00C6,LANCER1,16250,14025,64-13298,T-38C,USAF | 14FTW | 49FTS [KCBM],1/12/2026 16:01,1/12/2026 16:27
AE093D,FORGE31,07850,40000,01-00301,UC-35A,US Army | OSACOM PATD [KDAA],1/12/2026 15:57,1/12/2026 16:31
AE13C9,-----,09475,09475,04-3755,T-6A,USAF | 14FTW | 37FTS [KCBM],1/12/2026 16:34,1/12/2026 16:40
AE11C7,CORONA1,10475,10075,03-3701,T-6A,USAF | 14FTW | 41FTS [KCBM],1/12/2026 16:28,1/12/2026 16:49
AE174D,-----,13075,13075,06-3859,T-6A,USAF | 14FTW | 37FTS [KCBM],1/12/2026 16:45,1/12/2026 16:50
AE00BA,THRUST1,15600,15675,61-0876,T-38C,USAF | 14FTW | 49FTS [KCBM],1/12/2026 16:25,1/12/2026 16:51
ADFF9E,THRUST2,15725,14025,69-7074,T-38C,AETC | 14FTW | 41FTS [KCBM],1/12/2026 16:22,1/12/2026 16:51
AE13C8,SPIKE29,12500,09975,04-3754,T-6A,USAF | 14FTW | 37FTS [KCBM],1/12/2026 16:16,1/12/2026 16:53
AE1E5D,-----,11675,11675,07-3893,T-6A,USAF | 14FTW | 37FTS [KCBM],1/12/2026 16:51,1/12/2026 16:58
AE4BDD,-----,02450,02450,10-5700,C-130J,USAF | 317AW [KDYS],1/12/2026 16:53,1/12/2026 16:58
AE01D9,BADGR33,37000,37000,62-4133,TC-135S,USAF | 55WG | 45RS [KOFF],1/12/2026 16:43,1/12/2026 17:00
AE1121,WASP37,10400,10575,02-3646,T-6A,USAF | 14FTW | 41FTS [KCBM],1/12/2026 16:53,1/12/2026 17:02
ABC2FB,N857ST,37975,38000,N857ST,G-IV,Seminole Tribe Of Florida,1/12/2026 16:40,1/12/2026 17:03
AE1167,-----,34000,35625,02-0202,C-40C,DC ANG | 113Wg | 201AS [KADW],1/12/2026 16:42,1/12/2026 17:04
AE0CD3,BLADE30,02000,01900,97-26743,UH-60L,AR ARNG | C/1-185 AVN or A/2-149 AVN,1/12/2026 16:30,1/12/2026 17:05
ADFEDB,PAT462,23975,23975,86-00085,C-12U,IL ARNG | 245th Avn Co A Det 5,1/12/2026 16:13,1/12/2026 17:05
AE01A4,SPAR885,40000,40025,86-0377,C-21A,USAF | 375AW | 457AS [KADW],1/12/2026 16:38,1/12/2026 17:05
AE5877,-----,19500,19500,60-0015,B-52H,AFRC | 307BW [KBAD],1/12/2026 16:38,1/12/2026 17:17
AE5887,-----,19000,19000,60-0038,B-52H,USAF | 2BW [KBAD] ,1/12/2026 16:34,1/12/2026 17:17
AE11CA,-----,-----,-----,03-3704,T-6A,USAF | 14FTW | 41FTS [KCBM],1/12/2026 17:13,1/12/2026 17:19
AE1749,-----,10325,10100,06-3855,T-6A,USAF | 14FTW | 41FTS [KCBM],1/12/2026 17:11,1/12/2026 17:20
AE0191,SPAR761,30975,21975,84-0124,C-21A,USAF | 375AW | 457AS [KADW],1/12/2026 16:38,1/12/2026 17:20
AE013F,-----,21500,21500,60-0358,KC-135R,IL ANG | 126ARW | 108ARS [KBLV],1/12/2026 16:57,1/12/2026 17:22
AE687E,-----,32000,33025,------,P-8A,USN,1/12/2026 16:19,1/12/2026 17:23
AE04C8,-----,21000,21000,59-1500,KC-135R,IL ANG | 126ARW | 108ARS [KBLV],1/12/2026 16:57,1/12/2026 17:26
AE08AC,-----,11275,11075,00-3591,T-6A,USAF | 14FTW | 37FTS [KCBM],1/12/2026 16:59,1/12/2026 17:27
ADFF74,TORCH06,22975,16650,66-4362,T-38C,USAF | 14FTW | 50FTS [KCBM],1/12/2026 17:30,1/12/2026 17:39
AE01FE,FLAT61,17225,13500,98-3038,T-6A,AETC | 14FTW | 37FTS [KCBM],1/12/2026 16:54,1/12/2026 17:40
AE01D9,BADGR33,36000,36000,62-4133,TC-135S,USAF | 55WG | 45RS [KOFF],1/12/2026 17:37,1/12/2026 17:48
Glen Hosey
Marvell, AR
https://www.google.com/maps/dir/34.4455959,-90.9450334/
More information about the MilCom
mailing list