[MilCom] ADS-B/Mode-S Log for Marvell AR - 04 March 2026 part 3
glen at thehoseys.org
glen at thehoseys.org
Wed Mar 4 20:15:26 EST 2026
ALL TIMES ARE IN ZULU
Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime
AE62F4,BOBCT11,14550,14625,165629,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,3/4/2026 19:05,3/4/2026 19:28
AE00DB,BASS41,14100,14850,64-13203,T-38C,USAF | 14FTW | 50FTS [KCBM],3/4/2026 18:42,3/4/2026 19:29
ADFFAA,BASS42,14075,14850,70-1952,T-38C,USAF | 14FTW | 50FTS [KCBM],3/4/2026 18:42,3/4/2026 19:29
AE174B,CRAZY21,09400,11225,06-3857,T-6A,USAF | 14FTW | 41FTS [KCBM],3/4/2026 18:53,3/4/2026 19:29
AE1E9F,DUDE11,10275,10850,08-3930,T-6A,USAF | 14FTW | 43FTS [KCBM],3/4/2026 18:48,3/4/2026 19:29
ADFF94,NINJA31,06825,11425,68-8187,T-38C,USAF | 14FTW | 50FTS [KCBM],3/4/2026 19:12,3/4/2026 19:29
ADFFA8,NINJA32,11425,11350,70-1583,T-38C,USAF | 14FTW | 50FTS [KCBM],3/4/2026 19:16,3/4/2026 19:29
AE11CA,-----,11000,11400,03-3704,T-6A,USAF | 14FTW | 41FTS [KCBM],3/4/2026 19:17,3/4/2026 19:29
A48467,N390SP,07550,02225,N390SP,BE20,State Of Arkansas,3/4/2026 19:24,3/4/2026 19:29
A2ECF3,AAY8011,39000,39000,N288NV,A320,Allegiant Air,3/4/2026 19:24,3/4/2026 19:39
AE00BE,SNIPER2,13425,16100,------,T-38C,USAF | 47FTW | 87FTS [KDLF],3/4/2026 19:24,3/4/2026 19:40
AE00E6,SNIPER1,13975,14200,65-10453,T-38C,AETC | 80FTW | 88FTS [KSPS],3/4/2026 19:24,3/4/2026 19:41
AE5960,GOONY42,07850,07850,14-5804,C-130J,USAF | 314AW | 62AS [KLRF],3/4/2026 19:24,3/4/2026 19:43
AE056C,UHAUL20,36000,36000,86-0015,C-5M,USAF | 60AMW [KSUU],3/4/2026 19:24,3/4/2026 19:44
A8B479,TYSON46,38000,38000,N660CP,B737,ICE Alien Repatriation - Deportation flight,3/4/2026 19:28,3/4/2026 19:54
ADFCDA,VANDY09,28000,03050,94-0123,T-1A,USAF | 71FTW | 32FTS [KEND],3/4/2026 19:24,3/4/2026 20:00
AE6320,TALON21,19750,16125,167103,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,3/4/2026 19:47,3/4/2026 20:06
AE1E5E,SLASH21,04700,07800,07-3894,T-6A,USAF | 14FTW | 37FTS [KCBM],3/4/2026 19:53,3/4/2026 20:10
AE119C,-----,35000,27725,03-3119,C-17A,MS ANG | 172AW | 183AS [KJAN],3/4/2026 19:55,3/4/2026 20:11
AE02C6,-----,02800,02800,89-9102,C-130H,USAF | 19AW [KLRF],3/4/2026 20:06,3/4/2026 20:11
AE62A8,CORVT92,-----,-----,165085,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,3/4/2026 20:13,3/4/2026 20:14
A3E89A,OAE2031,33000,33000,N351AX,B-763,Omni Air International,3/4/2026 19:32,3/4/2026 20:14
AE13FD,BOXER01,20000,16025,05-3774,T-6A,USAF | 71FTW | 434FTS [KEND],3/4/2026 19:49,3/4/2026 20:14
AE13B2,SLASH22,05400,09925,04-3732,T-6A,USAF | 14FTW | 37FTS [KCBM],3/4/2026 19:56,3/4/2026 20:19
AD563D,TYSON57,37825,40000,N959BP,B737,ICE Alien Repatriation - Deportation flight,3/4/2026 19:46,3/4/2026 20:19
AE58AD,-----,24000,25000,61-0031,B-52H,USAF | 2BW [KBAD] ,3/4/2026 19:32,3/4/2026 20:19
AE05A6,-----,27000,27000,62-3533,KC-135R,AFRC | 914ARW | 328ARS [KIAG],3/4/2026 19:57,3/4/2026 20:19
AE089B,-----,08250,10875,00-3574,T-6A,USAF | 14FTW | 41FTS [KCBM],3/4/2026 20:08,3/4/2026 20:20
ADFECB,PAT343,23925,26000,84-00485,C-12T,KY ARNG | 245th Avn Co C Det 4 [KFFT],3/4/2026 20:01,3/4/2026 20:23
AE08AE,IRON12,18050,15775,00-3593,T-6A,USAF | 14FTW | 41FTS [KCBM],3/4/2026 20:19,3/4/2026 20:29
AE0204,KONO11,10150,08800,98-3544,T-6A,USAF | 14FTW | 41FTS [KCBM],3/4/2026 20:25,3/4/2026 20:34
AE140A,KONO12,11375,08925,05-3787,T-6A,USAF | 14FTW | 41FTS [KCBM],3/4/2026 20:19,3/4/2026 20:37
AE62B0,BOBCT45,21650,14125,165459,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,3/4/2026 20:19,3/4/2026 20:38
AE0890,TACO16,13175,10825,99-3563,T-6A,USAF | 14FTW | 41FTS [KCBM],3/4/2026 20:27,3/4/2026 20:42
AE1127,WINGS05,10450,09675,02-3652,T-6A,USAF | 14FTW | 37FTS [KCBM],3/4/2026 20:19,3/4/2026 20:44
AE1409,JIMMY40,11200,09950,05-3786,T-6A,USAF | 14FTW | 41FTS [KCBM],3/4/2026 20:19,3/4/2026 20:45
AE0888,RISKY37,21100,20650,99-3555,T-6A,USAF | 14FTW | 37FTS [KCBM],3/4/2026 20:21,3/4/2026 20:46
ADFEA4,-----,06000,06600,96-7324,C-130H,AFRC | 302AW | 731AS [KCOS],3/4/2026 20:33,3/4/2026 20:46
AE0887,-----,17450,20575,99-3554,T-6A,USAF | 14FTW | 37FTS [KCBM],3/4/2026 20:34,3/4/2026 20:52
AE00E2,-----,16625,16775,------,T-38C,USAF | 12FTW | 435FTS [KRND],3/4/2026 20:55,3/4/2026 21:02
A8D231,TYSON58,34000,40000,N668CP,B737,ICE Alien Repatriation - Deportation flight,3/4/2026 20:24,3/4/2026 21:06
A3E6E3,ARCAT75,42975,28500,N350XJ,BD-100,General Atomics Aeronautical Sys,3/4/2026 20:19,3/4/2026 21:10
AE62E9,BOBCT75,14225,13175,165618,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,3/4/2026 21:01,3/4/2026 21:14
AE5874,-----,26000,26000,60-0011,B-52H,USAF | 2BW [KBAD] ,3/4/2026 20:22,3/4/2026 21:17
AE1164,-----,02850,02825,02-0314,C-130J,USAF | 19AW | 48AS [KLRF],3/4/2026 21:06,3/4/2026 21:21
AE0201,RISKY36,11875,11125,98-3541,T-6A,USAF | 14FTW | 41FTS [KCBM],3/4/2026 20:50,3/4/2026 21:24
AE13B1,CLAW08,11700,10375,04-3731,T-6A,USAF | 14FTW | 37FTS [KCBM],3/4/2026 20:41,3/4/2026 21:27
AE5960,GOONY42,-----,-----,14-5804,C-130J,USAF | 314AW | 62AS [KLRF],3/4/2026 21:27,3/4/2026 21:28
A8B479,TYSON46,38000,38000,N660CP,B737,ICE Alien Repatriation - Deportation flight,3/4/2026 21:18,3/4/2026 21:28
AE11BA,PAWS01,21975,16500,03-3688,T-6A,USAF | 71FTW | 8FTS [KEND],3/4/2026 20:23,3/4/2026 21:29
A22683,N238D,06775,06750,N238D,206H,Us Department Of Justice,3/4/2026 21:01,3/4/2026 21:31
ADFF89,-----,17100,19475,68-8148,T-38C,USAF | 14FTW | 49FTS [KCBM],3/4/2026 21:11,3/4/2026 21:32
A2ECF3,AAY8011,39000,39000,N288NV,A320,Allegiant Air,3/4/2026 20:44,3/4/2026 21:33
A48467,N390SP,03950,07575,N390SP,BE20,State Of Arkansas,3/4/2026 20:58,3/4/2026 21:33
AE00E6,SNIPER1,15850,15850,65-10453,T-38C,AETC | 80FTW | 88FTS [KSPS],3/4/2026 21:14,3/4/2026 21:33
AE056C,UHAUL20,38000,36000,86-0015,C-5M,USAF | 60AMW [KSUU],3/4/2026 20:48,3/4/2026 21:33
AE4AF0,-----,25000,25000,08-3175,C-130J,USAF | 317AW | 40AS [KDYS],3/4/2026 21:06,3/4/2026 21:33
AE00BE,SNIPER2,13100,16225,------,T-38C,USAF | 47FTW | 87FTS [KDLF],3/4/2026 21:10,3/4/2026 21:34
AE066D,-----,27000,27000,62-3565,KC-135R,USAF | 92ARW [KSKA],3/4/2026 21:32,3/4/2026 21:37
ADFCDA,-----,28000,28000,94-0123,T-1A,USAF | 71FTW | 32FTS [KEND],3/4/2026 21:17,3/4/2026 21:37
ADFF73,SCREAM6,14350,14200,66-4358,T-38C,USAF | 14FTW | 50FTS [KCBM],3/4/2026 21:32,3/4/2026 21:41
B9C2CF,BOBCT55,09800,09850,------,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,3/4/2026 21:32,3/4/2026 21:55
AE055F,-----,37000,37000,85-0002,C-5M,USAF | 436AW | 9AS [KDOV],3/4/2026 21:32,3/4/2026 21:56
ADFECB,PAT343,25000,22150,84-00485,C-12T,KY ARNG | 245th Avn Co C Det 4 [KFFT],3/4/2026 21:32,3/4/2026 21:59
AE03FA,PAT377,22000,22000,84-00146,C-12U,NH ARNG | ,3/4/2026 21:32,3/4/2026 21:59
AE00AC,SCAR01,20750,14500,64-10438,T-38C,USAF | 12FTW | 435FTS [KRND],3/4/2026 21:33,3/4/2026 21:59
AE174B,SONIC11,11875,12525,06-3857,T-6A,USAF | 14FTW | 41FTS [KCBM],3/4/2026 21:32,3/4/2026 21:59
AE1868,-----,00725,00675,05-03754,MH-47G,USA | 3/160 SOAR [KHOP],3/4/2026 21:32,3/4/2026 22:00
AE62AF,-----,14350,14900,165458,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,3/4/2026 21:36,3/4/2026 22:00
AD563D,TYSON57,41000,35900,N959BP,B737,ICE Alien Repatriation - Deportation flight,3/4/2026 21:32,3/4/2026 22:09
A8E66E,N67265,00225,00475,N67265,B206B,USDA APHIS WS,3/4/2026 21:32,3/4/2026 22:16
ADFF94,COWBOY8,18800,19225,68-8187,T-38C,USAF | 14FTW | 50FTS [KCBM],3/4/2026 22:13,3/4/2026 22:19
AE08AD,-----,19275,18200,00-3592,T-6A,USAF | 14FTW | 41FTS [KCBM],3/4/2026 22:00,3/4/2026 22:19
A3B110,AAY8013,24775,38975,N337NV,A319,Allegiant Air,3/4/2026 21:42,3/4/2026 22:21
AE1724,SONIC12,11300,14825,06-3818,T-6A,USAF | 14FTW | 37FTS [KCBM],3/4/2026 21:59,3/4/2026 22:26
AE1E45,IRON12,10000,18750,07-3869,T-6A,USAF | 14FTW | 41FTS [KCBM],3/4/2026 21:59,3/4/2026 22:28
ADFF9A,MAMBA01,15475,15450,68-8207,T-38C,USAF | 14FTW | 50FTS [KCBM],3/4/2026 22:17,3/4/2026 22:33
ADFE4A,PAT987,27000,27000,94-00318,C-12V,MS ARNG | 641st Avn Co B [KHKS],3/4/2026 22:17,3/4/2026 22:36
A34BAC,DOJ173,40000,40000,N311MS,EC35,US Marshall Service Justice Prisoner & Alien Trans,3/4/2026 22:27,3/4/2026 22:37
AE0204,KONO11,09050,14025,98-3544,T-6A,USAF | 14FTW | 41FTS [KCBM],3/4/2026 21:59,3/4/2026 22:37
AE1104,NAIL72,11950,11125,01-3616,T-6A,USAF | 14FTW | 41FTS [KCBM],3/4/2026 22:00,3/4/2026 22:39
ADFE48,PAT453,102000,20000,94-00316,C-12V,USARC | Co A/6-52 AVN,3/4/2026 21:39,3/4/2026 22:39
ADFF74,RAPTOR2,09700,14925,66-4362,T-38C,USAF | 14FTW | 50FTS [KCBM],3/4/2026 22:22,3/4/2026 22:42
A3E6E3,ARCAT75,-----,-----,N350XJ,BD-100,General Atomics Aeronautical Sys,3/4/2026 22:43,3/4/2026 22:44
AE0888,-----,20525,20425,99-3555,T-6A,USAF | 14FTW | 37FTS [KCBM],3/4/2026 22:34,3/4/2026 22:47
AE08AE,IRON12,18500,18075,00-3593,T-6A,USAF | 14FTW | 41FTS [KCBM],3/4/2026 22:23,3/4/2026 22:47
AE1409,JIMMY40,10175,11025,05-3786,T-6A,USAF | 14FTW | 41FTS [KCBM],3/4/2026 22:16,3/4/2026 22:47
AE140A,KONO12,13650,11475,05-3787,T-6A,USAF | 14FTW | 41FTS [KCBM],3/4/2026 22:27,3/4/2026 22:47
AE0890,-----,10250,12400,99-3563,T-6A,USAF | 14FTW | 41FTS [KCBM],3/4/2026 22:37,3/4/2026 22:47
AE07CD,-----,-----,-----,89-1189,C-17A,USAF | 437AW [KCHS],3/4/2026 22:46,3/4/2026 22:47
AE62B0,BOBCT45,16275,20775,165459,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,3/4/2026 22:34,3/4/2026 22:49
AE173E,-----,17925,14975,06-3844,T-6A,USAF | 80FTW | 89FTS [KSPS],3/4/2026 22:46,3/4/2026 22:50
AE1127,WINGS05,10850,10100,02-3652,T-6A,USAF | 14FTW | 37FTS [KCBM],3/4/2026 22:30,3/4/2026 22:51
AE066D,-----,26000,25975,62-3565,KC-135R,USAF | 92ARW [KSKA],3/4/2026 22:46,3/4/2026 22:55
AE1E5E,SLASH21,09850,11425,07-3894,T-6A,USAF | 14FTW | 37FTS [KCBM],3/4/2026 22:51,3/4/2026 23:02
AE13B1,CUJO51,10875,11875,04-3731,T-6A,USAF | 14FTW | 37FTS [KCBM],3/4/2026 22:46,3/4/2026 23:07
AE13B2,SLASH22,11400,08050,04-3732,T-6A,USAF | 14FTW | 37FTS [KCBM],3/4/2026 22:54,3/4/2026 23:07
AE13C9,FLAT61,13775,14650,04-3755,T-6A,USAF | 14FTW | 37FTS [KCBM],3/4/2026 23:00,3/4/2026 23:19
AE62D1,-----,13000,13000,165494,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,3/4/2026 23:21,3/4/2026 23:28
AE089B,SLASH72,11525,11125,00-3574,T-6A,USAF | 14FTW | 41FTS [KCBM],3/4/2026 23:01,3/4/2026 23:34
A8D231,TYSON58,41000,41000,N668CP,B737,ICE Alien Repatriation - Deportation flight,3/4/2026 22:46,3/4/2026 23:34
ADFF6D,COBALT1,12425,122700,65-10386,T-38C,USAF | 14FTW | 50FTS [KCBM]?,3/4/2026 23:11,3/4/2026 23:36
AE00BA,-----,16675,16275,61-0876,T-38C,USAF | 14FTW | 49FTS [KCBM],3/4/2026 23:26,3/4/2026 23:36
ADFF89,-----,16475,16475,68-8148,T-38C,USAF | 14FTW | 49FTS [KCBM],3/4/2026 23:26,3/4/2026 23:36
AE5773,PAT197,22650,25000,10-00257,C-12V,US Army |Det 1 | B/6-52nd Avn [KFTK],3/4/2026 23:11,3/4/2026 23:37
B9C2CF,BOBCT55,11025,10800,------,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,3/4/2026 23:12,3/4/2026 23:39
ADFFA3,COBALT2,11675,14275,70-1566,T-38C,USAF | 14FTW | 50FTS [KCBM]?,3/4/2026 23:11,3/4/2026 23:39
A7D2A3,N603CN,35700,41000,N603CN,F2TH,Chickasaw Nation,3/4/2026 23:01,3/4/2026 23:50
A8E66E,N67265,00275,00275,N67265,B206B,USDA APHIS WS,3/4/2026 23:21,3/4/2026 23:57
AE055F,-----,-----,-----,85-0002,C-5M,USAF | 436AW | 9AS [KDOV],3/4/2026 23:58,3/4/2026 23:58
AE080B,RHINO51,25000,24975,99-0165,C-17A,AFRC | 445AW | 89AS [KFFO],3/4/2026 23:49,3/4/2026 23:59
AE1BF5,-----,08575,24025,07-46312,C-130J,USAF | 19AW | 41AS [KLRF],3/4/2026 23:42,3/4/2026 23:59
ADFFC9,NINJA41,06375,13950,65-10412,T-38C,USAF | 47FTW | 87FTS [KDLF],3/4/2026 23:27,3/4/2026 23:59
ADFF99,NINJA42,08650,14400,68-8202,T-38C,USAF | 14FTW | 50FTS [KCBM],3/4/2026 23:31,3/4/2026 23:59
ADFECB,PAT343,25000,25000,84-00485,C-12T,KY ARNG | 245th Avn Co C Det 4 [KFFT],3/4/2026 23:54,3/4/2026 23:59
AE03FA,PAT377,22000,22000,84-00146,C-12U,NH ARNG | ,3/4/2026 23:41,3/4/2026 23:59
AE066D,-----,26000,26000,62-3565,KC-135R,USAF | 92ARW [KSKA],3/4/2026 23:49,3/4/2026 23:59
Glen Hosey
Marvell, AR
https://www.google.com/maps/dir/34.4455959,-90.9450334/
More information about the MilCom
mailing list