[MilCom] ADS-B/Mode-S Log for Marvell AR - 09 March 2026 Part 2

glen at thehoseys.org glen at thehoseys.org
Mon Mar 9 20:32:04 EDT 2026


ALL TIMES ARE IN ZULU

Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime

AE1E45,NAIL77,10725,10525,07-3869,T-6A,USAF | 14FTW | 41FTS [KCBM],3/9/2026 16:43,3/9/2026 17:02

A97C49,CKS813,33000,33000,N710CK,B-744,Kalitta Air,3/9/2026 17:55,3/9/2026 17:58

AE1721,KICK52,10575,10100,06-3815,T-6A,USAF | 14FTW | 37FTS [KCBM],3/9/2026 17:55,3/9/2026 17:58

AE0178,COUGR97,30975,28900,84-0129,C-21A,USAF | 375AW | 457AS [KADW],3/9/2026 17:57,3/9/2026 17:59

ADFF7C,SPEED42,12250,16375,67-14930,T-38C,USAF | 14FTW | 50FTS [KCBM],3/9/2026 17:55,3/9/2026 18:03

AE173E,-----,10750,11800,06-3844,T-6A,USAF | 80FTW | 89FTS [KSPS],3/9/2026 17:55,3/9/2026 18:04

AC1E32,N880DT,22000,22000,N880DT,BE9L,Oklahoma Dept of Transportation,3/9/2026 17:55,3/9/2026 18:05

ADFF94,SPEED41,12200,14250,68-8187,T-38C,USAF | 14FTW | 50FTS [KCBM],3/9/2026 17:55,3/9/2026 18:08

ADFF6A,SKID22,08550,20700,65-10417,T-38C,USAF | 14FTW | 50FTS [KCBM],3/9/2026 17:55,3/9/2026 18:15

AE4EB1,SCORE76,16400,35750,167956,P-8A,USN | VX-1 [KNHK],3/9/2026 17:55,3/9/2026 18:24

ADFFC9,SKID21,10075,12700,65-10412,T-38C,USAF | 47FTW | 87FTS [KDLF],3/9/2026 17:55,3/9/2026 18:24

AE13B2,LOCK35,10675,10975,04-3732,T-6A,USAF | 14FTW | 37FTS [KCBM],3/9/2026 17:55,3/9/2026 18:28

AE4CF9,GECKO71,11900,11875,10-27025,C-27J,MD ANG | 175WG | 104FS [KMTN],3/9/2026 17:55,3/9/2026 18:30

A6A435,FENIX27,40000,38000,N527PA,LJ35,Phoenix Air | [KVPC],3/9/2026 17:55,3/9/2026 18:31

A8D231,TYSON57,35775,40000,N668CP,B737,ICE Alien Repatriation - Deportation flight,3/9/2026 17:58,3/9/2026 18:31

AE1723,-----,19900,19925,06-3817,T-6A,USAF | 14FTW | 37FTS [KCBM],3/9/2026 18:30,3/9/2026 18:32

AE62CF,TALON71,12250,13175,165492,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,3/9/2026 18:06,3/9/2026 18:32

A506DA,OAE4051,34175,40025,N423AX,B-763,Omni Air International,3/9/2026 17:59,3/9/2026 18:34

AE62E4,BOBCT51,12600,14800,165613,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,3/9/2026 17:56,3/9/2026 18:35

A34BAC,DOJ178,38000,38000,N311MS,EC35,US Marshall Service Justice Prisoner & Alien Trans,3/9/2026 18:30,3/9/2026 18:35

A04ECF,JENA2,41000,13550,N119NA,B-752,US Dept of Justice,3/9/2026 17:58,3/9/2026 18:35

AE62AC,BOBCT21,14975,14750,165090,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,3/9/2026 18:30,3/9/2026 18:45

AE62E6,BOBCT42,16125,14900,165615,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,3/9/2026 18:30,3/9/2026 18:45

AE4EB1,SCORE76,-----,-----,167956,P-8A,USN | VX-1 [KNHK],3/9/2026 18:45,3/9/2026 18:45

AE00BE,SIRE1,16725,16825,------,T-38C,USAF | 47FTW | 87FTS [KDLF],3/9/2026 18:30,3/9/2026 18:45

AE1749,-----,-----,-----,06-3855,T-6A,USAF | 14FTW | 41FTS [KCBM],3/9/2026 18:45,3/9/2026 18:45

AE00BA,-----,16725,15975,61-0876,T-38C,USAF | 14FTW | 49FTS [KCBM],3/9/2026 18:30,3/9/2026 18:45

AE00BA,SIRE2,16125,16650,61-0876,T-38C,USAF | 14FTW | 49FTS [KCBM],3/9/2026 19:01,3/9/2026 19:03

AE00BE,-----,16475,14150,------,T-38C,USAF | 47FTW | 87FTS [KDLF],3/9/2026 19:01,3/9/2026 19:04

AE62E6,BOBCT42,15775,15925,165615,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,3/9/2026 19:01,3/9/2026 19:09

AE08AC,TACO16,18175,21425,00-3591,T-6A,USAF | 14FTW | 37FTS [KCBM],3/9/2026 19:02,3/9/2026 19:19

ADFF98,DS1,19975,21975,68-8200,T-38C,USAF | 14FTW | 50FTS [KCBM],3/9/2026 19:13,3/9/2026 19:23

AE1749,LIBRA22,12575,12475,06-3855,T-6A,USAF | 14FTW | 41FTS [KCBM],3/9/2026 19:01,3/9/2026 19:25

AE62B1,-----,-----,-----,165460,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,3/9/2026 19:24,3/9/2026 19:29

ADFF6F,-----,14825,14850,65-10417,T-38C,USAF | 14FTW | 50FTS [KCBM],3/9/2026 19:34,3/9/2026 19:38

A97C49,CKS813,-----,-----,N710CK,B-744,Kalitta Air,3/9/2026 19:38,3/9/2026 19:38

ADFF95,-----,-----,-----,68-8188,T-38C,USAF | 14FTW | 50FTS [KCBM],3/9/2026 19:38,3/9/2026 19:38

AE13CC,BLAZE41,10425,09900,04-3758,T-6A,USAF | 14FTW | 37FTS [KCBM],3/9/2026 19:26,3/9/2026 19:39

AE1104,KICK51,09150,10975,01-3616,T-6A,USAF | 14FTW | 41FTS [KCBM],3/9/2026 19:13,3/9/2026 19:39

AC1E32,N880DT,22000,22000,N880DT,BE9L,Oklahoma Dept of Transportation,3/9/2026 19:27,3/9/2026 19:39

AE4EB1,SCORE76,33000,17400,167956,P-8A,USN | VX-1 [KNHK],3/9/2026 19:01,3/9/2026 19:39

AE01A4,SPAR411,35975,35975,86-0377,C-21A,USAF | 375AW | 457AS [KADW],3/9/2026 19:39,3/9/2026 19:42

AE004B,TORO71,33000,33025,64-13239,T-38C,AETC | 80FTW | 90FTS [KSPS],3/9/2026 19:39,3/9/2026 19:42

AE1724,NAIL79,17800,17875,06-3818,T-6A,USAF | 14FTW | 37FTS [KCBM],3/9/2026 19:42,3/9/2026 19:42

AE62C0,-----,18125,18900,165477,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,3/9/2026 19:34,3/9/2026 19:43

AE62EB,BOBCT11,14500,14575,165620,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,3/9/2026 19:26,3/9/2026 19:43

AE13C2,LIBRA21,12425,11125,04-3748,T-6A,USAF | 14FTW | 37FTS [KCBM],3/9/2026 19:18,3/9/2026 19:43

AE2FAE,-----,35000,31000,08-8202,C-17A,USAF | 62AW [KTCM],3/9/2026 19:39,3/9/2026 19:51

ADFE5D,-----,24000,24000,90-1794,C-130H,MO ANG | 139AW | 180AS [KSTJ],3/9/2026 19:39,3/9/2026 19:57

ADFF88,-----,15300,16075,68-8146,T-38C,AETC | 14FTW | 49FTS [KCBM]?,3/9/2026 19:56,3/9/2026 20:08

ADFFF7,-----,14750,14325,70-1551,T-38C,USAF | 14FTW | 49FTS [KCBM],3/9/2026 19:58,3/9/2026 20:09

AE119C,-----,27850,34000,03-3119,C-17A,MS ANG | 172AW | 183AS [KJAN],3/9/2026 19:58,3/9/2026 20:14

A8D231,TYSON57,41000,35025,N668CP,B737,ICE Alien Repatriation - Deportation flight,3/9/2026 19:48,3/9/2026 20:20

ADFF89,DEVIL01,14975,13400,68-8148,T-38C,USAF | 14FTW | 49FTS [KCBM],3/9/2026 19:54,3/9/2026 20:22

AE0888,TACO19,11850,11175,99-3555,T-6A,USAF | 14FTW | 37FTS [KCBM],3/9/2026 19:49,3/9/2026 20:24

AE1723,-----,-----,-----,06-3817,T-6A,USAF | 14FTW | 37FTS [KCBM],3/9/2026 20:24,3/9/2026 20:24

AE00BE,-----,-----,-----,------,T-38C,USAF | 47FTW | 87FTS [KDLF],3/9/2026 20:25,3/9/2026 20:25

AE00BA,-----,-----,-----,61-0876,T-38C,USAF | 14FTW | 49FTS [KCBM],3/9/2026 20:26,3/9/2026 20:26

A34BAC,DOJ178,38000,38000,N311MS,EC35,US Marshall Service Justice Prisoner & Alien Trans,3/9/2026 20:03,3/9/2026 20:28

AE62AC,BOBCT21,14725,14700,165090,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,3/9/2026 20:22,3/9/2026 20:31

AE62E6,BOBCT42,12725,15850,165615,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,3/9/2026 20:12,3/9/2026 20:32

C2B549,CFC2596,26000,26000,130604,CC-130J,CFC | 8WG [CYTR],3/9/2026 20:28,3/9/2026 20:38

AA86FB,CKS9778,39000,39000,N778CK,B-777W,Kalitta Air,3/9/2026 20:28,3/9/2026 20:43

AE01A4,SPAR411,35000,35975,86-0377,C-21A,USAF | 375AW | 457AS [KADW],3/9/2026 20:41,3/9/2026 20:55

AE2FAE,-----,-----,-----,08-8202,C-17A,USAF | 62AW [KTCM],3/9/2026 20:54,3/9/2026 20:55

AE004B,-----,33000,33000,64-13239,T-38C,AETC | 80FTW | 90FTS [KSPS],3/9/2026 20:52,3/9/2026 20:56

ADFE5D,-----,24000,24000,90-1794,C-130H,MO ANG | 139AW | 180AS [KSTJ],3/9/2026 20:42,3/9/2026 20:56

AE4E09,-----,04250,11000,08-5715,C-130J,USAF | 317AW [KDYS],3/9/2026 21:04,3/9/2026 21:17

AE695D,-----,02975,02975,19-5836,C-130J,TX ANG | 136AW | 181AS [KNFW] ,3/9/2026 21:09,3/9/2026 21:18

AA86FB,CKS9778,39000,39000,N778CK,B-777W,Kalitta Air,3/9/2026 21:06,3/9/2026 21:21

C2B549,CFC2596,27975,28025,130604,CC-130J,CFC | 8WG [CYTR],3/9/2026 20:56,3/9/2026 21:30

AE13D1,FORGE78,43000,43000,04-01778,C-37B,USARMY | OSACOM PATD [KADW],3/9/2026 20:56,3/9/2026 21:34

AE0178,COUGR26,38925,39025,84-0129,C-21A,USAF | 375AW | 457AS [KADW],3/9/2026 20:56,3/9/2026 21:37

ABCF7F,GTI8230,35000,35000,N860GT,B-748,Atlas Air,3/9/2026 20:56,3/9/2026 21:37

C0871C,CHETA03,31025,32000,C-GZEH,Alpha Jet,Top Aces,3/9/2026 21:18,3/9/2026 21:45

AE4CF9,GECKO71,19000,15050,10-27025,C-27J,MD ANG | 175WG | 104FS [KMTN],3/9/2026 21:53,3/9/2026 22:17

ADFE63,JESSE32,28000,28000,91-1232,C130H,DE ANG | 166AW | 142AS [KILG],3/9/2026 21:36,3/9/2026 22:29

AE4CF9,-----,-----,-----,10-27025,C-27J,MD ANG | 175WG | 104FS [KMTN],3/9/2026 22:42,3/9/2026 22:43

ADFE63,JESSE32,-----,-----,91-1232,C130H,DE ANG | 166AW | 142AS [KILG],3/9/2026 22:47,3/9/2026 22:48

A96412,GTI591,40000,40000,N704GT,B-777,Atlas Air,3/9/2026 22:47,3/9/2026 22:50

A96412,GTI591,40000,40000,N704GT,B-777,Atlas Air,3/9/2026 23:06,3/9/2026 23:18

AC6E67,N90SD,27000,27000,N90SD,BE9L,State Of South Dakota,3/9/2026 23:06,3/9/2026 23:20

A5823E,GTI8997,40000,40000,N454PA,B-744,Atlas Air,3/9/2026 23:40,3/9/2026 23:58

 
Glen Hosey
 
Marvell, AR
 

https://www.google.com/maps/dir/34.4455959,-90.9450334/

 


More information about the MilCom mailing list