[MilCom] ADS-B/Mode-S Log for Marvell AR - 11 March 2026 Part 2

glen at thehoseys.org glen at thehoseys.org
Wed Mar 11 20:50:48 EDT 2026


ALL TIMES ARE IN ZULU

Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime

AE00BA,,-----,-----,61-0876,T-38C,USAF | 14FTW | 49FTS [KCBM],3/11/2026 16:51,3/11/2026 16:51

AE1721,,-----,-----,06-3815,T-6A,USAF | 14FTW | 37FTS [KCBM],3/11/2026 16:54,3/11/2026 16:54

AE00EE,,-----,-----,68-8169,T-38C,USAF | 14FTW | 49FTS [KCBM],3/11/2026 16:54,3/11/2026 16:54

AE08AC,,-----,-----,00-3591,T-6A,USAF | 14FTW | 37FTS [KCBM],3/11/2026 16:52,3/11/2026 16:56

AE13B1,DAGGER2,07400,12025,04-3731,T-6A,USAF | 14FTW | 37FTS [KCBM],3/11/2026 16:43,3/11/2026 16:56

AE0204,NAIL72,11350,11575,98-3544,T-6A,USAF | 14FTW | 41FTS [KCBM],3/11/2026 16:31,3/11/2026 16:56

ADFFF6,,16150,15550,69-7081,T-38C,USAF | 14FTW | 49FTS [KCBM],3/11/2026 16:34,3/11/2026 16:57

AE0891,FABLE11,09400,10150,99-3564,T-6A,USAF | 14FTW | 41FTS [KCBM],3/11/2026 16:26,3/11/2026 16:57

AE1E45,CRAZY12,08750,09875,07-3869,T-6A,USAF | 14FTW | 41FTS [KCBM],3/11/2026 16:36,3/11/2026 16:59

AE13C2,KICK52,18550,18350,04-3748,T-6A,USAF | 14FTW | 37FTS [KCBM],3/11/2026 16:46,3/11/2026 16:59

AE62A4,BOBCT51,12700,15775,165081,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,3/11/2026 16:34,3/11/2026 17:00

AE00B3,CLAM1,15725,16200,61-0847,T-38C,USAF | 14FTW | 49FTS [KCBM],3/11/2026 16:43,3/11/2026 17:00

AE00E2,CLAM2,16375,16050,------,T-38C,USAF | 12FTW | 435FTS [KRND],3/11/2026 16:43,3/11/2026 17:00

AE5960,GOONY51,03000,03025,14-5804,C-130J,USAF | 314AW | 62AS [KLRF],3/11/2026 16:56,3/11/2026 17:02

AE695D,HAWG62,03025,03025,19-5836,C-130J,TX ANG | 136AW | 181AS [KNFW] ,3/11/2026 16:56,3/11/2026 17:07

ADFF81,,13950,13850,68-8101,T-38C,USAF | 14FTW | 50FTS [KCBM],3/11/2026 17:00,3/11/2026 17:11

ADFF74,GUNDOG5,19150,14950,66-4362,T-38C,USAF | 14FTW | 50FTS [KCBM],3/11/2026 16:56,3/11/2026 17:13

ADFE4C,PAT866,26400,27000,94-00320,C-12V,US Army | B/6-52 AVN (TA) DET-1 [KFTK],3/11/2026 16:56,3/11/2026 17:13

ADFF99,SCAR21,13975,17300,68-8202,T-38C,USAF | 14FTW | 50FTS [KCBM],3/11/2026 17:00,3/11/2026 17:16

AE62CD,BOBCT11,17200,14525,165490,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,3/11/2026 16:56,3/11/2026 17:18

AE115C,SLASH21,22925,17550,03-6202,T-6A,USAF | 479FTG | 455FTS [KNPA],3/11/2026 17:03,3/11/2026 17:22

AE00DB,BANZAI1,12100,13225,64-13203,T-38C,USAF | 14FTW | 50FTS [KCBM],3/11/2026 17:12,3/11/2026 17:32

AE1BF2,,03000,03025,07-4639,C-130J,USAF | 19AW | 41AS [KLRF],3/11/2026 17:23,3/11/2026 17:32

A8D231,TYSON57,38150,40000,N668CP,B737,ICE Alien Repatriation - Deportation flight,3/11/2026 16:56,3/11/2026 17:35

ADFF9C,VIPER02,06450,13750,68-8211,T-38C,USAF | 14FTW | 50FTS [KCBM],3/11/2026 17:10,3/11/2026 17:35

A9778D,SPA709,36000,36000,N709S,B-735,Sierra Pacific Airlines,3/11/2026 16:56,3/11/2026 17:37

ADFF99,,-----,-----,68-8202,T-38C,USAF | 14FTW | 50FTS [KCBM],3/11/2026 17:35,3/11/2026 17:41

ADFF78,,-----,-----,66-8397,T-38C,USAF | 14FTW | 50FTS [KCBM],3/11/2026 17:44,3/11/2026 17:44

ADFF84,,21050,15200,68-8114,T-38C,USAF | 14FTW | 50FTS [KCBM]?,3/11/2026 17:38,3/11/2026 17:44

AE4E09,CHEAT21,-----,-----,08-5715,C-130J,USAF | 317AW [KDYS],3/11/2026 17:44,3/11/2026 17:44

AE1725,,-----,-----,06-3819,T-6A,USAF | 14FTW | 37FTS [KCBM],3/11/2026 17:43,3/11/2026 17:44

AE1BF5,,03050,03025,07-46312,C-130J,USAF | 19AW | 41AS [KLRF],3/11/2026 17:35,3/11/2026 17:44

AE1447,053147,-----,-----,05-3147,C-130J,USAF | 19AW | 48AS [KLRF],3/11/2026 17:44,3/11/2026 17:48

AE089C,KNIFE62,11125,17175,00-3575,T-6A,USAF | 14FTW | 41FTS [KCBM],3/11/2026 17:34,3/11/2026 17:51

AE08AD,RUSTY42,11350,11400,00-3592,T-6A,USAF | 14FTW | 41FTS [KCBM],3/11/2026 17:48,3/11/2026 17:52

AE6314,BOBCT71,12025,13975,167090,T-45C,USN | TAW-2 | VT-21/VT-22 [KNQI],3/11/2026 17:16,3/11/2026 17:55

ADFFC6,COWBOY1,20250,12925,65-10394,T-38C,USAF | 14FTW | 50FTS [KCBM],3/11/2026 17:28,3/11/2026 17:55

AE010E,SAM267,38000,38025,97-0401,C-37A,USAF | 89AW | 99AS [KADW],3/11/2026 17:29,3/11/2026 17:55

ADFF6D,,16925,15975,65-10386,T-38C,USAF | 14FTW | 50FTS [KCBM]?,3/11/2026 17:42,3/11/2026 17:55

ADFE64,,03000,02900,91-1233,C-130H,DE ANG | 166AW | 142AS [KILG],3/11/2026 17:48,3/11/2026 17:55

AE1E9F,BLING32,12800,12250,08-3930,T-6A,USAF | 14FTW | 43FTS [KCBM],3/11/2026 17:49,3/11/2026 17:56

AB4EA9,CMB548,38000,38000,N828AX,B-772,Omni Air International,3/11/2026 17:48,3/11/2026 17:56

A8B479,TYSON46,36000,36000,N660CP,B737,ICE Alien Repatriation - Deportation flight,3/11/2026 17:48,3/11/2026 17:58

AE1E5E,SONIC11,12575,12900,07-3894,T-6A,USAF | 14FTW | 37FTS [KCBM],3/11/2026 17:48,3/11/2026 17:58

ADFDD0,WING62,24000,24000,92-03328,C-12V,USARC | Det 1 | B/2-228 AVN (TA) [KWRI ],3/11/2026 17:48,3/11/2026 18:05

AE62C6,BOBCT45,17425,17575,165482,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,3/11/2026 17:56,3/11/2026 18:06

AE173E,JIMMY49,10250,09325,06-3844,T-6A,USAF | 80FTW | 89FTS [KSPS],3/11/2026 17:48,3/11/2026 18:06

A973D6,SPA708,34025,34000,N708S,B-735,Sierra Pacific Airlines,3/11/2026 17:48,3/11/2026 18:07

A0299E,AXEL10,40000,40000,N1098L,GLEX,Leidos (Special ),3/11/2026 17:45,3/11/2026 18:16

AE13B2,GRAIL41,10825,11375,04-3732,T-6A,USAF | 14FTW | 37FTS [KCBM],3/11/2026 17:48,3/11/2026 18:18

AE0406,SAM419,40000,40000,99-0402,C-37A,USAFE | 86AW | 76AS [ETAR],3/11/2026 17:47,3/11/2026 18:19

AE4E09,CHEAT21,08900,02975,08-5715,C-130J,USAF | 317AW [KDYS],3/11/2026 18:19,3/11/2026 18:25

ADFF87,DS1,10600,13625,68-8127,T-38C,USAF | 14FTW | 50FTS [KCBM],3/11/2026 18:10,3/11/2026 18:25

AA781F,CKS243,35000,35000,N774CK,B-777,Kalitta Air,3/11/2026 18:18,3/11/2026 18:32

AE62CD,BOBCT11,13900,15900,165490,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,3/11/2026 18:24,3/11/2026 18:36

ADFFA2,FANG31,18675,16575,70-1563,T-38C,USAF | 14FTW | 50FTS [KCBM],3/11/2026 18:27,3/11/2026 18:39

ADFF74,GUNDOG5,07025,11925,66-4362,T-38C,USAF | 14FTW | 50FTS [KCBM],3/11/2026 18:21,3/11/2026 18:41

ADFE4C,PAT866,25550,26375,94-00320,C-12V,US Army | B/6-52 AVN (TA) DET-1 [KFTK],3/11/2026 18:33,3/11/2026 18:41

A9778D,SPA709,36000,36000,N709S,B-735,Sierra Pacific Airlines,3/11/2026 18:33,3/11/2026 18:41

A8D231,TYSON57,35025,38075,N668CP,B737,ICE Alien Repatriation - Deportation flight,3/11/2026 18:28,3/11/2026 18:41

AE1BF5,,03000,02950,07-46312,C-130J,USAF | 19AW | 41AS [KLRF],3/11/2026 18:26,3/11/2026 18:42

A9E8C3,DOJ43,40000,36000,N738A,B737,U S Marshals Service,3/11/2026 17:49,3/11/2026 18:44

AE1E43,LOCK11,11350,11525,07-3867,T-6A,USAF | 14FTW | 41FTS [KCBM],3/11/2026 18:41,3/11/2026 18:49

AE5960,GOONY51,03000,02975,14-5804,C-130J,USAF | 314AW | 62AS [KLRF],3/11/2026 18:31,3/11/2026 18:56

AE595F,,03000,02975,14-5802,C-130J,USAF | 314AW | 62AS [KLRF],3/11/2026 18:48,3/11/2026 18:57

AE0891,,08975,09875,99-3564,T-6A,USAF | 14FTW | 41FTS [KCBM],3/11/2026 18:49,3/11/2026 18:59

AE08AE,TWEET92,11825,08300,00-3593,T-6A,USAF | 14FTW | 41FTS [KCBM],3/11/2026 18:41,3/11/2026 19:00

AE695D,HAWG62,03000,02950,19-5836,C-130J,TX ANG | 136AW | 181AS [KNFW] ,3/11/2026 18:38,3/11/2026 19:01

AE08AC,LOCK11,12200,10925,00-3591,T-6A,USAF | 14FTW | 37FTS [KCBM],3/11/2026 18:45,3/11/2026 19:05

AE089C,TACO19,10050,09175,00-3575,T-6A,USAF | 14FTW | 41FTS [KCBM],3/11/2026 18:41,3/11/2026 19:05

AE0894,BLING31,07125,11500,99-3567,T-6A,USAF | 14FTW | 37FTS [KCBM],3/11/2026 18:48,3/11/2026 19:28

AE0888,TWEET87,23500,11550,99-3555,T-6A,USAF | 14FTW | 37FTS [KCBM],3/11/2026 19:01,3/11/2026 19:31

AE1450,,36000,29925,05-5146,C-17A,USAF | 15WG | 535AS [PHIK],3/11/2026 18:41,3/11/2026 19:33

A973D6,SPA708,34000,34000,N708S,B-735,Sierra Pacific Airlines,3/11/2026 19:21,3/11/2026 19:34

AE0253,GOONY31,02750,02975,98-1355,C-130J,USAF | 314AW | 48AS [KLRF],3/11/2026 19:22,3/11/2026 19:35

AE08A3,SONIC12,08775,12675,00-3582,T-6A,USAF | 14FTW | 41FTS [KCBM],3/11/2026 19:06,3/11/2026 19:36

AE0891,TWEET50,10150,02650,99-3564,T-6A,USAF | 14FTW | 41FTS [KCBM],3/11/2026 19:15,3/11/2026 19:39

AE62C6,BOBCT45,11050,11050,165482,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,3/11/2026 19:37,3/11/2026 19:45

A8B479,TYSON46,-----,-----,N660CP,B737,ICE Alien Repatriation - Deportation flight,3/11/2026 19:10,3/11/2026 19:45

ADFE64,,-----,-----,91-1233,C-130H,DE ANG | 166AW | 142AS [KILG],3/11/2026 19:44,3/11/2026 19:45

AE08AD,,-----,-----,00-3592,T-6A,USAF | 14FTW | 41FTS [KCBM],3/11/2026 19:45,3/11/2026 19:46

A0299E,AXEL10,40000,40000,N1098L,GLEX,Leidos (Special ),3/11/2026 19:15,3/11/2026 19:47

AE173E,JIMMY49,09950,10400,06-3844,T-6A,USAF | 80FTW | 89FTS [KSPS],3/11/2026 19:19,3/11/2026 19:47

AE0406,SAM419,40000,40000,99-0402,C-37A,USAFE | 86AW | 76AS [ETAR],3/11/2026 19:22,3/11/2026 19:47

AE1E5E,SONIC11,12600,12725,07-3894,T-6A,USAF | 14FTW | 37FTS [KCBM],3/11/2026 19:27,3/11/2026 19:47

ADFDD0,WING62,24000,24000,92-03328,C-12V,USARC | Det 1 | B/2-228 AVN (TA) [KWRI ],3/11/2026 19:23,3/11/2026 19:50

AB4EA9,CMB548,38025,38000,N828AX,B-772,Omni Air International,3/11/2026 18:52,3/11/2026 19:51

AE13B2,GRAIL41,09050,13550,04-3732,T-6A,USAF | 14FTW | 37FTS [KCBM],3/11/2026 19:32,3/11/2026 19:52

AC01AE,NCR311,39000,39000,N873CA,A333,National Airlines,3/11/2026 19:47,3/11/2026 20:12

AE1E4E,RISKY37,11500,13075,07-3878,T-6A,USAF | 14FTW | 41FTS [KCBM],3/11/2026 20:05,3/11/2026 20:33

A8D231,TYSON57,41000,40200,N668CP,B737,ICE Alien Repatriation - Deportation flight,3/11/2026 20:02,3/11/2026 20:44

AE00E2,COBALT2,17250,12125,------,T-38C,USAF | 12FTW | 435FTS [KRND],3/11/2026 20:25,3/11/2026 20:58

AE5960,GOONY51,-----,-----,14-5804,C-130J,USAF | 314AW | 62AS [KLRF],3/11/2026 20:57,3/11/2026 20:58

AE695D,HAWG62,-----,-----,19-5836,C-130J,TX ANG | 136AW | 181AS [KNFW] ,3/11/2026 20:59,3/11/2026 21:00

AE1450,,-----,-----,05-5146,C-17A,USAF | 15WG | 535AS [PHIK],3/11/2026 20:59,3/11/2026 21:00

AE08AE,TWEET92,07325,07600,00-3593,T-6A,USAF | 14FTW | 41FTS [KCBM],3/11/2026 20:51,3/11/2026 21:01

AE00BE,,16550,14425,------,T-38C,USAF | 47FTW | 87FTS [KDLF],3/11/2026 20:48,3/11/2026 21:01

ADFFF6,COBALT1,17175,16175,69-7081,T-38C,USAF | 14FTW | 49FTS [KCBM],3/11/2026 20:15,3/11/2026 21:02

AE089C,TACO19,08375,09275,00-3575,T-6A,USAF | 14FTW | 41FTS [KCBM],3/11/2026 20:49,3/11/2026 21:04

AE1E43,LOCK11,07125,09975,07-3867,T-6A,USAF | 14FTW | 41FTS [KCBM],3/11/2026 20:52,3/11/2026 21:05

AE4E09,CHEAT21,02950,02950,08-5715,C-130J,USAF | 317AW [KDYS],3/11/2026 21:02,3/11/2026 21:12

AE62B9,BOBCT45,16875,16000,165469,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,3/11/2026 21:02,3/11/2026 21:20

AE6CF2,SAM303,45000,45000,20-1949,C-37B,USAF | 89AW | 99AS [KADW],3/11/2026 21:00,3/11/2026 21:25

AE62C6,BOBCT45,19350,20250,165482,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,3/11/2026 21:39,3/11/2026 21:44

AD8547,70,38000,38025,N970ST,B-737,National Nuclear Security Administration,3/11/2026 21:10,3/11/2026 21:51

AE00DB,RAPTOR2,12475,17350,64-13203,T-38C,USAF | 14FTW | 50FTS [KCBM],3/11/2026 21:32,3/11/2026 21:51

AE5F92,GOLD91,34025,34000,18-46039,KC-46A,USAF | 22ARW [KIAB],3/11/2026 21:31,3/11/2026 21:56

498421,CEF05F,36000,36050,3085,A-319,Czech Air Force | 241.dl | 24.zdl [LKKB],3/11/2026 21:13,3/11/2026 21:59

AC01AE,NCR311,-----,-----,N873CA,A333,National Airlines,3/11/2026 22:04,3/11/2026 22:05

ADFF99,GUTS21,16150,15850,68-8202,T-38C,USAF | 14FTW | 50FTS [KCBM],3/11/2026 21:55,3/11/2026 22:09

ADFF72,GUTS22,16000,15900,66-4339,T-38C,USAF | 14FTW | 50FTS [KCBM],3/11/2026 21:55,3/11/2026 22:09

AE0178,,39975,40000,84-0129,C-21A,USAF | 375AW | 457AS [KADW],3/11/2026 22:06,3/11/2026 22:15

AE1447,053147,05400,06000,05-3147,C-130J,USAF | 19AW | 48AS [KLRF],3/11/2026 22:22,3/11/2026 23:01

AE6CF2,SAM303,34075,45000,20-1949,C-37B,USAF | 89AW | 99AS [KADW],3/11/2026 23:07,3/11/2026 23:19

AE010E,SAM267,41000,41000,97-0401,C-37A,USAF | 89AW | 99AS [KADW],3/11/2026 23:19,3/11/2026 23:42

AE62CF,BOBCT11,17975,19075,165492,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,3/11/2026 23:49,3/11/2026 23:58

AAB841,CKS9901,40000,40000,N790CK,B-742,Kalitta Air,3/11/2026 23:50,3/11/2026 23:59

 
Glen Hosey
 
Marvell, AR
 

https://www.google.com/maps/dir/34.4455959,-90.9450334/

 


More information about the MilCom mailing list