[MilCom] ADS-B/Mode-S Log for Marvell AR - 12 March 2026 Part 2
glen at thehoseys.org
glen at thehoseys.org
Thu Mar 12 21:04:49 EDT 2026
ALL TIMES ARE IN ZULU
Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime
A2CD3E,N28SM,02700,02400,N28SM,C172P,Mississippi Forestry Commission,3/12/2026 17:17,3/12/2026 18:51
AE1E9F,CLAW03,12250,12425,08-3930,T-6A,USAF | 14FTW | 43FTS [KCBM],3/12/2026 18:40,3/12/2026 18:51
AE29DD,AEGIS64,22975,23000,08-3173,C-130J,USAF | 317AW [KDYS],3/12/2026 18:47,3/12/2026 18:56
AF83F0,BACN10,45000,45000,24-9049,E-11A,USAF | 18 ACCS [KWRB],3/12/2026 18:47,3/12/2026 18:56
ADFD11,PAIN12,28000,28000,95-0069,T-1A,USAF | 71FTW | 32FTS [KEND],3/12/2026 18:46,3/12/2026 18:56
AE00EE,-----,16750,16625,68-8169,T-38C,USAF | 14FTW | 49FTS [KCBM],3/12/2026 18:46,3/12/2026 18:56
AE00BA,NY1,16775,16650,61-0876,T-38C,USAF | 14FTW | 49FTS [KCBM],3/12/2026 18:46,3/12/2026 18:59
AE11E5,SNTRY01,29950,29975,78-0577,E-3B,USAF | 552ACW [KTIK],3/12/2026 18:46,3/12/2026 19:11
A7CEBF,N602AT,-----,-----,N602AT,C550,Alabama Department of Transportation,3/12/2026 19:25,3/12/2026 19:26
ADFF82,GONZO1,16225,15050,68-8104,T-38C,USAF | 14FTW | 50FTS [KCBM],3/12/2026 18:47,3/12/2026 19:29
ADFF75,GONZO2,14400,14600,66-4378,T-38C,USAF | 14FTW | 50FTS [KCBM],3/12/2026 18:54,3/12/2026 19:29
AD563D,TYSON58,-----,-----,N959BP,B737,ICE Alien Repatriation - Deportation flight,3/12/2026 19:28,3/12/2026 19:29
AE62B8,BOBCT61,13325,13600,165468,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,3/12/2026 19:17,3/12/2026 19:32
ADFF74,ROGUE81,12400,12250,66-4362,T-38C,USAF | 14FTW | 50FTS [KCBM],3/12/2026 19:25,3/12/2026 19:32
ADFF6F,ROGUE82,11975,11825,65-10417,T-38C,USAF | 14FTW | 50FTS [KCBM],3/12/2026 19:25,3/12/2026 19:32
AE0406,SAM419,43000,41000,99-0402,C-37A,USAFE | 86AW | 76AS [ETAR],3/12/2026 18:58,3/12/2026 19:32
AE62D5,-----,15100,15100,165498,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,3/12/2026 19:31,3/12/2026 19:42
ADFF84,NINJA11,15950,13950,68-8114,T-38C,USAF | 14FTW | 50FTS [KCBM]?,3/12/2026 19:31,3/12/2026 19:46
AE060E,SKIER91,11700,11700,83-0491,LC-130H,NY ANG | 109AW | 139AS [KSCH],3/12/2026 19:31,3/12/2026 19:46
ADFFA4,NINJA12,16225,13050,70-1567,T-38C,USAF | 14FTW | 50FTS [KCBM],3/12/2026 19:31,3/12/2026 19:47
AE0204,-----,11075,10675,98-3544,T-6A,USAF | 14FTW | 41FTS [KCBM],3/12/2026 19:31,3/12/2026 19:47
AE1723,-----,10650,10525,06-3817,T-6A,USAF | 14FTW | 37FTS [KCBM],3/12/2026 19:31,3/12/2026 19:48
A4826A,N39WF,14150,08425,N39WF,L-39,Nalls Aviation Inc,3/12/2026 19:31,3/12/2026 19:50
AE62B9,BOBCT85,18900,17725,165469,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,3/12/2026 19:51,3/12/2026 20:03
ADFEC9,PAT712,20000,20000,84-00182,C-12U,IN ARNG | 245th Avn Co A Det 5,3/12/2026 19:31,3/12/2026 20:06
AE13D1,FORGE78,41000,11200,04-01778,C-37B,USARMY | OSACOM PATD [KADW],3/12/2026 19:31,3/12/2026 20:08
AE109A,C102,45000,45000,02,C-37A,USCG | CGAS Washington [KDCA],3/12/2026 19:31,3/12/2026 20:12
AE20C8,RCH785,33000,33000,07-7187,C-17A,USAF | 437AW [KCHS],3/12/2026 19:31,3/12/2026 20:16
AE4E0A,-----,23000,23000,08-5724,C-130J,USAF | 317AW [KDYS],3/12/2026 19:31,3/12/2026 20:19
AE01A4,COUGR89,35925,28950,86-0377,C-21A,USAF | 375AW | 457AS [KADW],3/12/2026 19:48,3/12/2026 20:25
AE08A9,CAMEL61,10475,10775,00-3588,T-6A,USAF | 14FTW | 41FTS [KCBM],3/12/2026 19:56,3/12/2026 20:31
AE07D6,-----,36025,36025,92-3292,C-17A,USAF | 437AW [KCHS],3/12/2026 19:36,3/12/2026 20:37
ADFF82,-----,-----,-----,68-8104,T-38C,USAF | 14FTW | 50FTS [KCBM],3/12/2026 20:38,3/12/2026 20:39
A34BAC,DOJ185,31925,34000,N311MS,EC35,US Marshall Service Justice Prisoner & Alien Trans,3/12/2026 20:05,3/12/2026 20:40
ADFD7B,PAT431A,19000,08200,91-00511,C-26E,MA ARNG | [KFMH],3/12/2026 19:33,3/12/2026 20:43
AE6CF2,SAM303,41000,40000,20-1949,C-37B,USAF | 89AW | 99AS [KADW],3/12/2026 19:31,3/12/2026 20:44
AE4E09,-----,11675,11675,08-5715,C-130J,USAF | 317AW [KDYS],3/12/2026 20:45,3/12/2026 20:47
AE5774,WING50,21000,21000,10-00259,C-12V,US Army | DET-1 | B/2-228 AVN,3/12/2026 19:55,3/12/2026 20:48
AE00EE,NOWAY2,10925,13400,68-8169,T-38C,USAF | 14FTW | 49FTS [KCBM],3/12/2026 20:10,3/12/2026 20:49
AE00BA,-----,15400,14300,61-0876,T-38C,USAF | 14FTW | 49FTS [KCBM],3/12/2026 20:10,3/12/2026 20:49
ADFD11,PAIN12,28000,28000,95-0069,T-1A,USAF | 71FTW | 32FTS [KEND],3/12/2026 19:55,3/12/2026 20:49
AE29DD,AEGIS64,23025,22975,08-3173,C-130J,USAF | 317AW [KDYS],3/12/2026 19:41,3/12/2026 20:50
AF83F0,BACN10,44975,45000,24-9049,E-11A,USAF | 18 ACCS [KWRB],3/12/2026 19:51,3/12/2026 20:50
AE0200,KICK61,12000,11900,98-3540,T-6A,AETC | 14FTW | 37FTS [KCBM],3/12/2026 20:45,3/12/2026 20:50
AE11E5,SNTRY01,30000,29950,78-0577,E-3B,USAF | 552ACW [KTIK],3/12/2026 20:05,3/12/2026 20:50
A0C62D,TYSON48,32000,32000,N149XA,B734,ICE Alien Repatriation - Deportation flight,3/12/2026 20:45,3/12/2026 20:58
AE08A8,KNIFE67,13350,14775,00-3587,T-6A,USAF | 14FTW | 41FTS [KCBM],3/12/2026 20:45,3/12/2026 20:59
AE62D8,BOBCT41,14025,18500,165601,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,3/12/2026 20:45,3/12/2026 21:03
AE0891,SCREAM8,11325,10125,99-3564,T-6A,USAF | 14FTW | 41FTS [KCBM],3/12/2026 20:44,3/12/2026 21:05
AE1E4E,-----,13175,13175,07-3878,T-6A,USAF | 14FTW | 41FTS [KCBM],3/12/2026 20:58,3/12/2026 21:06
AE07DB,-----,33975,34000,93-0601,C-17A,TN ANG | 164AW | 155AS [KMEM],3/12/2026 20:44,3/12/2026 21:07
AE1127,-----,10700,10225,02-3652,T-6A,USAF | 14FTW | 37FTS [KCBM],3/12/2026 20:44,3/12/2026 21:07
AE62F2,TALON91,06850,17975,165627,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,3/12/2026 20:50,3/12/2026 21:09
AD563D,TYSON58,39000,39000,N959BP,B737,ICE Alien Repatriation - Deportation flight,3/12/2026 20:44,3/12/2026 21:09
AE13CC,-----,19500,19500,04-3758,T-6A,USAF | 14FTW | 37FTS [KCBM],3/12/2026 21:07,3/12/2026 21:14
AE0888,JIMMY49,17900,15700,99-3555,T-6A,USAF | 14FTW | 37FTS [KCBM],3/12/2026 20:44,3/12/2026 21:15
AE03FC,-----,10675,10675,84-00176,C-12T,MS ARNG | 2-641St Avn Co B ,3/12/2026 21:10,3/12/2026 21:16
AE1749,KICK62,11925,09825,06-3855,T-6A,USAF | 14FTW | 41FTS [KCBM],3/12/2026 20:44,3/12/2026 21:19
ADFDD0,PAT710,05250,06775,92-03328,C-12V,USARC | Det 1 | B/2-228 AVN (TA) [KWRI ],3/12/2026 19:31,3/12/2026 21:19
ADFF73,BASS31,14500,15625,66-4358,T-38C,USAF | 14FTW | 50FTS [KCBM],3/12/2026 20:44,3/12/2026 21:20
AE00E5,BASS32,14550,15725,65-10452,T-38C,USAF | 14FTW | 50FTS [KCBM],3/12/2026 20:44,3/12/2026 21:20
AE6315,-----,16400,16400,167091,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,3/12/2026 21:22,3/12/2026 21:31
AE1E9F,WINGS07,12675,13650,08-3930,T-6A,USAF | 14FTW | 43FTS [KCBM],3/12/2026 20:49,3/12/2026 21:37
ADFF7B,VIPER62,15525,15450,67-14855,T-38C,USAF | 14FTW | 50FTS [KCBM]?,3/12/2026 21:03,3/12/2026 21:39
ADFF99,VR62,15550,14975,68-8202,T-38C,USAF | 14FTW | 50FTS [KCBM],3/12/2026 21:03,3/12/2026 21:39
AE61FD,-----,23000,23000,17-5880,MC-130J,USAF | 317AW [KDYS],3/12/2026 21:06,3/12/2026 21:53
AE543E,22558,21000,21000,76-22558,C-12C,U S ARMY | AFTD [KHSV],3/12/2026 21:23,3/12/2026 21:58
AE057E,-----,34000,34025,87-0033,C-5M,AFRC | 439AW | 337AS [KCEF],3/12/2026 21:07,3/12/2026 22:01
AE4E0A,-----,-----,-----,08-5724,C-130J,USAF | 317AW [KDYS],3/12/2026 22:03,3/12/2026 22:04
ADFDD0,PAT710,-----,-----,92-03328,C-12V,USARC | Det 1 | B/2-228 AVN (TA) [KWRI ],3/12/2026 22:06,3/12/2026 22:07
AE62D5,-----,-----,-----,165498,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,3/12/2026 22:09,3/12/2026 22:10
A3E6E3,ARCAT75,-----,-----,N350XJ,BD-100,General Atomics Aeronautical Sys,3/12/2026 21:55,3/12/2026 22:11
AE1723,-----,-----,-----,06-3817,T-6A,USAF | 14FTW | 37FTS [KCBM],3/12/2026 22:10,3/12/2026 22:11
AE0204,CAMEL62,11625,10625,98-3544,T-6A,USAF | 14FTW | 41FTS [KCBM],3/12/2026 21:49,3/12/2026 22:12
AE109A,C102,45000,45000,02,C-37A,USCG | CGAS Washington [KDCA],3/12/2026 21:51,3/12/2026 22:13
A4826A,N39WF,10150,15925,N39WF,L-39,Nalls Aviation Inc,3/12/2026 21:48,3/12/2026 22:13
ADFF84,NINJA11,15975,15950,68-8114,T-38C,USAF | 14FTW | 50FTS [KCBM]?,3/12/2026 21:25,3/12/2026 22:13
ADFFA4,NINJA12,14400,16425,70-1567,T-38C,USAF | 14FTW | 50FTS [KCBM],3/12/2026 21:24,3/12/2026 22:13
AE20C8,RCH785,33000,33000,07-7187,C-17A,USAF | 437AW [KCHS],3/12/2026 21:54,3/12/2026 22:13
AE6CF2,SAM303,41000,41000,20-1949,C-37B,USAF | 89AW | 99AS [KADW],3/12/2026 21:57,3/12/2026 22:13
AE060E,SKIER91,11700,11700,83-0491,LC-130H,NY ANG | 109AW | 139AS [KSCH],3/12/2026 21:42,3/12/2026 22:13
AE13D1,FORGE78,41000,41000,04-01778,C-37B,USARMY | OSACOM PATD [KADW],3/12/2026 21:57,3/12/2026 22:17
AE1E43,-----,11800,11450,07-3867,T-6A,USAF | 14FTW | 41FTS [KCBM],3/12/2026 22:17,3/12/2026 22:27
AE4E09,-----,09375,11275,08-5715,C-130J,USAF | 317AW [KDYS],3/12/2026 22:17,3/12/2026 22:33
AE695D,HAWG62,05275,09375,19-5836,C-130J,TX ANG | 136AW | 181AS [KNFW] ,3/12/2026 22:13,3/12/2026 22:38
AE4E08,AEGIS66,23000,23000,08-5712,C-130J,USAF | 317AW [KDYS],3/12/2026 22:12,3/12/2026 22:55
ADFEC9,PAT712,19850,21000,84-00182,C-12U,IN ARNG | 245th Avn Co A Det 5,3/12/2026 21:39,3/12/2026 22:55
AE00C6,VENT1,15075,17250,64-13298,T-38C,USAF | 14FTW | 49FTS [KCBM],3/12/2026 22:42,3/12/2026 22:59
AE01A4,COUGR93,30125,31975,86-0377,C-21A,USAF | 375AW | 457AS [KADW],3/12/2026 22:39,3/12/2026 23:00
AC01AE,NCR312,41000,39000,N873CA,A333,National Airlines,3/12/2026 22:37,3/12/2026 23:02
AB7D7F,FLC84,05725,05475,N84,BE30,FAA Flight Inspection,3/12/2026 22:12,3/12/2026 23:05
AE08A9,-----,11925,11825,00-3588,T-6A,USAF | 14FTW | 41FTS [KCBM],3/12/2026 22:38,3/12/2026 23:15
AC633F,NCR352,41000,40975,N898CA,A332,National Airlines,3/12/2026 22:33,3/12/2026 23:20
AB7D7F,FFP84,15750,22425,N84,BE30,FAA Flight Inspection,3/12/2026 23:22,3/12/2026 23:32
AE503D,AVLON38,32000,32000,09-0540,C-40C,AFRC | 932AW | 73AS [KBLV],3/12/2026 22:55,3/12/2026 23:34
AE68AC,-----,05575,30025,------,P-8A,USN,3/12/2026 23:02,3/12/2026 23:42
ABBA93,GTI648,33000,33000,N855GT,B-748,Atlas Air,3/12/2026 23:03,3/12/2026 23:44
A4826A,N39WF,10250,08500,N39WF,L-39,Nalls Aviation Inc,3/12/2026 23:06,3/12/2026 23:46
A6A435,FENIX27,27000,27000,N527PA,LJ35,Phoenix Air | [KVPC],3/12/2026 23:12,3/12/2026 23:51
ADFF73,-----,14575,15800,66-4358,T-38C,USAF | 14FTW | 50FTS [KCBM],3/12/2026 23:39,3/12/2026 23:54
AE1737,KONO11,09475,09700,06-3837,T-6A,USAF | 14FTW | 37FTS [KCBM],3/12/2026 23:22,3/12/2026 23:56
AE62D8,BOBCT41,14125,14125,165601,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,3/12/2026 23:50,3/12/2026 23:57
AE00E5,-----,14200,15825,65-10452,T-38C,USAF | 14FTW | 50FTS [KCBM],3/12/2026 23:38,3/12/2026 23:57
AE1E9F,WINGS07,11750,12425,08-3930,T-6A,USAF | 14FTW | 43FTS [KCBM],3/12/2026 23:40,3/12/2026 23:58
AE1127,-----,-----,-----,02-3652,T-6A,USAF | 14FTW | 37FTS [KCBM],3/12/2026 23:57,3/12/2026 23:58
AE4E09,-----,-----,-----,08-5715,C-130J,USAF | 317AW [KDYS],3/12/2026 23:57,3/12/2026 23:58
AE0888,JIMMY49,14450,17225,99-3555,T-6A,USAF | 14FTW | 37FTS [KCBM],3/12/2026 23:46,3/12/2026 23:59
AE0200,KICK61,09375,10875,98-3540,T-6A,AETC | 14FTW | 37FTS [KCBM],3/12/2026 23:22,3/12/2026 23:59
ADFDD0,PAT710,23000,23000,92-03328,C-12V,USARC | Det 1 | B/2-228 AVN (TA) [KWRI ],3/12/2026 23:50,3/12/2026 23:59
AD563D,TYSON58,40250,39000,N959BP,B737,ICE Alien Repatriation - Deportation flight,3/12/2026 23:34,3/12/2026 23:59
AE0891,SCREAM8,13000,10575,99-3564,T-6A,USAF | 14FTW | 41FTS [KCBM],3/12/2026 23:43,3/12/2026 23:59
A0C62D,TYSON48,32000,32000,N149XA,B734,ICE Alien Repatriation - Deportation flight,3/12/2026 23:22,3/12/2026 23:59
AE07DB,-----,33975,33975,93-0601,C-17A,TN ANG | 164AW | 155AS [KMEM],3/12/2026 23:40,3/12/2026 23:59
Glen Hosey
Marvell, AR
https://www.google.com/maps/dir/34.4455959,-90.9450334/
More information about the MilCom
mailing list