[MilCom] ADS-B/Mode-S Log for Marvell AR - 27 March 2026

glen at thehoseys.org glen at thehoseys.org
Fri Mar 27 20:35:22 EDT 2026


ALL TIMES ARE IN ZULU

Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime

AC01AE,NCR338,40000,40000,N873CA,A333,National Airlines,3/27/2026 0:15,3/27/2026 1:01

ABAF6E,GTI8143,40000,40000,N852GT,B-748,Atlas Air,3/27/2026 0:50,3/27/2026 1:11

AE7797,205975,22000,04050,20-5975,C-130J,GA ANG | 165AW [KSAV],3/27/2026 0:40,3/27/2026 1:14

50815F,UKN1202,35000,35000,UR-ABA,A-319,Government of Ukraine ,3/27/2026 1:01,3/27/2026 1:36

AE0253,GOONY39,03050,03000,98-1355,C-130J,USAF | 314AW | 48AS [KLRF],3/27/2026 0:43,3/27/2026 2:04

AE07E2,RCH402,36000,36000,94-0068,C-17A,AFRC | 445AW | 89AS [KFFO],3/27/2026 1:35,3/27/2026 2:11

AE093D,FORGE31,41000,41000,01-00301,UC-35A,US Army | OSACOM PATD [KDAA],3/27/2026 1:54,3/27/2026 2:35

A86D51,GTI765,35000,32175,N642GT,B-763,Atlas Air,3/27/2026 3:00,3/27/2026 3:39

A33D33,WOLF21,36575,38000,N308BR,B-738,USN | [KTIK],3/27/2026 2:56,3/27/2026 3:43

A8D231,TYSON57,37000,37000,N668CP,B737,ICE Alien Repatriation - Deportation flight,3/27/2026 3:17,3/27/2026 4:04

A9605B,GTI8540,33000,33000,N703GT,B-777,Atlas Air,3/27/2026 4:54,3/27/2026 5:13

A86D51,GTI762,34000,34000,N642GT,B-763,Atlas Air,3/27/2026 8:09,3/27/2026 8:51

A865E3,GTI8798,40000,40025,N640GT,B-763,Atlas Air,3/27/2026 10:54,3/27/2026 11:37

A9605B,GTI8539,40000,40000,N703GT,B-777,Atlas Air,3/27/2026 11:10,3/27/2026 11:44

AE08A3,KONO11,10625,10600,00-3582,T-6A,USAF | 14FTW | 41FTS [KCBM],3/27/2026 12:33,3/27/2026 12:47

A7D2A3,N603CN,39000,08925,N603CN,F2TH,Chickasaw Nation,3/27/2026 12:23,3/27/2026 12:49

AE13C3,-----,13875,14850,04-3749,T-6A,USAF | 14FTW | 37FTS [KCBM],3/27/2026 13:01,3/27/2026 13:07

ADFF81,-----,16400,13550,68-8101,T-38C,USAF | 14FTW | 50FTS [KCBM],3/27/2026 13:02,3/27/2026 13:13

ADFF74,SPEED21,13125,14575,66-4362,T-38C,USAF | 14FTW | 50FTS [KCBM],3/27/2026 13:03,3/27/2026 13:16

AE0028,RAPTOR9,22825,22950,67-14941,T-38C,AETC | 71FTW | 25FTS [KEND],3/27/2026 13:10,3/27/2026 13:24

AE1121,KONO12,10975,10525,02-3646,T-6A,USAF | 14FTW | 41FTS [KCBM],3/27/2026 12:55,3/27/2026 13:25

AE4AF3,-----,28000,28025,08-3178,C-130J,USAF | 317AW [KDYS],3/27/2026 12:33,3/27/2026 13:25

AE115C,-----,11925,17725,03-6202,T-6A,USAF | 479FTG | 455FTS [KNPA],3/27/2026 12:56,3/27/2026 13:29

ADFF70,BANZAI1,22025,23075,65-10474,T-38C,USAF | 14FTW | 50FTS [KCBM],3/27/2026 13:23,3/27/2026 13:37

AB2AE1,CMB530,38000,38000,N819AX,B772,Omni Air International,3/27/2026 13:00,3/27/2026 13:38

ADFF7D,FLAT86,26850,27500,67-14934,T-38C,USAF | 14FTW | 50FTS [KCBM],3/27/2026 13:20,3/27/2026 13:38

ADFF99,-----,-----,-----,68-8202,T-38C,USAF | 14FTW | 50FTS [KCBM],3/27/2026 13:38,3/27/2026 13:44

ADFF9A,-----,16025,16025,68-8207,T-38C,USAF | 14FTW | 50FTS [KCBM],3/27/2026 13:30,3/27/2026 13:44

AE08AE,NAIL71,16175,17575,00-3593,T-6A,USAF | 14FTW | 41FTS [KCBM],3/27/2026 13:15,3/27/2026 13:47

ADFF95,-----,22975,22950,68-8188,T-38C,USAF | 14FTW | 50FTS [KCBM],3/27/2026 13:41,3/27/2026 13:47

ADFEC0,PAT485,37000,37000,96-00110,UC-35A,USARC | DET C/6-52 AVN (TA) [KGRK],3/27/2026 13:33,3/27/2026 13:51

AE08A9,TACO19,12325,19800,00-3588,T-6A,USAF | 14FTW | 41FTS [KCBM],3/27/2026 13:20,3/27/2026 13:57

A51E24,GTI8422,37000,36975,N429MC,B-744,Atlas Air,3/27/2026 13:37,3/27/2026 14:02

AE13CC,KICK51,10600,09325,04-3758,T-6A,USAF | 14FTW | 37FTS [KCBM],3/27/2026 13:01,3/27/2026 14:07

AE1127,-----,14875,18000,02-3652,T-6A,USAF | 14FTW | 37FTS [KCBM],3/27/2026 13:41,3/27/2026 14:07

AE0202,-----,11025,11025,98-3542,T-6A,USAF | 14FTW | 37FTS [KCBM],3/27/2026 14:06,3/27/2026 14:11

ADFFA6,BASS51,17025,15200,70-1576,T-38C,USAF | 14FTW | 50FTS [KCBM],3/27/2026 13:32,3/27/2026 14:12

AE00DC,BASS52,21200,10225,64-13211,T-38C,USAF | 14FTW | 50FTS [KCBM],3/27/2026 13:36,3/27/2026 14:13

AE0201,JIMMY40,14250,17525,98-3541,T-6A,USAF | 14FTW | 41FTS [KCBM],3/27/2026 13:32,3/27/2026 14:14

ADFF9C,-----,23025,23025,68-8211,T-38C,USAF | 14FTW | 50FTS [KCBM],3/27/2026 14:08,3/27/2026 14:17

A7D2A3,N603CN,11425,40000,N603CN,F2TH,Chickasaw Nation,3/27/2026 13:51,3/27/2026 14:19

AE5773,PAT425,18000,10300,10-00257,C-12V,US Army |Det 1 | B/6-52nd Avn [KFTK],3/27/2026 13:57,3/27/2026 14:20

AE00AC,EAGLE03,18600,23075,64-10438,T-38C,USAF | 12FTW | 435FTS [KRND],3/27/2026 14:07,3/27/2026 14:24

A86D51,GTI5785,33025,33000,N642GT,B-763,Atlas Air,3/27/2026 13:52,3/27/2026 14:29

A57719,GTI8998,33000,35000,N451PA,B-744,Atlas Air,3/27/2026 14:07,3/27/2026 14:38

AC06F0,JENA1,38000,38000,N874TW,B-752,US Department of Justice/FBI,3/27/2026 14:12,3/27/2026 14:49

AE088F,-----,18200,17850,99-3562,T-6A,USAF | 14FTW | 41FTS [KCBM],3/27/2026 14:30,3/27/2026 14:55

ADFF82,-----,15750,15800,68-8104,T-38C,USAF | 14FTW | 50FTS [KCBM],3/27/2026 14:50,3/27/2026 14:56

C2B52B,CFC2590,30000,30000,130601,CC-130J,CFC | 8WG [CYTR],3/27/2026 14:47,3/27/2026 14:57

AE0204,-----,10575,10575,98-3544,T-6A,USAF | 14FTW | 41FTS [KCBM],3/27/2026 14:56,3/27/2026 15:02

AE00C6,-----,-----,-----,64-13298,T-38C,USAF | 14FTW | 49FTS [KCBM],3/27/2026 15:02,3/27/2026 15:08

AE0889,WINGS34,09125,08525,99-3556,T-6A,USAF | 14FTW | 41FTS [KCBM],3/27/2026 14:15,3/27/2026 15:12

AE67F0,-----,24000,07700,------,P-8A,USN,3/27/2026 14:50,3/27/2026 15:13

ADFE95,R50096,26000,26000,95-00096,C-12V,USARC | Co B 6-52 AVN ,3/27/2026 14:16,3/27/2026 15:14

ADFE48,PAT303,10575,21000,94-00316,C-12V,USARC | Co A/6-52 AVN,3/27/2026 14:32,3/27/2026 15:16

896C30,UAF1240,34000,34000,1228,C-17A,UAE Air Force Transport,3/27/2026 14:55,3/27/2026 15:16

AE0241,-----,35000,35000,63-8021,KC-135R,USAF | 6AMW | 91ARS [KMCF],3/27/2026 14:40,3/27/2026 15:23

ADFE8E,PAT934,26000,04050,95-00089,C-12V,USARC | 339 MI CO [KNFW],3/27/2026 14:45,3/27/2026 15:26

ADACC6,ENRGY80,34000,24900,N980ST,B734,National Nuclear Security Admin,3/27/2026 15:19,3/27/2026 16:03

AE5773,PAT425,05525,19000,10-00257,C-12V,US Army |Det 1 | B/6-52nd Avn [KFTK],3/27/2026 15:05,3/27/2026 16:03

AE1121,TWEET92,-----,-----,02-3646,T-6A,USAF | 14FTW | 41FTS [KCBM],3/27/2026 15:57,3/27/2026 16:03

AE67F0,-----,13700,21000,------,P-8A,USN,3/27/2026 15:43,3/27/2026 16:05

ADFE67,-----,02200,02300,91-1236,C-130H,DE ANG | 166AW | 142AS [KILG],3/27/2026 15:45,3/27/2026 16:07

AE695D,HAWG61,-----,-----,19-5836,C-130J,TX ANG | 136AW | 181AS [KNFW] ,3/27/2026 16:13,3/27/2026 16:13

AE7798,205980,25000,24000,20-5980,C-130J,GA ANG | 165AW [KSAV],3/27/2026 15:17,3/27/2026 16:15

AE5960,GOONY52,05575,13375,14-5804,C-130J,USAF | 314AW | 62AS [KLRF],3/27/2026 16:06,3/27/2026 16:17

AE08F9,PAT463,05100,24975,84-24376,C-12R,IN ARNG | 245th Avn Co B Det 3,3/27/2026 15:50,3/27/2026 16:21

AE00EC,MANIAC1,16900,14300,68-8120,T-38C,USAF | 14FTW | 50FTS [KCBM]?,3/27/2026 15:56,3/27/2026 16:22

ADFF99,-----,15525,16000,68-8202,T-38C,USAF | 14FTW | 50FTS [KCBM],3/27/2026 16:27,3/27/2026 16:33

ADFF72,-----,23000,22925,66-4339,T-38C,USAF | 14FTW | 50FTS [KCBM],3/27/2026 16:27,3/27/2026 16:35

AE6472,-----,22000,22000,17-5898,HC-130J,USAF | 58SOW [KIKR],3/27/2026 16:19,3/27/2026 16:40

AE1104,-----,09700,10475,01-3616,T-6A,USAF | 14FTW | 41FTS [KCBM],3/27/2026 16:22,3/27/2026 16:56

ADFF70,GUNDOG2,20650,23050,65-10474,T-38C,USAF | 14FTW | 50FTS [KCBM],3/27/2026 16:45,3/27/2026 16:57

ADFF99,NINJA12,15600,16025,68-8202,T-38C,USAF | 14FTW | 50FTS [KCBM],3/27/2026 16:56,3/27/2026 17:02

ADFF84,-----,15850,15875,68-8114,T-38C,USAF | 14FTW | 50FTS [KCBM]?,3/27/2026 16:27,3/27/2026 17:02

AE08A9,KONO11,10525,12425,00-3588,T-6A,USAF | 14FTW | 41FTS [KCBM],3/27/2026 16:42,3/27/2026 17:03

AE0202,HAZE12,14550,18475,98-3542,T-6A,USAF | 14FTW | 37FTS [KCBM],3/27/2026 16:48,3/27/2026 17:04

AE638E,CNV4339,40000,40000,169793,C-40A,USN | VR-57 [KNZY] ,3/27/2026 16:24,3/27/2026 17:06

AE5BC0,PACK51,36025,36000,16-46015,KC-46A,NH ANG | 157ARW | 133ARS [KPSM],3/27/2026 16:27,3/27/2026 17:06

ADFE67,-----,07800,05100,91-1236,C-130H,DE ANG | 166AW | 142AS [KILG],3/27/2026 16:47,3/27/2026 17:12

AE1720,SONIC40,17325,18275,06-3814,T-6A,USAF | 14FTW | 37FTS [KCBM],3/27/2026 16:47,3/27/2026 17:14

AE1BF0,PUMA91,24000,05075,07-4637,C-130J,USAF | 19AW | 41AS [KLRF],3/27/2026 16:43,3/27/2026 17:22

ADFF9A,-----,22875,22875,68-8207,T-38C,USAF | 14FTW | 50FTS [KCBM],3/27/2026 17:21,3/27/2026 17:26

AE08AE,KONO12,10625,10675,00-3593,T-6A,USAF | 14FTW | 41FTS [KCBM],3/27/2026 17:03,3/27/2026 17:30

ADFF9C,PISTOL3,23000,23025,68-8211,T-38C,USAF | 14FTW | 50FTS [KCBM],3/27/2026 17:35,3/27/2026 17:42

AE11CA,-----,-----,-----,03-3704,T-6A,USAF | 14FTW | 41FTS [KCBM],3/27/2026 17:21,3/27/2026 17:43

ADFE6D,-----,25000,25000,91-1653,C-130H,MO ANG | 139AW | 180AS [KSTJ],3/27/2026 16:48,3/27/2026 17:44

AE115C,RIPSAW4,19225,12800,03-6202,T-6A,USAF | 479FTG | 455FTS [KNPA],3/27/2026 17:07,3/27/2026 17:48

AE04DA,CNV4416,38000,38000,165832,C-40A,USNR | VR-58 [KNIP],3/27/2026 17:09,3/27/2026 17:49

AE00DC,GUTS22,20250,10300,64-13211,T-38C,USAF | 14FTW | 50FTS [KCBM],3/27/2026 17:02,3/27/2026 17:49

AE1721,HAZE11,12325,12325,06-3815,T-6A,USAF | 14FTW | 37FTS [KCBM],3/27/2026 17:44,3/27/2026 17:49

ADFF95,GUTS21,19900,09650,68-8188,T-38C,USAF | 14FTW | 50FTS [KCBM],3/27/2026 16:57,3/27/2026 17:49

ADFF7C,EAGLE02,23050,23000,67-14930,T-38C,USAF | 14FTW | 50FTS [KCBM],3/27/2026 17:38,3/27/2026 17:50

AE00DB,VENOM32,14450,15750,64-13203,T-38C,USAF | 14FTW | 50FTS [KCBM],3/27/2026 17:16,3/27/2026 17:53

ADFFC6,-----,14125,14175,65-10394,T-38C,USAF | 14FTW | 50FTS [KCBM],3/27/2026 17:15,3/27/2026 17:53

AE13C3,KNIFE32,18750,16925,04-3749,T-6A,USAF | 14FTW | 37FTS [KCBM],3/27/2026 17:00,3/27/2026 17:54

AE04F1,WING84,04475,19850,84-00161,C-12U,USARC | 339 MI CO [KNFW],3/27/2026 17:37,3/27/2026 17:55

AE173E,-----,14825,14825,06-3844,T-6A,USAF | 80FTW | 89FTS [KSPS],3/27/2026 17:58,3/27/2026 18:04

ADFF94,MAFIA62,20175,09875,68-8187,T-38C,USAF | 14FTW | 50FTS [KCBM],3/27/2026 17:41,3/27/2026 18:10

ADFF6F,MAFIA62,22950,07175,65-10417,T-38C,USAF | 14FTW | 50FTS [KCBM],3/27/2026 17:39,3/27/2026 18:12

AE088F,-----,-----,-----,99-3562,T-6A,USAF | 14FTW | 41FTS [KCBM],3/27/2026 18:17,3/27/2026 18:23

896C30,UAF1240,33000,33000,1228,C-17A,UAE Air Force Transport,3/27/2026 18:17,3/27/2026 18:28

AE08A8,-----,18125,17750,00-3587,T-6A,USAF | 14FTW | 41FTS [KCBM],3/27/2026 18:06,3/27/2026 18:33

AC06F0,JENA1,41000,41000,N874TW,B-752,US Department of Justice/FBI,3/27/2026 18:00,3/27/2026 18:33

AFCA22,R43547,00200,00300,24-03547,AH-64E,US Army,3/27/2026 18:37,3/27/2026 18:48

ADFE53,PAT487,06525,26325,94-00324,C-12V,MD ARNG | 641 AVN Co C Det 2 [KAPG],3/27/2026 18:06,3/27/2026 18:50

ADFF82,ADLER3,17425,16825,68-8104,T-38C,USAF | 14FTW | 50FTS [KCBM],3/27/2026 18:42,3/27/2026 18:52

AE0102,ADLER1,16450,15325,67-14925,T-38C,USAF | 14FTW | 49FTS [KCBM],3/27/2026 18:42,3/27/2026 18:55

AE00BA,-----,16175,15225,61-0876,T-38C,USAF | 14FTW | 49FTS [KCBM],3/27/2026 18:42,3/27/2026 18:55

AE1E43,BLING98,11350,11800,07-3867,T-6A,USAF | 14FTW | 41FTS [KCBM],3/27/2026 18:21,3/27/2026 18:55

AE08A3,-----,12675,12675,00-3582,T-6A,USAF | 14FTW | 41FTS [KCBM],3/27/2026 18:57,3/27/2026 19:03

AE00BE,-----,16225,16225,------,T-38C,USAF | 47FTW | 87FTS [KDLF],3/27/2026 19:17,3/27/2026 19:28

AE00EE,-----,14700,14700,68-8169,T-38C,USAF | 14FTW | 49FTS [KCBM],3/27/2026 19:21,3/27/2026 19:29

AE1ECA,-----,31000,30275,166069,T-6B,USN | TAW-4 [KNGP],3/27/2026 18:57,3/27/2026 19:32

AE1192,LOBO474,41000,43000,166474,UC-35D,USMC | VMR-1 [KNKT],3/27/2026 19:08,3/27/2026 19:35

AE0259,TEAL58,25000,25000,98-5308,WC-130J,AFRC | 403AW | 53WRS [KBIX],3/27/2026 18:55,3/27/2026 19:37

AE1121,-----,-----,-----,02-3646,T-6A,USAF | 14FTW | 41FTS [KCBM],3/27/2026 19:36,3/27/2026 19:41

ADFF74,-----,15825,19700,66-4362,T-38C,USAF | 14FTW | 50FTS [KCBM],3/27/2026 19:39,3/27/2026 19:53

ADFE95,R50096,25000,25025,95-00096,C-12V,USARC | Co B 6-52 AVN ,3/27/2026 19:11,3/27/2026 19:59

AE174D,SALLY11,05900,10550,06-3859,T-6A,USAF | 14FTW | 37FTS [KCBM],3/27/2026 19:38,3/27/2026 20:00

AE0374,-----,33975,33975,57-1508,KC-135R,HI ANG | 154Wing | 203ARS [PHIK],3/27/2026 19:18,3/27/2026 20:00

ADFF72,-----,13575,14675,66-4339,T-38C,USAF | 14FTW | 50FTS [KCBM],3/27/2026 19:40,3/27/2026 20:04

AE03FC,PAT498,23000,23000,84-00176,C-12T,MS ARNG | 2-641St Avn Co B ,3/27/2026 19:51,3/27/2026 20:05

AE013F,-----,35000,32925,60-0358,KC-135R,IL ANG | 126ARW | 108ARS [KBLV],3/27/2026 19:54,3/27/2026 20:16

AE0028,-----,23000,23025,67-14941,T-38C,AETC | 71FTW | 25FTS [KEND],3/27/2026 20:22,3/27/2026 20:29

3F4DDF,-----,32975,32975,54+24,A-400M,German Air Force | LTG62 [ETNW],3/27/2026 20:24,3/27/2026 20:30

AE109A,C102,43000,43000,02,C-37A,USCG | CGAS Washington [KDCA],3/27/2026 20:09,3/27/2026 20:31

ADFF9A,BANZAI1,21550,22875,68-8207,T-38C,USAF | 14FTW | 50FTS [KCBM],3/27/2026 20:23,3/27/2026 20:32

AE08A8,-----,12900,12900,00-3587,T-6A,USAF | 14FTW | 41FTS [KCBM],3/27/2026 20:29,3/27/2026 20:35

A8B479,TYSON45,37025,37000,N660CP,B737,ICE Alien Repatriation - Deportation flight,3/27/2026 20:29,3/27/2026 20:46

AE00DB,BASS21,15500,16150,64-13203,T-38C,USAF | 14FTW | 50FTS [KCBM],3/27/2026 20:19,3/27/2026 20:47

ADFFC6,-----,15675,16150,65-10394,T-38C,USAF | 14FTW | 50FTS [KCBM],3/27/2026 20:19,3/27/2026 20:47

AE01A4,COUGR89,37975,33650,86-0377,C-21A,USAF | 375AW | 457AS [KADW],3/27/2026 20:28,3/27/2026 20:47

AE00DC,EAGLE01,23075,23050,64-13211,T-38C,USAF | 14FTW | 50FTS [KCBM],3/27/2026 20:42,3/27/2026 20:50

AE0201,-----,16450,16450,98-3541,T-6A,USAF | 14FTW | 41FTS [KCBM],3/27/2026 20:53,3/27/2026 20:58

AE0205,FABLE12,10850,11275,98-3545,T-6A,USAF | 14FTW | 41FTS [KCBM],3/27/2026 20:31,3/27/2026 21:01

AE1724,-----,11925,11275,06-3818,T-6A,USAF | 14FTW | 37FTS [KCBM],3/27/2026 20:45,3/27/2026 21:09

AE0889,HAZE12,14075,13575,99-3556,T-6A,USAF | 14FTW | 41FTS [KCBM],3/27/2026 20:54,3/27/2026 21:16

AE1E43,-----,19150,13050,07-3867,T-6A,USAF | 14FTW | 41FTS [KCBM],3/27/2026 21:10,3/27/2026 21:18

AE0205,-----,09600,09600,98-3545,T-6A,USAF | 14FTW | 41FTS [KCBM],3/27/2026 21:29,3/27/2026 21:35

AE6838,-----,35000,35000,------,P-8A,USN,3/27/2026 21:14,3/27/2026 21:36

AE08A8,FABLE11,11700,14850,00-3587,T-6A,USAF | 14FTW | 41FTS [KCBM],3/27/2026 21:03,3/27/2026 21:36

AE115C,TWEET02,17250,18700,03-6202,T-6A,USAF | 479FTG | 455FTS [KNPA],3/27/2026 21:08,3/27/2026 21:37

A83951,TYSON46,34950,34925,N629SW,B733,ICE Alien Repatriation - Deportation flight,3/27/2026 21:25,3/27/2026 21:39

AE1E43,-----,-----,-----,07-3867,T-6A,USAF | 14FTW | 41FTS [KCBM],3/27/2026 21:38,3/27/2026 21:43

AE1E4E,-----,-----,-----,07-3878,T-6A,USAF | 14FTW | 41FTS [KCBM],3/27/2026 21:40,3/27/2026 21:46

AE11B1,SHEP68,18075,23075,03-3679,T-6A,USAF | 80FTW | 459FTS [KSPS],3/27/2026 21:26,3/27/2026 21:48

A57E87,GTI612,35075,32150,N453PA,B-744,Atlas Air,3/27/2026 21:32,3/27/2026 21:55

AE08A8,-----,13175,13175,00-3587,T-6A,USAF | 14FTW | 41FTS [KCBM],3/27/2026 21:52,3/27/2026 21:58

A86D51,GTI5768,36000,36000,N642GT,B-763,Atlas Air,3/27/2026 21:24,3/27/2026 22:03

AE1461,-----,34000,34000,06-6163,C-17A,USAF | 60AMW | 21AS [KSUU],3/27/2026 21:25,3/27/2026 22:07

AE10B6,SOUND44,34000,34000,01-0187,C-17A,USAF | 62AW [KTCM],3/27/2026 21:33,3/27/2026 22:14

AE4AFA,CHEAT51,24025,03450,08-5685,C-130J,USAF | 317AW [KDYS],3/27/2026 21:30,3/27/2026 22:16

AE10B5,-----,38000,38000,01-0186,C-17A,USAF | 62AW [KTCM],3/27/2026 21:48,3/27/2026 22:27

AE0406,SAM610,40000,40000,99-0402,C-37A,USAFE | 86AW | 76AS [ETAR],3/27/2026 21:44,3/27/2026 22:32

AE109A,-----,41000,41000,02,C-37A,USCG | CGAS Washington [KDCA],3/27/2026 22:26,3/27/2026 22:47

AE1440,OCEAN79,31000,28850,05-1466,C-130J,CA ANG | 146AW | 115AS [KNTD],3/27/2026 22:23,3/27/2026 22:59

AE01AA,SPAR601,36975,36975,84-0071,C-21A,MI ANG | 110FW | 172AS [KBTL],3/27/2026 22:54,3/27/2026 23:23

AE07EF,RCH306,32025,34000,96-0005,C-17A,USAF | 437AW [KCHS],3/27/2026 23:19,3/27/2026 23:51

AE29CE,-----,25000,25000,08-6201,MC-130J,USAF | 27SOW | 9SOS [KCVS],3/27/2026 23:57,3/27/2026 23:59

 
Glen Hosey
 
Marvell, AR
 

https://www.google.com/maps/dir/34.4455959,-90.9450334/

 

 



More information about the MilCom mailing list