[MilCom] ADS-B/Mode-S Log for Marvell AR - 06 May 2026

glen at thehoseys.org glen at thehoseys.org
Wed May 6 20:51:07 EDT 2026


ALL TIMES ARE IN ZULU

Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime

A74C29,N57B,22025,03825,N57B,BE20,Dynamic Avlease,5/6/2026 1:08,5/6/2026 2:06

AE62AB,BOBCT25,15050,14325,165089,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,5/6/2026 2:02,5/6/2026 2:17

AE62F1,-----,18400,13025,165626,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,5/6/2026 2:17,5/6/2026 2:27

AE62BE,BOBCT11,15125,14975,165474,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,5/6/2026 1:41,5/6/2026 2:33

AE62B1,TALON29,11100,11100,165460,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,5/6/2026 2:34,5/6/2026 2:39

AE62EA,-----,11125,11125,165619,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,5/6/2026 2:34,5/6/2026 2:39

A4C02D,GTI8969,40000,40000,N405KZ,B-744,Atlas Air,5/6/2026 3:30,5/6/2026 3:58

A506DA,CMB170,40000,40000,N423AX,B-763,Omni Air International,5/6/2026 5:48,5/6/2026 6:32

ADFF99,-----,15700,15700,68-8202,T-38C,USAF | 14FTW | 50FTS [KCBM],5/6/2026 13:08,5/6/2026 13:14

A34BAC,DOJ260,41000,41000,N311MS,EC35,US Marshall Service Justice Prisoner & Alien Trans,5/6/2026 12:58,5/6/2026 13:14

ADFFA6,GUTS61,20350,11000,70-1576,T-38C,USAF | 14FTW | 50FTS [KCBM],5/6/2026 13:11,5/6/2026 13:48

ADFF84,GUTS62,21025,06350,68-8114,T-38C,USAF | 14FTW | 50FTS [KCBM]?,5/6/2026 13:18,5/6/2026 13:49

ABBE4A,GTI8701,40000,40000,N856GT,B-748,Atlas Air,5/6/2026 13:37,5/6/2026 13:49

AE0890,-----,10925,10825,99-3563,T-6A,USAF | 14FTW | 41FTS [KCBM],5/6/2026 13:46,5/6/2026 13:55

ADFF74,FANG72,20225,10300,66-4362,T-38C,USAF | 14FTW | 50FTS [KCBM],5/6/2026 13:38,5/6/2026 14:13

ADFF87,FANG71,21150,07400,68-8127,T-38C,USAF | 14FTW | 50FTS [KCBM],5/6/2026 13:28,5/6/2026 14:16

ADFFA8,TORCH04,16600,08475,70-1583,T-38C,USAF | 14FTW | 50FTS [KCBM],5/6/2026 13:55,5/6/2026 14:20

AE1121,SPIKE11,11750,10775,02-3646,T-6A,USAF | 14FTW | 41FTS [KCBM],5/6/2026 13:50,5/6/2026 14:24

AE173E,-----,10075,10075,06-3844,T-6A,USAF | 80FTW | 89FTS [KSPS],5/6/2026 14:39,5/6/2026 14:45

AE62A0,-----,12125,12125,------,T-45C,USN | TAW-2|VT-21/VT-22[KNQI],5/6/2026 14:49,5/6/2026 14:56

AE62F1,-----,11500,11500,165626,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,5/6/2026 14:51,5/6/2026 14:56

AE00B3,-----,16450,16700,61-0847,T-38C,USAF | 14FTW | 49FTS [KCBM],5/6/2026 15:09,5/6/2026 15:14

A4E7C9,GTI8288,31000,33025,N415MC,B-744,Atlas Air,5/6/2026 15:13,5/6/2026 15:47

AE03FE,PAT152,24000,24000,84-00152,C-12U,USARMY | A/6-52 AVN (TA) [RKSM],5/6/2026 15:55,5/6/2026 16:15

480C47,-----,41000,41000,T-061,A332,RNLAF | MMF [EHEH],5/6/2026 15:55,5/6/2026 16:18

AE62B0,-----,-----,-----,165459,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,5/6/2026 16:20,5/6/2026 16:25

AE0584,RCH644,40000,40000,87-0039,C-5M,AFRC | 439AW | 337AS [KCEF],5/6/2026 16:14,5/6/2026 16:35

AE1720,-----,-----,-----,06-3814,T-6A,USAF | 14FTW | 37FTS [KCBM],5/6/2026 16:34,5/6/2026 16:39

AD8547,ENRGY70,37975,37975,N970ST,B-737,National Nuclear Security Administration,5/6/2026 16:13,5/6/2026 16:40

AA7BD6,CKS243,35000,35000,N775CK,B-777,Kalitta Air,5/6/2026 16:13,5/6/2026 16:42

ADFE64,-----,-----,-----,91-1233,C-130H,DE ANG | 166AW | 142AS [KILG],5/6/2026 16:49,5/6/2026 16:54

AE112C,-----,11300,12100,02-3657,T-6A,USAF | 14FTW | 41FTS [KCBM],5/6/2026 16:43,5/6/2026 17:25

AE62AB,BOBCT61,17500,17500,165089,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,5/6/2026 17:05,5/6/2026 17:27

AE4AFB,SHARK75,26650,28000,08-5686,C-130J,USAF | 317AW [KDYS],5/6/2026 16:22,5/6/2026 17:30

AE07E1,RCH439,04000,32000,94-0067,C-17A,NY ANG | 105AW | 137AS [KSWF],5/6/2026 17:20,5/6/2026 17:49

AE03CB,CNV3864,20000,20025,163311,KC-130T,USNR | VR-55 [KNTD],5/6/2026 17:04,5/6/2026 17:58

A95C38,CKS865,35000,35000,N702CK,B-741,Kalitta Air,5/6/2026 17:37,5/6/2026 18:04

AE6CF2,-----,41000,41000,20-1949,C-37B,USAF | 89AW | 99AS [KADW],5/6/2026 17:59,5/6/2026 18:16

ADFECC,PAT422,16375,22050,84-00486,C-12U,OR ARNG | 641st Avn Co A [KSLE],5/6/2026 18:27,5/6/2026 18:51

ADFE93,-----,28000,28000,95-00094,C-12V,USARC | Co B 6-52 AVN ,5/6/2026 18:39,5/6/2026 18:53

A6D6D9,N54PA,41000,35225,N54PA,LJ36,Phoenix Air | [KVPC],5/6/2026 18:23,5/6/2026 19:00

AE03FE,PAT152,18025,24000,84-00152,C-12U,USARMY | A/6-52 AVN (TA) [RKSM],5/6/2026 18:40,5/6/2026 19:04

AE695D,-----,04000,05900,19-5836,C-130J,TX ANG | 136AW | 181AS [KNFW] ,5/6/2026 18:57,5/6/2026 19:05

A8B479,TYSON45,37000,37000,N660CP,B737,ICE Alien Repatriation - Deportation flight,5/6/2026 19:10,5/6/2026 19:16

AE04AD,PAT102,36975,39000,99-00104,UC-35A,USARC | B/2-228 AVN [KMGE],5/6/2026 19:23,5/6/2026 19:51

AE07E2,SLAM90,37000,37000,94-0068,C-17A,AFRC | 445AW | 89AS [KFFO],5/6/2026 19:27,5/6/2026 19:58

AE5735,RANGR95,20000,20000,169018,KC-130J,USMC | VMGR-234 [KNFW],5/6/2026 20:13,5/6/2026 21:02

A8D231,TYSON57,40000,36700,N668CP,B737,ICE Alien Repatriation - Deportation flight,5/6/2026 20:36,5/6/2026 21:35

AE0584,RCH644,35000,37000,87-0039,C-5M,AFRC | 439AW | 337AS [KCEF],5/6/2026 22:54,5/6/2026 23:23

AB4EA9,CMB520,36000,36000,N828AX,B-772,Omni Air International,5/6/2026 22:50,5/6/2026 23:29

AE0191,SPAR351,36925,25850,84-0124,C-21A,USAF | 375AW | 457AS [KADW],5/6/2026 22:56,5/6/2026 23:30

AE189A,SPAR19,35000,35000,05-4613,C-40C,AFRC | 932AW | 73AS [KBLV],5/6/2026 23:55,5/6/2026 23:55

AE5FA6,SNAP85,35000,35025,19-46059,KC-46A,AETC | 97OG | 56ARS [KLTS],5/6/2026 23:51,5/6/2026 23:59

A8D231,TYSON57,40425,41000,N668CP,B737,ICE Alien Repatriation - Deportation flight,5/6/2026 23:49,5/6/2026 23:59

 
Glen Hosey
 
Marvell, AR
 

https://www.google.com/maps/dir/34.4455959,-90.9450334/

 

 



More information about the MilCom mailing list