[MilCom] ADS-B/Mode-S Log for Marvell AR - 28 October 2025 part 1

glen at thehoseys.org glen at thehoseys.org
Tue Oct 28 20:46:31 EDT 2025


ALL TIMES ARE IN ZULU

Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime

A9605B,GTI593,38000,38000,N703GT,B-777,Atlas Air,10/28/2025 0:00,10/28/2025 0:19

AE68B7,-----,10300,08600,11-3075,C-146A,AFRC | 919SOW | 859SOS [KEGI] ,10/28/2025 0:00,10/28/2025 0:33

AE4AFA,-----,02950,02950,08-5685,C-130J,USAF | 317AW [KDYS],10/28/2025 0:55,10/28/2025 1:01

AE1BF4,-----,03000,03075,07-46311,C-130J,USAF | 19AW | 41AS [KLRF],10/28/2025 0:54,10/28/2025 1:02

AE1BF0,-----,03075,03075,07-4637,C-130J,USAF | 19AW | 41AS [KLRF],10/28/2025 0:56,10/28/2025 1:02

AE595E,-----,02950,03000,14-5796,MC-130J,USAF | 19AW [KLRF] ,10/28/2025 0:55,10/28/2025 1:02

AE68B7,-----,18000,20000,11-3075,C-146A,AFRC | 919SOW | 859SOS [KEGI] ,10/28/2025 0:55,10/28/2025 1:10

A1BBE5,AXEL21,39000,39000,N2100L,GLEX,Leidos (Special ),10/28/2025 1:06,10/28/2025 1:20

AE0251,-----,02950,02950,97-1354,C-130J,USAF | 314AW | 48AS [KLRF],10/28/2025 1:55,10/28/2025 2:01

AE0254,GOONY30,02950,02975,98-1356,C-130J,USAF | 314AW | 48AS [KLRF],10/28/2025 1:51,10/28/2025 2:01

AE4AFA,-----,-----,-----,08-5685,C-130J,USAF | 317AW [KDYS],10/28/2025 2:04,10/28/2025 2:10

AE1BF4,-----,02925,02975,07-46311,C-130J,USAF | 19AW | 41AS [KLRF],10/28/2025 2:04,10/28/2025 2:11

AE595E,-----,-----,-----,14-5796,MC-130J,USAF | 19AW [KLRF] ,10/28/2025 2:06,10/28/2025 2:12

AE1BF0,-----,02950,03000,07-4637,C-130J,USAF | 19AW | 41AS [KLRF],10/28/2025 2:05,10/28/2025 2:12

AE4E0C,GOONY47,02950,12575,10-5728,C-130J,USAF | 314AW | 48AS [KLRF],10/28/2025 1:51,10/28/2025 2:13

AA0559,CKS9745,41000,41000,N745CK,B-744,Kalitta Air,10/28/2025 1:41,10/28/2025 2:23

AE0656,PROW321,25025,25000,58-0102,KC-135R,MS ANG | 186ARW | 153ARS [KMEI],10/28/2025 2:31,10/28/2025 2:51

AE0251,-----,02975,02975,97-1354,C-130J,USAF | 314AW | 48AS [KLRF],10/28/2025 2:57,10/28/2025 3:05

AE0254,-----,02950,02950,98-1356,C-130J,USAF | 314AW | 48AS [KLRF],10/28/2025 2:57,10/28/2025 3:06

A1BBE5,AXEL21,39975,39975,N2100L,GLEX,Leidos (Special ),10/28/2025 3:15,10/28/2025 3:47

AE4E0C,GOONY47,08675,74200,10-5728,C-130J,USAF | 314AW | 48AS [KLRF],10/28/2025 3:43,10/28/2025 3:49

AE293A,SHARK80,25975,04875,07-8613,C-130J,USAF | 86AW | 37AS [ETAR],10/28/2025 3:01,10/28/2025 3:58

AE04F9,-----,41000,41000,99-0404,C-37A,USAF | 89AW | 99AS [KADW],10/28/2025 4:20,10/28/2025 4:26

A5FFF9,GTI8318,35000,23675,N486MC,B-744,Atlas Air,10/28/2025 4:09,10/28/2025 4:43

AAC366,CKS211,37000,37000,N793CK,B-742,Kalitta Air,10/28/2025 4:55,10/28/2025 5:19

A8BC4F,GTI8849,39000,39000,N662GT,B-762,Atlas Air,10/28/2025 5:55,10/28/2025 6:33

AA90A0,GTI4542,40000,40000,N780BA,BLCF,Atlas Air,10/28/2025 5:56,10/28/2025 6:38

A62EE6,GTI8937,40000,40000,N498MC,B-744,Atlas Air,10/28/2025 8:11,10/28/2025 9:03

A5D87A,GTI515,40000,40000,N476MC,B-744,Atlas Air,10/28/2025 10:05,10/28/2025 10:54

AE08A9,FABLE11,11075,10425,00-3588,T-6A,USAF | 14FTW | 41FTS [KCBM],10/28/2025 13:09,10/28/2025 13:16

AE036F,PAT009,24125,40000,98-00009,UC-35A,USARMY | PATD,10/28/2025 12:51,10/28/2025 13:25

AE115C,DAGGER9,10975,09650,03-6202,T-6A,USAF | 479FTG | 455FTS [KNPA],10/28/2025 13:18,10/28/2025 13:49

AE13EF,CUJO21,19350,09325,05-3760,T-6A,USAF | 14FTW | 37FTS [KCBM],10/28/2025 13:17,10/28/2025 13:54

ADFF7B,-----,13125,13350,67-14855,T-38C,USAF | 14FTW | 50FTS [KCBM]?,10/28/2025 13:53,10/28/2025 13:59

ADFF74,BONES11,15500,14200,66-4362,T-38C,USAF | 14FTW | 50FTS [KCBM],10/28/2025 13:35,10/28/2025 14:07

ADFF7E,BONES50,16925,15950,67-14957,T-38C,USAF | 14FTW | 50FTS [KCBM],10/28/2025 14:01,10/28/2025 14:09

AE2731,C2706,23000,23000,2706,HC-27J,USCG | CGAS Sacramento [KMCC],10/28/2025 13:41,10/28/2025 14:10

ADFF95,BONES12,15900,10125,68-8188,T-38C,USAF | 14FTW | 50FTS [KCBM],10/28/2025 13:35,10/28/2025 14:11

ADFF94,ROGUE79,15625,26050,68-8187,T-38C,USAF | 14FTW | 50FTS [KCBM],10/28/2025 13:50,10/28/2025 14:19

ADFC60,CATPAW2,17075,08075,91-0077,T-1A,USAF | 14FTW | 48FTS [KCBM],10/28/2025 13:57,10/28/2025 14:27

A34BAC,DOJ31,39000,39000,N311MS,EC35,US Marshall Service Justice Prisoner & Alien Trans,10/28/2025 14:02,10/28/2025 14:29

ADFCF1,CATPAW1,17950,06275,94-0146,T-1A,USAF | 14FTW | 48FTS [KCBM],10/28/2025 13:40,10/28/2025 14:35

AE1445,-----,05900,05925,05-3145,C-130J,USAF | 19AW [KLRF],10/28/2025 14:31,10/28/2025 14:37

ADFFC9,MAMBA01,17975,23950,65-10412,T-38C,USAF | 47FTW | 87FTS [KDLF],10/28/2025 14:14,10/28/2025 14:39

AE0028,MAFIA67,15975,23975,67-14941,T-38C,AETC | 71FTW | 25FTS [KEND],10/28/2025 14:13,10/28/2025 14:42

ADFF87,MA65,19900,27000,68-8127,T-38C,USAF | 14FTW | 50FTS [KCBM],10/28/2025 14:30,10/28/2025 14:43

AE11E7,SNTRY01,31000,31050,79-0001,E-3B,USAF | 552ACW [KTIK],10/28/2025 14:10,10/28/2025 14:44

AC01AE,NCR377,40000,40000,N873CA,A333,National Airlines,10/28/2025 14:10,10/28/2025 14:47

ADFF9A,MAFIA51,15875,23975,68-8207,T-38C,USAF | 14FTW | 50FTS [KCBM],10/28/2025 14:26,10/28/2025 14:47

AE293A,-----,05400,23000,07-8613,C-130J,USAF | 86AW | 37AS [ETAR],10/28/2025 14:07,10/28/2025 14:47

ADFF71,ROGUE71,20850,24000,66-4327,T-38C,USAF | 14FTW | 50FTS [KCBM],10/28/2025 14:38,10/28/2025 14:52

AE11C7,LOCK34,31000,11800,03-3701,T-6A,USAF | 14FTW | 41FTS [KCBM],10/28/2025 14:22,10/28/2025 14:54

AE01FE,-----,10525,09725,98-3038,T-6A,AETC | 14FTW | 37FTS [KCBM],10/28/2025 14:36,10/28/2025 14:55

AE00CA,SIRE2,14975,14875,65-10425,T-38C,USAF | 47FTW | 87FTS [KDLF],10/28/2025 14:51,10/28/2025 15:02

A6A435,FENIX27,36025,36000,N527PA,LJ35,Phoenix Air | [KVPC],10/28/2025 14:09,10/28/2025 15:05

ADFF78,CREEK2,16200,15975,66-8397,T-38C,USAF | 14FTW | 50FTS [KCBM],10/28/2025 14:53,10/28/2025 15:07

AE172B,-----,09475,09475,06-3825,T-6A,USAF | 14FTW | 37FTS [KCBM],10/28/2025 15:02,10/28/2025 15:07

A6F333,FENIX47,39425,40000,N547PA,LJ36A,Phoenix Air | [KVPC],10/28/2025 14:22,10/28/2025 15:08

AE07F1,BLUES41,29750,27000,96-0007,C-17A,MS ANG | 172AW | 183AS [KJAN],10/28/2025 14:33,10/28/2025 15:09

A5ED66,CMB594,35000,35000,N481MC,B-744,Atlas Air,10/28/2025 14:51,10/28/2025 15:09

ADFF85,CREEK1,13175,15450,68-8122,T-38C,USAF | 14FTW | 50FTS [KCBM]?,10/28/2025 14:52,10/28/2025 15:10

AAC71D,CKS241,35000,35000,N794CK,B-742,Kalitta Air,10/28/2025 14:40,10/28/2025 15:16

ADFCDE,ALLEY87,18325,25925,94-0127,T-1A,USAF | 71FTW | 32FTS [KEND],10/28/2025 14:39,10/28/2025 15:22

AE6850,-----,32000,30025,------,P-8A,USN,10/28/2025 14:57,10/28/2025 15:24

AE0204,SKUNK40,10525,09025,98-3544,T-6A,USAF | 14FTW | 41FTS [KCBM],10/28/2025 15:06,10/28/2025 15:27

ADFC82,ALLEY09,16125,20025,91-0094,T-1A,USAF | 47FTW | 86FTS [KDLF],10/28/2025 15:06,10/28/2025 15:31

AE189A,-----,33975,36000,05-4613,C-40C,AFRC | 932AW | 73AS [KBLV],10/28/2025 14:55,10/28/2025 15:43

AE026D,-----,36000,36000,62-3576,KC-135R,AL ANG | 117ARW | 106ARS [KBHM],10/28/2025 15:18,10/28/2025 15:55

ADFCAA,TABBY11,18375,24000,92-0361,T-1A,USAF | 47FTW | 86FTS [KDLF],10/28/2025 14:34,10/28/2025 16:01

ADFCDC,TABBY12,19300,24000,94-0125,T-1A,USAF | 71FTW | 32FTS [KEND],10/28/2025 14:38,10/28/2025 16:02

AC6BD0,AXEL90,41000,41000,N9PS,GLEX,Lasai Aviation,10/28/2025 15:36,10/28/2025 16:04

AE07D1,BOE17,37975,21925,90-0532,C-17A,USAF | 62AW [KTCM],10/28/2025 15:48,10/28/2025 16:12

AE08A9,CLAW13,13350,12400,00-3588,T-6A,USAF | 14FTW | 41FTS [KCBM],10/28/2025 15:52,10/28/2025 16:16

AE54C7,CHEAT22,04875,05850,12-5756,C-130J,USAF | 19AW | 61AS [KLRF],10/28/2025 16:12,10/28/2025 16:19

AE1104,-----,09975,10025,01-3616,T-6A,USAF | 14FTW | 41FTS [KCBM],10/28/2025 16:22,10/28/2025 16:27

AE08A2,TWEET04,12250,11200,00-3581,T-6A,USAF | 14FTW | 41FTS [KCBM],10/28/2025 16:23,10/28/2025 16:31

A04ECF,-----,-----,-----,N119NA,B-752,US Dept of Justice,10/28/2025 16:27,10/28/2025 16:34

AD92CF,TYSON58,29000,24000,N974DC,E45X,ICE Alien Repatriation - Deportation flight,10/28/2025 16:17,10/28/2025 16:45

AE13EF,CLAW06,10850,10875,05-3760,T-6A,USAF | 14FTW | 37FTS [KCBM],10/28/2025 16:45,10/28/2025 16:53

 
Glen Hosey
 
Marvell, AR
 

https://www.google.com/maps/dir/34.4455959,-90.9450334/

 

 



More information about the MilCom mailing list